-
- Hometown:
- Danvers. Mass.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Danvers
-
- g
- 5
-
- a
- 3
-
- pts
- 13
-
- gw
- 1
Bio
AS A SOPHOMORE...
- Appeared in 17 matches and started in a career-high 16.
- Led the team with a career-high five goals.
- Dished out a career-best three assists.
- Took a career-high 31 shots with 23 being on net.
- Named MASCAC Offensive Player of the Week on Sept. 15.
- Handed out first career assist on Aug. 29 at Rhode Island College.
AS A FIRST YEAR...
- Played in 17 games, started in 15.
- Scored three goals.
- Took 20 shots with 13 being on net.
- Made collegiate debut on Aug. 31 at UMass Dartmouth.
- Earned first start on Sept. 11 at Nichols.
- Potted first career goal on Sept. 7 vs. UMaine Farmingotn.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Games started | 16 | 7 | ||
| Goals | 5 | 3 | ||
| Assists | 3 | 2 | ||
| Points | 13 | 8 | ||
| Shots | 31 | 12 | ||
| Shot Pct | .161 | .250 | ||
| Penalty kicks | 3-4 | 2-2 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Rhode Island Col. | W, 1-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Keene St. | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Mass. Maritime | W, 4-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Sep 11 | Colby-Sawyer | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Sep 13 | Anna Maria | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Sep 17 | at Thomas (ME) | T, 0-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 20 | at Westfield St. | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Gordon | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Framingham St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Nichols | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | Fitchburg St. | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 8 | Plymouth St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Bridgewater St. | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Me.-Farmington | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Worcester St. | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Fisher | W, 3-1 | 1 | 1 | 0 | 2 | 7 | .143 | 0-1 | 1 |
| Oct 24 | at MCLA | W, 2-0 | - | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Nov 5 | Framingham St. | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | .29 | .18 | .76 | 1.82 | .161 | 1.35 | .742 |
| Conference | 8 | 7 | .38 | .25 | 1.00 | 1.50 | .250 | 1.13 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .40 | .20 | 1.00 | 2.10 | .190 | 1.60 | .762 |
| Away | 7 | 6 | .14 | .14 | .43 | 1.43 | .100 | 1.00 | .700 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 7 | .63 | .38 | 1.63 | 2.50 | .250 | 1.88 | .750 |
| Losses | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Month | August | 1 | 1 | .00 | 1.00 | 1.00 | 1.00 | .000 | .00 | .000 |
| September | 9 | 9 | .33 | .11 | .78 | 1.78 | .188 | 1.44 | .813 | |
| October | 6 | 5 | .33 | .17 | .83 | 2.00 | .167 | 1.67 | .833 | |
| November | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 5 | 3 | 13 | 31 | .161 | 23 | .742 | 2 | 0 | 3-4 | 1 |
| Conference | 8 | 7 | 3 | 2 | 8 | 12 | .250 | 9 | .750 | 1 | 0 | 2-2 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 4 | 2 | 10 | 21 | .190 | 16 | .762 | 2 | 0 | 2-3 | 1 |
| Away | 7 | 6 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0 | 0 | 1-1 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 7 | 5 | 3 | 13 | 20 | .250 | 15 | .750 | 1 | 0 | 3-4 | 1 |
| Losses | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 9 | 9 | 3 | 1 | 7 | 16 | .188 | 13 | .813 | 1 | 0 | 2-2 | 0 | |
| October | 6 | 5 | 2 | 1 | 5 | 12 | .167 | 10 | .833 | 0 | 0 | 1-2 | 1 | |
| November | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
News Mentions
MASCAC QUARTERFINALS: No.4 Salem State Hosts No.5 Framingham State
SALEM, Mass. - The No. 4-seeded Salem State women's soccer team (8-7-2, 4-4 MASCAC) hosts No. 5-seeded Framingham State University (6-8-4,...
November 4, 2025
Strong Second Half Pushes Salem State Past Fisher, 3-1
SALEM, Mass. - Thanks to three different goal scorers, the Salem State women's soccer team capped off its home portion of the 2025 schedule with a...
October 21, 2025
Women's Soccer Downed by Bridgewater State, 2-0
BRIDGEWATER, Mass. - The Salem State women's soccer team traveled to Bridgewater for a Massachusetts State Collegiate Athletic Conference...
October 11, 2025
Women's Soccer Flies Past Fitchburg State, 2-1
SALEM, Mass. - Thanks to two different goal scorers, the Salem State women's soccer team earned a crucial Massachusetts State Collegiate Athletic...
October 4, 2025
Salem's Unbeaten Streak Snapped at Westfield, 3-0
WESTFIELD, Mass. - The Salem State women's soccer team suffered its first loss by dropping a 3-0 MASCAC matchup at Westfield State Saturday...
September 20, 2025
Salem State Blanks Anna Maria For Fifth-Straight Win
SALEM, Mass. - For the fifth-straight game, the Salem State University women's soccer team has shut out its opponent thanks to a 2-0 win over Anna...
September 13, 2025
Women's Soccer Extends Streak with Shutout Win Over Colby-Sawyer, 3-0
SALEM, Mass. - Thanks to three different goal scorers, the Salem State women's soccer team extended its win streak to four games with a 3-0...
September 11, 2025
Salem Blanks Mass. Maritime in MASCAC Opener, 4-0
SALEM, Mass. - The Salem State Women's Soccer team extended its win streak to three games after the Vikings topped Mass. Maritime 4-0 in their...
September 6, 2025
Women's Soccer Tops Rhode Island College in Season Opener, 1-0
PROVIDENCE, R.I. - Thanks to an early goal in the second half from Jenna Mitza (Tyngsboro, Mass.), the Salem State women's soccer team took...
August 29, 2025