-
- Height:
- 5'8
-
- Weight:
- 165
-
- Hometown:
- Warwick, R.I.
-
- Position:
- M/F
-
- Year:
- Jr.
-
- High School:
- Warwick
-
- Major:
- Business
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 0
Bio
AS A JUNIOR...
- Appeared in 16 matches.
- Scored one goal (Sept. 27 vs. Framingham State).
- Dished out a career-high four assists.
- Took 18 shots with six being on net.
AS A SOPHOMORE...
- Played in 20 matches while starting in a career-high eight.
- Made collegiate debut and earned first start on Sept. 1 at Lasell.
- Scored two goals.
- Netted first career score Sept. 6 at Eastern Nazarene.
- Took 27 shots with 18 being on goal.
PLAYER PROFILE
What is your major?: Business
Who is the most influential person in your life?: My Dad
What is your favorite TV show?: Suits
What is your favorite professional sports team?: Liverpool
Who is your favorite professional athlete?: Phil Foden
What is your favorite food?: Hamburger
Favorite personal highlight or achievement during your playing career?: Receiving all New England in High School
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Games started | 0 | - | ||
| Goals | 1 | 1 | ||
| Assists | 4 | 1 | ||
| Points | 6 | 3 | ||
| Shots | 18 | 7 | ||
| Shot Pct | .056 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Skidmore | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Regis (Mass.) | W, 2-1 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | at Mass. Maritime | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Plymouth St. | W, 3-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Anna Maria | T, 4-4 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | at Dean College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Westfield St. | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Gordon | W, 3-2 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | Framingham St. | W, 3-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 1 | Mass.-Dartmouth | W, 1-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 4 | at Fitchburg St. | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Clark University | T, 1-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Bridgewater St. | T, 3-3 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | WPI | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Worcester St. | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Lasell | W, 5-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 25 | MCLA | W, 7-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 30 | at Fisher | - | - | - | - | - | - | - | - | |
| Nov 5 | Anna Maria | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 7 | at Bridgewater St. | L, 4-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | .06 | .25 | .38 | 1.13 | .056 | .38 | .333 |
| Conference | 6 | - | .17 | .17 | .50 | 1.17 | .143 | .33 | .286 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | .11 | .33 | .56 | 1.33 | .083 | .56 | .417 |
| Away | 7 | 0 | .00 | .14 | .14 | .86 | .000 | .14 | .167 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 0 | .11 | .33 | .56 | 1.11 | .100 | .44 | .400 |
| Losses | 2 | 0 | .00 | .50 | .50 | .00 | - | .00 | - | |
| Month | August | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 0 | .20 | .00 | .40 | 1.80 | .111 | .80 | .444 | |
| October | 8 | - | .00 | .38 | .38 | 1.00 | .000 | .25 | .250 | |
| November | 2 | - | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 1 | 4 | 6 | 18 | .056 | 6 | .333 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | - | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | - | 1 | 3 | 5 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 0 | 1 | 3 | 5 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| October | 8 | - | 0 | 3 | 3 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
MASCAC SEMIFINALS: Men's Soccer Downed by Bridgewater
BRIDGEWATER, Mass. - The No. 4 seed Salem State men's soccer team saw its postseason run come to an end when the squad fell to No. 1 seed...
November 7, 2025
De Sousa-Vieira's Second Half Goal Gives Men's Soccer 1-0 Victory Over UMass Dartmouth
SALEM, Mass. - Thanks to a late Iago De Sousa-Vieira (Medford, Mass.) goal in the second, the Salem State men's soccer team came away...
October 1, 2025
Men's Soccer Runs Past Framingham State, 3-0
SALEM, Mass. - Thanks to three different goal scorers, the Salem State men's soccer team came away with a 3-0 win over Framingham State Saturday...
September 27, 2025
Salem State and Anna Maria Battle to 4-4 Draw
PAXTON, Mass. - In a game that saw eight total goals, four lead changes, and four ties, the Salem State men's soccer team tied 4-4 at Anna Maria...
September 13, 2025