Bridgewater St. at Salem St. October 11, 2025

(7-5-1, 4-1-1)
3
(5-3-5, 1-1-4)
3
Final 1 2 T
Bridgewater St. 1 2 3
Salem St. 1 2 3

Box Score

Bridgewater St.
Salem St.

Bridgewater St.

PLAYER SH SOG G A MIN
1 - Kyle Sullivan - gk 0 0 0 0 90
2 - Gavin Norton - Yellow card 74:52 1 0 0 0 90
3 - Tyler Chang - m 0 0 0 0 90
4 - Connor Wesloski 0 0 0 0 62
6 - Nick Anselmo - d 1 1 1 0 90
7 - Dominek Borden - d 2 2 0 0 46
8 - Ryan Healy - d/m 2 2 1 0 69
9 - Hector Bucio - f 0 0 0 0 90
10 - Melvin Alves 1 1 0 0 38
13 - Cameron Walty 3 1 0 0 66
18 - Eliude Alcenat 0 0 0 0 56
19 - Dermott Amorim - d/m 0 0 0 0 90
22 - Filippo Mucci 3 2 1 2 90
23 - Spencer Forgan 0 0 0 0 19
28 - Ansley Glemaud - m 3 3 0 0 54
29 - Ethan Mallett - m 1 0 0 0 51
TM - Team 0 0 0 0 0
TOTALS 17 12 3 2 1091

Salem St.

PLAYER SH SOG G A MIN
00 - Brady Whitmarsh - gk 0 0 0 0 90
2 - Jonathan Vasquez 0 0 0 0 48
3 - Yuniel Sanchez - d 0 0 0 0 80
4 - Liam Hyatt - d 0 0 0 0 90
6 - Gabriel DaSilva - m/f 1 0 0 0 22
7 - Stephane Fevry - m/f 0 0 0 1 30
8 - Michael Echavarria - m 2 1 0 0 28
9 - Jadiel Bomfim - f 0 0 0 0 41
10 - Matheus Pelissari - Yellow card 37:53 0 0 0 0 68
11 - Iago De Sousa-Vieira - f 4 4 3 0 53
12 - David Carfagnini 0 0 0 0 44
13 - Ishmail Kamara 0 0 0 0 52
18 - Landon Picillo 2 1 0 0 60
19 - Kyle Lobao - d 0 0 0 0 51
20 - Jonathan Diaz 0 0 0 0 47
21 - Kaden Yoder - m 1 0 0 0 71
22 - Naderson Curtis 0 0 0 0 56
23 - Charlie Goncalves - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 10 6 3 1 1021

Bridgewater St. Goalies

GOALIES SOG GA SV Min
1 - Kyle Sullivan (T, 7-4-1) 6 3 3 90:00

Salem St. Goalies

GOALIES SOG GA SV Min
00 - Brady Whitmarsh (T, 3-1-2) 12 3 9 90:00

Scoring Summary

Period Time Play V - H
1st 21:25 Iago De Sousa-Vieira (unassisted) 0 - 1
1st 37:53 Filippo Mucci (unassisted) 1 - 1
2nd 47:23 Iago De Sousa-Vieira (Stephane Fevry) 1 - 2
2nd 48:58 Ryan Healy (Filippo Mucci) 2 - 2
2nd 81:52 Iago De Sousa-Vieira (unassisted) 2 - 3
2nd 86:53 Nick Anselmo (Filippo Mucci) 3 - 3

Penalty Summary

Period Time Fouls
1st 37:53 Yellow card - Matheus Pelissari
2nd 74:52 Yellow card - Gavin Norton
SHOTS 1 2 TOTAL
Bridgewater St. 7 10 17
Salem St. 4 6 10
SAVES 1 2 TOTAL
Bridgewater St. 0 3 3
Salem St. 4 5 9
CORNER KICKS 1 2 TOTAL
Bridgewater St. 2 3 5
Salem St. 1 2 3
FOULS 1 2 TOTAL
Bridgewater St. 2 4 6
Salem St. 4 3 7

Play By Play