Salem St. at Plymouth St. September 9, 2025
Box Score
Salem St.
Plymouth St.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Brady Whitmarsh - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jonathan Vasquez - def | 0 | 0 | 0 | 0 | 1 |
| 3 - Yuniel Sanchez - mid | 0 | 0 | 0 | 0 | 90 |
| 4 - Liam Hyatt - def | 0 | 0 | 0 | 0 | 90 |
| 5 - Jason Casey - def | 0 | 0 | 0 | 0 | 16 |
| 6 - Gabriel DaSilva - mid | 3 | 1 | 0 | 0 | 51 |
| 7 - Stephane Fevry - def | 1 | 1 | 0 | 0 | 71 |
| 8 - Michael Echavarria - mid | 0 | 0 | 0 | 0 | 25 |
| 9 - Jadiel Bomfim - fwd | 1 | 1 | 1 | 0 | 64 |
| 11 - Iago De Sousa-Vieira - mid | 2 | 1 | 1 | 0 | 74 |
| 12 - David Carfagnini - mid | 1 | 0 | 0 | 0 | 42 |
| 13 - Ishmail Kamara - def | 0 | 0 | 0 | 0 | 3 |
| 18 - Landon Picillo - def | 1 | 1 | 0 | 0 | 18 |
| 19 - Kyle Lobao - def | 0 | 0 | 0 | 0 | 87 |
| 20 - Jonathan Diaz - mid | 2 | 1 | 0 | 0 | 54 |
| 21 - Kaden Yoder - mid | 1 | 1 | 1 | 0 | 83 |
| 22 - Naderson Curtis - fwd | 1 | 0 | 0 | 0 | 34 |
| 23 - Charlie Goncalves - def | 0 | 0 | 0 | 0 | 90 |
| 27 - Guilherme Silva - fwd | 0 | 0 | 0 | 0 | 7 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 3 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kole Matta - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Rowan McCarthy - def | 0 | 0 | 0 | 0 | 83 |
| 4 - Nils Skogestig - def | 0 | 0 | 0 | 0 | 11 |
| 5 - Koffi Kadjo - def | 0 | 0 | 0 | 0 | 90 |
| 6 - Lucas McCarthy - mid | 0 | 0 | 0 | 0 | 1 |
| 7 - George Bergin - mid | 0 | 0 | 0 | 0 | 56 |
| 8 - Nick Ferro - fwd | 1 | 1 | 0 | 0 | 70 |
| 9 - Luke McLaughlin - fwd | 1 | 0 | 0 | 0 | 90 |
| 11 - Vince Cassarino - fwd | 2 | 2 | 0 | 0 | 50 |
| 13 - Griffin Gamache - def | 0 | 0 | 0 | 0 | 70 |
| 16 - Riley Dever - def | 0 | 0 | 0 | 0 | 65 |
| 17 - Colby Cowan - fwd - Yellow card 25:50 | 2 | 1 | 0 | 0 | 43 |
| 19 - Massimo Korcsog - def | 1 | 1 | 0 | 0 | 89 |
| 23 - Hunter Holland - def | 1 | 0 | 0 | 0 | 90 |
| 24 - Cam LaCouture - def | 0 | 0 | 0 | 0 | 11 |
| 26 - Caleb Charnley - mid | 0 | 0 | 0 | 0 | 20 |
| 33 - Jesper Zeeuwen - mid | 0 | 0 | 0 | 0 | 61 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Brady Whitmarsh (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kole Matta (L, 0-1-0) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Salem St.
1st
|
30:02 | Kaden Yoder (1) (unassisted) | 1 - 0 |
|
Salem St.
2nd
|
83:29 | Iago Luiz De Sousa-Vieira (2) (unassisted) | 2 - 0 |
|
Salem St.
2nd
|
88:13 | Jadiel Bomfim (2) (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Salem St.
1st
|
25:50 | Yellow card - Colby Cowan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 3 | 10 | 13 |
| Plymouth St. | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 2 | 3 | 5 |
| Plymouth St. | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 2 | 2 | 4 |
| Plymouth St. | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 7 | 4 | 11 |
| Plymouth St. | 1 | 2 | 3 |
| Date/Time: | September 9, 2025 - 06:30 |
|---|---|
| Location: | Plymouth, NH |
| Stadium: | Panther Field |
| Game Length: | 02:10 |
| Attendance: | 62 |
| Referee: | Santiago Gutierrez |
| Asst. Referee: | Isaac Rugali |
| Asst. Referee: | Reindole Bantul |
Play By Play
| 00:00 | Matta, Kole at goalie for Plymouth St. | ||
| 00:00 | Whitmarsh, Brady at goalie for Salem St. | ||
| 00:27 | Foul on Sanchez, Yuniel. | ||
| 02:37 | Offside against Salem St.. | ||
| 03:28 | Shot by PSU Cowan, Colby, bottom right, saved by Whitmarsh, Brady. | ||
| 10:07 | Substitution!PSU substitution: Dever, Riley for Skogestig, Nils. | ||
| 15:55 | Foul on Bomfim, Jadiel. | ||
| 16:33 | Offside against Salem St.. | ||
| 18:31 | Shot by SSU Fevry, Stephane, top left, saved by Matta, Kole. | ||
| 18:41 | Corner kick [18:41]. | ||
| 19:42 | Substitution!SSU substitution: Echavarria, Michael for Diaz, Jonathan. | ||
| 19:59 | Shot by PSU Cowan, Colby, out left. | ||
| 21:24 | Foul on DaSilva, Gabriel. | ||
| 21:48 | Shot by PSU Ferro, Nick, bottom center, saved by Whitmarsh, Brady. | ||
| 22:14 | Corner kick [22:14]. | ||
| 22:33 | Foul on DaSilva, Gabriel. | ||
| 23:53 | Foul on Yoder, Kaden. | ||
| 25:50 | Yellow card on PSU Cowan, Colby. | ||
| 25:53 | Shot by SSU DaSilva, Gabriel, bottom center, saved by Matta, Kole. | ||
| 25:53 | Substitution!SSU substitution: Carfagnini, David for DaSilva, Gabriel. | ||
| 28:53 | Substitution!PSU substitution: Zeeuwen, Jesper for Bergin, George. | ||
| 28:53 | Substitution!SSU substitution: Picillo, Landon for Fevry, Stephane. | ||
| 28:53 | Substitution!SSU substitution: Curtis, Naderson for Bomfim, Jadiel. | ||
| 30:02 | Goal!GOAL by SSU Yoder, Kaden. ( 1 - 0 ) |
||
| 30:02 | Substitution!PSU substitution: Cassarino, Vince for Cowan, Colby. | ||
| 31:08 | Corner kick [31:08]. | ||
| 32:05 | Shot by PSU Holland, Hunter, out left. | ||
| 33:21 | Substitution!SSU substitution: Casey, Jason for De Sousa-Vieira, Iago Luiz. | ||
| 34:51 | Offside against Salem St.. | ||
| 37:37 | Substitution!PSU substitution: Charnley, Caleb for Ferro, Nick. | ||
| 37:37 | Substitution!SSU substitution: Silva, Guilherme for Yoder, Kaden. | ||
| 41:29 | Foul on Carfagnini, David. | ||
| 41:50 | Foul on Curtis, Naderson. | ||
| 43:49 | Corner kick [43:49]. | ||
| 44:23 | Substitution!SSU substitution: Vasquez, Jonathan for Picillo, Landon. | ||
| 44:38 | Foul on Zeeuwen, Jesper. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SSU: , #00 Whitmarsh, Brady, #3 Sanchez, Yuniel, #4 Hyatt, Liam, #21 Yoder, Kaden, #7 Fevry, Stephane, #22 Curtis, Naderson, #9 Bomfim, Jadiel, #19 Lobao, Kyle, #6 DaSilva, Gabriel, #11 De Sousa-Vieira, Iago Luiz, #23 Goncalves, Charlie. | ||
| 45:00 | FOR PSU: , #1 Matta, Kole, #2 McCarthy, Rowan, #16 Dever, Riley, #5 Kadjo, Koffi, #33 Zeeuwen, Jesper, #26 Charnley, Caleb, #9 McLaughlin, Luke, #13 Gamache, Griffin, #11 Cassarino, Vince, #19 Korcsog, Massimo, #23 Holland, Hunter. | ||
| 45:00 | Substitution!SSU substitution: Yoder, Kaden for Carfagnini, David. | ||
| 45:00 | Substitution!SSU substitution: Fevry, Stephane for Vasquez, Jonathan. | ||
| 45:00 | Substitution!SSU substitution: Bomfim, Jadiel for Casey, Jason. | ||
| 45:00 | Substitution!SSU substitution: DaSilva, Gabriel for Echavarria, Michael. | ||
| 45:00 | Substitution!SSU substitution: De Sousa-Vieira, Iago Luiz for Silva, Guilherme. | ||
| 47:36 | Shot by PSU Cassarino, Vince, top, saved by Whitmarsh, Brady. | ||
| 48:11 | Shot by SSU Curtis, Naderson, right woodwork. | ||
| 52:13 | Substitution!SSU substitution: Diaz, Jonathan for Curtis, Naderson. | ||
| 57:08 | Shot by SSU DaSilva, Gabriel, out top. | ||
| 57:23 | Substitution!PSU substitution: Ferro, Nick for Charnley, Caleb. | ||
| 57:59 | Corner kick [57:59]. | ||
| 59:00 | Substitution!SSU substitution: Carfagnini, David for DaSilva, Gabriel. | ||
| 60:28 | Shot by SSU De Sousa-Vieira, Iago Luiz. | ||
| 61:28 | Foul on De Sousa-Vieira, Iago Luiz. | ||
| 62:18 | Substitution!PSU substitution: Bergin, George for McCarthy, Rowan. | ||
| 62:18 | Substitution!SSU substitution: Picillo, Landon for Fevry, Stephane. | ||
| 62:57 | Shot by SSU Picillo, Landon, bottom center, saved by Matta, Kole. | ||
| 65:18 | Substitution!SSU substitution: Fevry, Stephane for Picillo, Landon. | ||
| 65:18 | Substitution!SSU substitution: Kamara, Ishmail for Lobao, Kyle. | ||
| 66:33 | Foul on Pelissari, Matheus. | ||
| 67:13 | Shot by PSU Korcsog, Massimo, bottom right, saved by Whitmarsh, Brady. | ||
| 68:06 | Substitution!SSU substitution: Lobao, Kyle for Bomfim, Jadiel. | ||
| 68:06 | Substitution!SSU substitution: Curtis, Naderson for Kamara, Ishmail. | ||
| 69:52 | Substitution!PSU substitution: McCarthy, Rowan for Dever, Riley. | ||
| 69:52 | Substitution!PSU substitution: Cowan, Colby for Gamache, Griffin. | ||
| 70:58 | Shot by SSU Diaz, Jonathan, top, saved by Matta, Kole. | ||
| 71:48 | Foul on Holland, Hunter. | ||
| 72:53 | Shot by SSU Carfagnini, David, out left. | ||
| 73:13 | Substitution!SSU substitution: Casey, Jason for De Sousa-Vieira, Iago Luiz. | ||
| 76:00 | Shot by PSU Cassarino, Vince, bottom center, saved by Whitmarsh, Brady. | ||
| 78:54 | Shot by PSU McLaughlin, Luke, out left. | ||
| 78:58 | Substitution!PSU substitution: LaCouture, Cam for Cassarino, Vince. | ||
| 78:58 | Substitution!SSU substitution: DaSilva, Gabriel for Diaz, Jonathan. | ||
| 78:58 | Substitution!SSU substitution: Bomfim, Jadiel for Curtis, Naderson. | ||
| 78:58 | Substitution!SSU substitution: De Sousa-Vieira, Iago Luiz for Casey, Jason. | ||
| 81:41 | Substitution!PSU substitution: Cassarino, Vince for Cowan, Colby. | ||
| 81:41 | Substitution!SSU substitution: Diaz, Jonathan for Carfagnini, David. | ||
| 83:29 | Goal!GOAL by SSU De Sousa-Vieira, Iago Luiz. ( 2 - 0 ) |
||
| 83:29 | Substitution!PSU substitution: Dever, Riley for Cassarino, Vince. | ||
| 84:26 | Corner kick [84:26]. | ||
| 85:36 | Foul on Fevry, Stephane. | ||
| 86:41 | Shot by SSU DaSilva, Gabriel, out top. | ||
| 87:35 | Shot by SSU Diaz, Jonathan, out left. | ||
| 88:13 | Goal!GOAL by SSU Bomfim, Jadiel. ( 3 - 0 ) |
||
| 88:13 | Substitution!PSU substitution: McCarthy, Lucas for Korcsog, Massimo. | ||
| 88:27 | Corner kick [88:27]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

