Salem St. at Worcester St. October 18, 2025

(6-3-6, 2-1-4)
2
(5-8-0, 3-4-0)
1
Final 1 2 T
Salem St. 0 2 2
Worcester St. 1 0 1

Box Score

Salem St.
Worcester St.

Salem St.

PLAYER SH SOG G A MIN
1 - Marcelo Silva - gk 0 0 0 0 90
3 - Yuniel Sanchez - d 0 0 0 0 90
4 - Liam Hyatt - d 0 0 0 0 80
6 - Gabriel DaSilva - m/f 1 0 0 0 64
7 - Stephane Fevry - m/f 2 1 1 0 40
8 - Michael Echavarria - m 2 0 0 0 84
9 - Jadiel Bomfim - f - Yellow card 22:22 - Red card 73:53 5 3 0 0 41
10 - Matheus Pelissari - m 3 1 0 0 23
11 - Iago De Sousa-Vieira - f 4 3 1 0 46
12 - David Carfagnini - m 1 1 0 0 46
13 - Ishmail Kamara - d 0 0 0 0 5
16 - Anthony Hernandez - d 0 0 0 0 10
17 - Eric Leuchner - d/m 0 0 0 0 55
18 - Landon Picillo - m/f 0 0 0 0 50
19 - Kyle Lobao - d 1 1 0 0 85
20 - Jonathan Diaz - m 2 0 0 0 9
21 - Kaden Yoder - m 3 2 0 0 35
22 - Naderson Curtis - f 1 0 0 0 57
23 - Charlie Goncalves - d 0 0 0 0 90
27 - Guilherme Silva - f 0 0 0 0 1
TM - Team - Yellow card 88:32 0 0 0 0 0
TOTALS 25 12 2 0 1001

Worcester St.

PLAYER SH SOG G A MIN
1 - Tobias Schneider - gk 0 0 0 0 90
2 - SJ Aquino - m 0 0 0 0 85
6 - Xavi Alavarado - m - Yellow card 85:55 1 1 1 0 48
8 - Mohamed-Kadar Yussuf - m/d 1 1 0 1 85
9 - Dylan Verby - f 0 0 0 0 70
10 - Wilber Garcia - m - Yellow card 78:00 1 0 0 0 57
11 - Tazir Kaba - m 0 0 0 0 57
19 - Jacob Barcelos - m/d 1 1 0 0 19
20 - Taylor Gavaletz - m 1 0 0 0 80
22 - Tim Garcia 0 0 0 0 41
23 - Ciledson Segundo - m 0 0 0 0 35
24 - Braiden Corbett - d - Yellow card 8:21 0 0 0 0 90
25 - Nick Guidi - f 2 1 0 0 71
26 - Nolan Muncaster - d 0 0 0 0 90
27 - Florian Pignot - m/d 0 0 0 0 52
TM - Team 0 0 0 0 0
TOTALS 7 4 1 1 970

Salem St. Goalies

GOALIES SOG GA SV Min
1 - Marcelo Silva (W, 1-0) 4 1 3 90:00

Worcester St. Goalies

GOALIES SOG GA SV Min
1 - Tobias Schneider (L, 0-1) 12 2 10 90:00

Scoring Summary

Period Time Play V - H
1st 17:21 Xavi Alavarado (Mohamed-Kadar Yussuf) 0 - 1
2nd 53:46 Iago De Sousa-Vieira (unassisted) 1 - 1
2nd 82:59 Stephane Fevry (unassisted) 2 - 1

Penalty Summary

Period Time Fouls
1st 8:21 Yellow card - Braiden Corbett
1st 22:22 Yellow card - Jadiel Bomfim
2nd 73:53 Red card - Jadiel Bomfim
2nd 78:00 Yellow card - Wilber Garcia
2nd 85:55 Yellow card - Xavi Alavarado
2nd 88:32 Yellow card - Team
SHOTS 1 2 TOTAL
Salem St. 13 12 25
Worcester St. 4 3 7
SAVES 1 2 TOTAL
Salem St. 2 1 3
Worcester St. 5 5 10
CORNER KICKS 1 2 TOTAL
Salem St. 4 1 5
Worcester St. 1 0 1
FOULS 1 2 TOTAL
Salem St. 2 4 6
Worcester St. 4 9 13

Play By Play