-
- Height:
- 5'10
-
- Weight:
- 170
-
- Hometown:
- Lowell, Mass.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Chelmsford
-
- Major:
- Sports Management
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 1
Bio
AS A SOPHOMORE...
- Appeared in 18 games and started in four.
- Scored a career-high four goals.
- Dished out three assists.
- Took 28 shots with 16 being on net.
- Finished third on the team in goals scored.
- Scored one game-winning goal (Sept. 27 vs. Framingham State).
AS A FIRST YEAR...
- Appeared and started in all 20 games.
- Made collegiate debut and first start Aug. 31 against Lasell.
- Scored two goals.
- Recorded first career goal Sept. 21 vs. Fitchburg State.
- Dished out a career-best five assists.
- Notched first assist Sept. 7 at UMass Dartmouth.
- Took 30 shots with 19 being on net.
- Scored one game-winner (Oct. 5 vs. Mass. Maritime)
PLAYER PROFILE
What is your major?: Sports Management
Who is the most influential person in your life?: My Dad
What is your favorite TV show?: Power
What is your favorite professional sports team?: Liverpool FC
Who is your favorite professional athlete?: Neymar
What is your favorite food?: Pizza
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Games started | 4 | 1 | ||
| Goals | 4 | 2 | ||
| Assists | 3 | 2 | ||
| Points | 11 | 6 | ||
| Shots | 28 | 16 | ||
| Shot Pct | .143 | .125 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Skidmore | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Regis (Mass.) | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 6 | at Mass. Maritime | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Plymouth St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | T, 4-4 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 17 | at Dean College | L, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Westfield St. | T, 2-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | Gordon | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Framingham St. | W, 3-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 1 | Mass.-Dartmouth | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Fitchburg St. | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Clark University | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Bridgewater St. | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | WPI | T, 1-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Worcester St. | W, 2-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 23 | Lasell | W, 5-0 | - | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 25 | MCLA | W, 7-1 | - | 0 | 2 | 2 | 4 | .000 | 0-0 | 0 |
| Oct 30 | at Fisher | - | - | - | - | - | - | - | - | |
| Nov 5 | Anna Maria | W, 3-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 7 | at Bridgewater St. | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 4 | .22 | .17 | .61 | 1.56 | .143 | .89 | .571 |
| Conference | 8 | 1 | .25 | .25 | .75 | 2.00 | .125 | 1.25 | .625 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | .30 | .30 | .90 | 1.50 | .200 | .90 | .600 |
| Away | 8 | 3 | .13 | .00 | .25 | 1.63 | .077 | .88 | .538 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 1 | .38 | .38 | 1.13 | 2.13 | .176 | .88 | .412 |
| Losses | 4 | 2 | .00 | .00 | .00 | .75 | .000 | .50 | .667 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 2 | .29 | .00 | .57 | 1.86 | .154 | 1.29 | .692 | |
| October | 8 | 1 | .13 | .38 | .63 | 1.75 | .071 | .75 | .429 | |
| November | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 4 | 4 | 3 | 11 | 28 | .143 | 16 | .571 | 5 | 1 | 0-0 | 1 |
| Conference | 8 | 1 | 2 | 2 | 6 | 16 | .125 | 10 | .625 | 3 | 1 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 1 | 3 | 3 | 9 | 15 | .200 | 9 | .600 | 2 | 0 | 0-0 | 1 |
| Away | 8 | 3 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 3 | 1 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 1 | 3 | 3 | 9 | 17 | .176 | 7 | .412 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 1 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 2 | 0 | 4 | 13 | .154 | 9 | .692 | 2 | 1 | 0-0 | 1 | |
| October | 8 | 1 | 1 | 3 | 5 | 14 | .071 | 6 | .429 | 1 | 0 | 0-0 | 0 | |
| November | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
News Mentions
MASCAC SEMIFINALS: No.4 Salem Heads to No. 1 Bridgewater For Semifinals Rematch
SALEM, Mass. - After earning a crucial 3-1 win over No. 5 seed Anna Maria College in the Massachusetts State Collegiate Athletic...
November 6, 2025
MASCAC QUATERFINALS: Men's Soccer Advances to Semifinals Topping Anna Maria, 3-1
SALEM, Mass. - Thanks to goals from Iago De Sousa-Vieira (Medford, Mass.) and Matheus Pelissari (Lowell, Mass.) , along with an own goal...
November 5, 2025
Salem State Battles to 1-1 Draw vs. WPI
SALEM, Mass. - After a back-and-forth battle all afternoon, the Salem State men's soccer team played to a 1-1 draw versus WPI on Wednesday...
October 15, 2025
Men's Soccer Runs Past Framingham State, 3-0
SALEM, Mass. - Thanks to three different goal scorers, the Salem State men's soccer team came away with a 3-0 win over Framingham State Saturday...
September 27, 2025
Salem State and Anna Maria Battle to 4-4 Draw
PAXTON, Mass. - In a game that saw eight total goals, four lead changes, and four ties, the Salem State men's soccer team tied 4-4 at Anna Maria...
September 13, 2025
Men's Soccer Drops MASCAC Opener at Mass. Maritime, 3-0
BUZZARDS BAY, Mass. - The Salem State University Men's Soccer team kicked off MASCAC play at Mass. Maritime, where the squad fell 3-0 at Clean...
September 6, 2025
Men's Soccer Tabbed Pre-Season No. 1
August 19, 2025