-
- Height:
- 5'10
-
- Weight:
- 140
-
- Hometown:
- Ashburnham, Mass.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Oakmont
-
- Major:
- Finance
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 1
Bio
AS A JUNIOR...
- Played in a career-high 19 matches.
- Started in a career-best 14 contests.
- Made first collegiate start on Sept. 9 at Plymouth State.
- Scored a career-high two goals.
- Netted one game-winner.
- Dished out a career-best two assists.
- Recorded first career assist Oct. 23 vs. Lasell.
- Named to MASCAC Fall-Winter Academic Team.
AS A SOPHOMORE...
- Played in 11 contests.
- Made collegiate debut on Aug. 31 vs. Lasell.
- Scored one goal.
- Netted first collegiate score on Oct. 5 vs. Mass. Maritime.
PLAYER PROFILE:
What is your major?: Finance
Who is the most influential person in your life?: My Dad
What is your favorite TV show?: Friends
What is your favorite professional sports team?: Chelsea
Who is your favorite professional athlete?: Rayan Cherki
What is your favorite food?: Cheeseburger
Favorite personal highlight or achievement during your playing career?: Scoring with 20 seconds left to tie Westfield state at home
Playing Honors/ Scholastic Awards (All-Conference/All-Academic): All-Academic
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 8 | ||
| Games started | 14 | 7 | ||
| Goals | 2 | 1 | ||
| Assists | 2 | 0 | ||
| Points | 6 | 2 | ||
| Shots | 16 | 10 | ||
| Shot Pct | .125 | .100 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Skidmore | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Regis (Mass.) | W, 2-1 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | at Mass. Maritime | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Plymouth St. | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 13 | at Anna Maria | T, 4-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Dean College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Westfield St. | T, 2-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 24 | Gordon | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Framingham St. | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 1 | Mass.-Dartmouth | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Fitchburg St. | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Clark University | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Bridgewater St. | T, 3-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | WPI | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Worcester St. | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 23 | Lasell | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 25 | MCLA | W, 7-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 30 | at Fisher | - | - | - | - | - | - | - | - | |
| Nov 5 | Anna Maria | W, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 7 | at Bridgewater St. | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 14 | .11 | .11 | .32 | .84 | .125 | .42 | .500 |
| Conference | 8 | 7 | .13 | .00 | .25 | 1.25 | .100 | .63 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | .10 | .20 | .40 | .90 | .111 | .40 | .444 |
| Away | 9 | 5 | .11 | .00 | .22 | .78 | .143 | .44 | .571 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 8 | .11 | .22 | .44 | 1.44 | .077 | .78 | .538 |
| Losses | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| Month | August | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 5 | .25 | .00 | .50 | .88 | .286 | .38 | .429 | |
| October | 8 | 7 | .00 | .13 | .13 | .88 | .000 | .50 | .571 | |
| November | 2 | 2 | .00 | .50 | .50 | 1.00 | .000 | .50 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 14 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 7 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 9 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 5 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 8 | 1 | 2 | 4 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 5 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 1 | |
| October | 8 | 7 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
MASCAC QUATERFINALS: Men's Soccer Advances to Semifinals Topping Anna Maria, 3-1
SALEM, Mass. - Thanks to goals from Iago De Sousa-Vieira (Medford, Mass.) and Matheus Pelissari (Lowell, Mass.) , along with an own goal...
November 5, 2025
Yoder's Late Goal Earns Salem 2-2 MASCAC Draw vs. Westfield
SALEM, Mass. - Down 2-1 with 28 seconds left to play, a late Kaden Yoder (Ashburnham, Mass.) goal gave the Salem State Men's Soccer team a...
September 20, 2025
Men's Soccer Takes Down Plymouth State, 3-0
PLYMOUTH, N.H. - Thanks to three different goal scorers, the Salem State University Men's Soccer team topped Plymouth State, 3-0, Tuesday evening...
September 9, 2025