19 Kyle Lobao
-
- Height:
- 5'7
-
- Weight:
- 160
-
- Hometown:
- Peabody, Mass.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Peabody
-
- Major:
- Business
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
AS A JUNIOR...
- Played in 18 matches while starting in 16.
- Dished out one assist.
- Took 16 shots with 10 on net.
- Was part of Salem defense that allowed the second-fewest amount of goals (28) and goals against average (1.47).
AS A SOPHOMORE...
- Appeared and started in a career-high 20 matches.
- Scored one goal
- First career score was on Sept. 7 at UMass Dartmouth, which was also a game-winner.
- Dished out one assist.
- Member of Salem defense that had four shutouts.
AS A FIRST YEAR...
- Played in 20 contests while starting in 16.
- Made collegiate debut Sept. 1 at Lasell.
- Earned first career start Sept. 6 at Eastern Nazarene.
- Dished out two assists.
- Had first collegiate assist on Oct.4 at Wheaton.
PLAYER PROFILE
What is your major?: Business
Who is the most influential person in your life?: My Grandfather
What is your favorite TV show?: YouTube.com
What is your favorite professional sports team?: Celtics
Who is your favorite professional athlete?: Cristiano Ronaldo SUIIII
What is your favorite food?: sushi
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Games started | 16 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 16 | 6 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Skidmore | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Regis (Mass.) | W, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Mass. Maritime | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Plymouth St. | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Anna Maria | T, 4-4 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Dean College | L, 2-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 20 | Westfield St. | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | Gordon | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Framingham St. | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Mass.-Dartmouth | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 4 | at Fitchburg St. | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Clark University | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Bridgewater St. | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | WPI | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Worcester St. | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | Lasell | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | MCLA | W, 7-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 30 | at Fisher | - | - | - | - | - | - | - | - | |
| Nov 5 | Anna Maria | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Bridgewater St. | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | .00 | .06 | .06 | .89 | .000 | .56 | .625 |
| Conference | 8 | 7 | .00 | .13 | .13 | .75 | .000 | .50 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .00 | .10 | .10 | .60 | .000 | .40 | .667 |
| Away | 8 | 6 | .00 | .00 | .00 | 1.25 | .000 | .75 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 8 | .00 | .11 | .11 | .56 | .000 | .33 | .600 |
| Losses | 3 | 2 | .00 | .00 | .00 | 2.33 | .000 | 1.67 | .714 | |
| Month | September | 8 | 6 | .00 | .00 | .00 | 1.25 | .000 | .88 | .700 |
| October | 8 | 8 | .00 | .13 | .13 | .63 | .000 | .25 | .400 | |
| November | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 0 | 1 | 1 | 16 | .000 | 10 | .625 | 3 | 0 | 0-0 | 0 |
| Conference | 8 | 7 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 2 | 0 | 0-0 | 0 |
| Away | 8 | 6 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 8 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
| Month | September | 8 | 6 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 1 | 0 | 0-0 | 0 |
| October | 8 | 8 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |