-
- Hometown:
- Danvers, Mass.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Franklin Pierce
-
- Major:
- Math/Education
-
- g
- 5
-
- a
- 5
-
- p
- 15
-
- sh %
- .200
-
- gw
- 1
-
- ds
- 0
Bio
AS A SOPHOMORE...
- Started in all 14 games she appeared in.
- Tied career-high in goals (five) and assists (five).
- Took a career-best 25 shots with 17 being on net.
- Posted first career hat trick in 6-3 win vs. Anna Maria on Sept. 16.
- Named to MASCAC All-Conference Second Team.
AS A FIRST YEAR...
- Played and started in all 17 games.
- Scored five goals.
- Dished out five assists.
- Took 21 shots with 14 being on net.
- Earned spot on MASCAC All-Conference Second Team.
- Made Salem debut on Sept. 4 at Endicott.
AS A FIRST YEAR (at Franklin Pierce)...
- Played and started in three games.
- Netted one goal.
- Season cut short due to injury.
- Scored first career goal on Sept. 9 at Slippery Rock.
- Made collegiate debut on Sept. 2 vs. Converse.
PLAYER PROFILE
What is your major?:Math/ Education
Who is the most influential person in your life?: my mom
What is your favorite TV show?: New Girl
What is your favorite professional sports team?: Boston Bruins
Who is your favorite professional athlete?: Hillary Knight
What is your favorite food?: chocolate-Reese's
Favorite personal highlight or achievement during your playing career?: I am very proud of myself for putting in the work to be a starting field player at the DII level.
Playing Honors/ Scholastic Awards (All-Conference/All-Academic): MASCAC Second Team All-Conference... In high school, I was named Player of the Year and Salem News All-Star (many times)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Games started | 14 | 10 | ||
| Goals | 5 | 4 | ||
| Assists | 5 | 5 | ||
| Points | 15 | 13 | ||
| Shots | 25 | 19 | ||
| Shot Pct | .200 | .211 | ||
| Game-winning goals | 1 | 1 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Salve Regina | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 3 | Rivier | W, 4-3 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0-0 |
| Sep 6 | at Johnson & Wales (RI) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 16 | Anna Maria | W, 6-3 | 1 | 3 | 0 | 6 | 6 | .500 | 1 | 0 | 0-0 |
| Sep 19 | at Bridgewater St. | L, 10-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 23 | Framingham St. | W, 3-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0 | 0 | 0-0 |
| Sep 27 | at Fitchburg St. | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 30 | Worcester St. | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Westfield St. | L, 9-0 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Gordon | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Anna Maria | W, 3-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 14 | Bridgewater St. | L, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 18 | at Framingham St. | L, 4-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 21 | Fitchburg St. | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 25 | at Worcester St. | L, 4-2 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0 | 0 | 0-0 |
| Oct 28 | Westfield St. | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 4 | at Worcester St. | L, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | .36 | .36 | 1.07 | 1.79 | .200 | 1.21 | .680 |
| Conference | 10 | 10 | .40 | .50 | 1.30 | 1.90 | .211 | 1.50 | .789 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .50 | .17 | 1.17 | 2.67 | .188 | 1.67 | .625 |
| Away | 8 | 8 | .25 | .50 | 1.00 | 1.13 | .222 | .88 | .778 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .75 | .75 | 2.25 | 3.50 | .214 | 2.50 | .714 |
| Losses | 10 | 10 | .20 | .20 | .60 | 1.10 | .182 | .70 | .636 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 6 | .50 | .17 | 1.17 | 2.67 | .188 | 1.83 | .688 | |
| October | 6 | 6 | .17 | .67 | 1.00 | 1.17 | .143 | .83 | .714 | |
| November | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 5 | 5 | 15 | 25 | .200 | 17 | .680 | 1 | 0 | 0-0 |
| Conference | 10 | 10 | 4 | 5 | 13 | 19 | .211 | 15 | .789 | 1 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 6 | 6 | 3 | 1 | 7 | 16 | .188 | 10 | .625 | 1 | 0 | 0-0 |
| Away | 8 | 8 | 2 | 4 | 8 | 9 | .222 | 7 | .778 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 4 | 4 | 3 | 3 | 9 | 14 | .214 | 10 | .714 | 1 | 0 | 0-0 |
| Losses | 10 | 10 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0 | 0 | 0-0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| September | 6 | 6 | 3 | 1 | 7 | 16 | .188 | 11 | .688 | 1 | 0 | 0-0 | |
| October | 6 | 6 | 1 | 4 | 6 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | |
| November | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 |
News Mentions
Morey and Mosley Earn MASCAC All-Conference Honors
SALEM, Mass. - The Salem State field hockey team saw Grace Morey (Danvers, Mass.) and Izzy Mosley (Middleborough, Mass.) ...
November 12, 2025
MASCAC QUARTERFINALS: No. 5 Salem State Bows Out of Playoffs at No. 4 Worcester State, 3-1
WORCESTER, Mass. - The No. 5 seed Salem State field hockey team saw its season come to an end when the squad fell 3-1 to No. 4 seed Worcester...
November 4, 2025
MASCAC QUARTERFINALS: No.5 Salem State Opens at No.4 Worcester State
SALEM, Mass. - The No. 5-seeded Salem State field hockey team (5-11, 3-9 MASCAC) takes on No. 4-seeded Worcester State University 7-11, 7-5...
November 3, 2025
Salem State Takes Road Loss at Framingham State, 4-2
FRAMINGHAM, Mass. - The Salem State field hockey team fell 4-2 in a tough Massachusetts State Collegiate Athletic Conference (MASCAC) battle...
October 18, 2025
Bridgewater State Downs Field Hockey
SALEM, Mass. - In a wet and soggy afternoon, the Salem State field hockey team fell to the Bridgewater State Bears, 6-0, on Tuesday afternoon at...
October 14, 2025
Radford's Two Goal Day Leads Salem State Past Anna Maria, 3-0
PAXTON, Mass. - Highlighted by a two-goal performance from Zoey Radford (Middleborough, Mass.), the Salem State field hockey team picked...
October 11, 2025
Fitchburg State Slips Past Field Hockey, 1-0
FITCHBURG, Mass. - In a hard-fought matchup between two MASCAC foes, the Salem State field hockey team fell to Fitchburg State, 1-0, Saturday...
September 27, 2025
Salem State Bests Framingham State, 3-1
SALEM, Mass. - Thanks to Zoey Radford's (Middleborough, Mass.) two-goal performance, the Salem State Field Hockey team came away with a...
September 23, 2025
Field Hockey Ranked Sixth in MASCAC Field Hockey Preseason Poll
SALEM, Mass. – Salem State field hockey returns to action later this month on Saturday, August 30 at Salve Regina. While the squad finished...
August 21, 2025