10 Tatianna Lazo
-
- Hometown:
- Lynn, Mass.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Lynn Classical
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
AS A FIRST YEAR...
- Appeared in 16 games while starting in two.
- Netted one goal.
- Dished out one assist.
- Took nine shots with five being on net.
- Made collegiate debut on Aug. 29 at Rhode Island College.
- Earned her first start on Sept. 17 at Thomas College.
- Scored first career goal in a 3-0 win v. Colby-Sawyer on Sept. 11.
- Recorded first assist Oct. 21 in a 3-1 win against Fisher.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Games started | 2 | - | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 0 | ||
| Shots | 9 | 1 | ||
| Shot Pct | .111 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Rhode Island Col. | W, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Keene St. | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Mass. Maritime | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | Colby-Sawyer | W, 3-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 13 | Anna Maria | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Thomas (ME) | T, 0-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 20 | at Westfield St. | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Gordon | L, 4-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Framingham St. | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Nichols | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Fitchburg St. | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Plymouth St. | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Bridgewater St. | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Me.-Farmington | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Worcester St. | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Fisher | W, 3-1 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 24 | at MCLA | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Framingham St. | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | .06 | .06 | .19 | .56 | .111 | .31 | .556 |
| Conference | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | .13 | .13 | .38 | .50 | .250 | .50 | 1.000 |
| Away | 8 | 1 | .00 | .00 | .00 | .63 | .000 | .13 | .200 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 0 | .13 | .13 | .38 | .50 | .250 | .50 | 1.000 |
| Losses | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 9 | 2 | .11 | .00 | .22 | .78 | .143 | .33 | .429 | |
| October | 5 | - | .00 | .20 | .20 | .40 | .000 | .40 | 1.000 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 1 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 0 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 9 | 2 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 1 | |
| October | 5 | - | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Strong Second Half Pushes Salem State Past Fisher, 3-1
SALEM, Mass. - Thanks to three different goal scorers, the Salem State women's soccer team capped off its home portion of the 2025 schedule with a...
October 21, 2025
Women's Soccer Battles to 0-0 Draw at Thomas
WATERVILLE, Maine - Even though the Salem State women's soccer team held a 17-3 shot advantage, the squad ended up tying with Thomas College, 0-0,...
September 17, 2025
Women's Soccer Extends Streak with Shutout Win Over Colby-Sawyer, 3-0
SALEM, Mass. - Thanks to three different goal scorers, the Salem State women's soccer team extended its win streak to four games with a 3-0...
September 11, 2025