#30 Amy Thul (G) - Salem St.
gp
13
gs
6
min
539:34
ga
17
gaa
1.89
sv
274
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 8 | ||
| Games started | 6 | 3 | ||
| Minutes | 539:34 | 298:16 | ||
| Goals against | 17 | 5 | ||
| Goals-against average | 1.89 | 1.01 | ||
| Saves | 274 | 163 | ||
| Save pct | .942 | .970 | ||
| Wins | 3 | 3 | ||
| Losses | 6 | 2 | ||
| Ties | 0 | 0 | ||
| Win pct | .333 | .600 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at New England Col. | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Plymouth St. | L, 2-0 | 1 | 58:51 | 2 | 2.04 | 20 | .909 | 0 | 1 | 0 |
| Nov 1 | Plymouth St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Salve Regina | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Salve Regina | L, 6-4 | 1 | 40:00 | 5 | 7.50 | 19 | .792 | 0 | 1 | 0 |
| Nov 11 | at Rivier | L, 2-1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Nov 14 | Framingham St. | W, 5-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 15 | Mass. Liberal Arts | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Anna Maria | L by SO, 1-1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Nov 22 | at Worcester St. | W, 3-0 | 0 | 60:00 | 0 | 0.00 | 41 | 1.000 | 1 | 0 | 0 |
| Jan 2 | at Keene State | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Keene State | L, 3-2 | 1 | 63:07 | 3 | 2.85 | 16 | .842 | 0 | 1 | 0 |
| Jan 9 | Mass.-Boston | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mass.-Boston | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Albertus Magnus | L, 2-1 | 0 | 59:20 | 2 | 2.02 | 46 | .958 | 0 | 1 | 0 |
| Jan 17 | at Albertus Magnus | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Framingham St. | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Jan 24 | Rivier | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Worcester St. | L, 2-0 | 0 | 59:52 | 2 | 2.00 | 41 | .953 | 0 | 1 | 0 |
| Jan 31 | at Anna Maria | W by SO, 1-1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Feb 6 | Rivier | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Anna Maria | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Feb 13 # | at Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Worcester St. | L, 1-0 | 1 | 58:24 | 1 | 1.03 | 39 | .975 | 0 | 1 | 0 |
| Feb 21 | at Framingham St. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Rivier | L, 4-1 | 0 | 20:00 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 6 | 539:34 | 17 | 1.89 | 274 | .942 | 3 | 6 | 0 | .333 |
| Total | 13 | 6 | 539:34 | 17 | 1.89 | 274 | .942 | 3 | 6 | 0 | .333 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 6 | 539:34 | 17 | 1.89 | 274 | .942 | 3 | 6 | 0 | .333 |
| Conference | 8 | 3 | 298:16 | 5 | 1.01 | 163 | .970 | 3 | 2 | 0 | .600 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 4 | 4 | 241:31 | 6 | 1.49 | 97 | .942 | 2 | 2 | 0 | .500 |
| Away | 9 | 2 | 298:03 | 11 | 2.21 | 177 | .941 | 1 | 4 | 0 | .200 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 3 | 2 | 180:00 | 2 | 0.67 | 83 | .976 | 3 | 0 | 0 | 1.000 |
| Losses | 8 | 4 | 359:34 | 15 | 2.50 | 191 | .927 | 0 | 6 | 0 | .000 |
| Ties | 2 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| - | |||||||||||
| October | 1 | 1 | 58:51 | 2 | 2.04 | 20 | .909 | 0 | 1 | 0 | .000 |
| November | 4 | 1 | 100:00 | 5 | 3.00 | 60 | .923 | 1 | 1 | 0 | .500 |
| January | 5 | 2 | 242:19 | 7 | 1.73 | 122 | .946 | 1 | 3 | 0 | .250 |
| February | 3 | 2 | 138:24 | 3 | 1.30 | 72 | .960 | 1 | 1 | 0 | .500 |