Worcester St. at Salem St.
at Salem
02/20/2026 at 06:00 PM
at Salem
02/20/2026 at 06:00 PM
|
Worcester St.
1 |
Salem St.
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Worcester St. (14-9-0, 11-2-0) | 1 | 0 | 0 | 1 |
| Salem St. (6-12-2, 5-4-2) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Worcester St. | 15:18 | Ireland, Avery ( Hatton, Fiona ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Amy Thul
- Salem St. Kelsey Czerniawski - Worcester St. Mallory Albanese - Salem St. |
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kelly Lovett | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 4 | AJ Villandry * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Cailey Ryan * | 0 | 0 | 0 | 5 | 21-34 | 0 | |
| 6 | Madelyn Franta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Fiona Hatton | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 9 | Leyla Tiernan | 0 | 0 | 0 | 5 | 0-0 | 4 | |
| 11 | Caroline Melanson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Emily Curran | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Lindsay Wagner | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 15 | Avery Ireland | 1 | 0 | 0 | 2 | 9-19 | 2 | |
| 16 | Abigial Hartley | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Abbey Millman * | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 22 | Princess Delano | 0 | 0 | 0 | 1 | 7-12 | 2 | |
| 23 | Emily Johns * | 0 | 0 | 0 | 8 | 0-0 | 0 | |
| 24 | Lea Gaspar | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Julie Hammer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 57 | Olivia Fehl * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 64 | Katarina Precobb | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Lizzy MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Maverick Margraf | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Kelsey Czerniawski * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 40 | 38-67 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 10 | Lizzy MacDonald | 0 | 00:00 | 0 | 0 | 0 | ||
| 30 | Maverick Margraf | 0 | 00:00 | 0 | 0 | 0 | ||
| 31 | Kelsey Czerniawski (W, 11-6-0) | 0 | 60:00 | 32 | 32 | 0 | ||
| Totals | 0 | 60:00 | 32 | 32 | 0 | |||
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Zoey Radford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Mikayla Holland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Lauren Bosworth * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Daelyn Williams * | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 8 | Halle Greenleaf | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Addie Mcaughey | 0 | 0 | 0 | 1 | 3-8 | 0 | |
| 10 | Olivia Tednes | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 11 | Talia Martucci * | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 13 | Beau Boudreau | 0 | 0 | 0 | 1 | 8-15 | 2 | |
| 14 | Mallory Albanese | 0 | 0 | 0 | 7 | 10-27 | 0 | |
| 15 | Emily Schneider | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 16 | Isabelle Besser * | 0 | 0 | 0 | 2 | 6-12 | 0 | |
| 17 | Amanda Beatty | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Alexa Robertson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Eva Bourad | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Aislinn Bennett * | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 21 | Reese Thunell | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 22 | Ginger Osgood | 0 | 0 | 0 | 4 | 0-1 | 2 | |
| 23 | Kaylyn Ambrosino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 1 | Delaney Cox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Giulia Rossi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Amy Thul * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 32 | 29-67 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Delaney Cox | 0 | 00:00 | 0 | 0 | 0 | ||
| 27 | Giulia Rossi | 0 | 00:00 | 0 | 0 | 0 | ||
| 30 | Amy Thul (L, 3-5-0) | 1 | 58:24 | 39 | 40 | 0 | ||
| Totals | 1 | 60:00 | 39 | 40 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Salem St. | 00:30 | Bennett, Aislinn: Roughing | MINOR | 2 minutes | ||
| Worcester St. | 05:52 | Millman, Abbey: Tripping | MINOR | 2 minutes | ||
| Salem St. | 08:10 | Thunell, Reese: Tripping | MINOR | 2 minutes | ||
| Salem St. | 13:43 | Osgood, Ginger: Interference | MINOR | 2 minutes | ||
| Salem St. | 19:02.7 | Boudreau, Beau: Hitting from behind | MINOR | 2 minutes | ||
| Salem St. | 19:49.2 | Bennett, Aislinn: Cross Checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Worcester St. | 06:32 | Millman, Abbey: Holding | MINOR | 2 minutes | ||
| Worcester St. | 06:54 | Tiernan, Leyla: Slashing | MINOR | 2 minutes | ||
| Worcester St. | 14:18 | Delano, Princess: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salem St. | 00:25 | Williams, Daelyn: Body checking | MINOR | 2 minutes | ||
| Worcester St. | 17:09 | Ireland, Avery: Cross Checking | MINOR | 2 minutes | ||
| Worcester St. | 18:09 | Tiernan, Leyla: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Worcester St. | 11 | 12 | 17 | 40 |
| Salem St. | 5 | 12 | 15 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 546 Referee: Jack Mccomiskey Referee: Andrew Mills Linesman: Ryan Parsons Linesman: Joshua Westfield |
* Starter