Framingham St. at Salem St.
at Salem
01/23/2026 at 06:00 PM
at Salem
01/23/2026 at 06:00 PM
|
Framingham St.
0 |
Salem St.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Framingham St. (1-12-1, 0-5-0) | 0 | 0 | 0 | 0 |
| Salem St. (3-9-1, 2-1-1) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Salem St. | 10:32 | Greenleaf, Halle ( Bennett, Aislinn & Williams, Daelyn ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Salem St. | 03:45 | PP - Martucci, Talia ( Williams, Daelyn ) |
| Three Stars | ||
|---|---|---|
|
Halle Greenleaf
- Salem St. Amy Thul - Salem St. Brigid Milligan - Framingham St. |
Framingham St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kaitlin Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Adrianna Rizzotto | 0 | 0 | -1 | 0 | 0-1 | 4 | |
| 5 | Petra Cernicek | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 6 | Finley Hogan | 0 | 0 | -1 | 0 | 3-11 | 0 | |
| 7 | Kaelyn Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Jamie Webster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Alexis Brown * | 0 | 0 | 0 | 4 | 0-3 | 0 | |
| 10 | Rylee Bogren | 0 | 0 | -1 | 0 | 0-1 | 2 | |
| 11 | Amy Tansek * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 12 | Katherine Creath | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 14 | Kristina Jones | 0 | 0 | 0 | 0 | 1-2 | 2 | |
| 19 | Sarah Lewis * | 0 | 0 | 0 | 1 | 11-17 | 0 | |
| 20 | Lily Wilson * | 0 | 0 | 0 | 2 | 1-1 | 2 | |
| 21 | Ella Conway | 0 | 0 | 0 | 0 | 1-7 | 0 | |
| 22 | Alyssa Tansek | 0 | 0 | 0 | 3 | 8-18 | 0 | |
| 23 | Sophie Brien | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 26 | Rose Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Molly Murphy * | 0 | 0 | 0 | 3 | 2-2 | 4 | |
| 31 | Brigid Milligan * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Lila Chamoun | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 19 | 28-65 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Brigid Milligan (L, 0-3-1) | 2 | 60:00 | 33 | 35 | 0 | ||
| 32 | Lila Chamoun | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 33 | 35 | 0 | |||
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Mikayla Holland | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Lauren Bosworth | 0 | 0 | 0 | 6 | 0-0 | 2 | |
| 6 | Daelyn Williams | 0 | 2 | 1 | 2 | 0-2 | 0 | |
| 8 | Halle Greenleaf | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 10 | Olivia Tednes * | 0 | 0 | 0 | 0 | 6-6 | 2 | |
| 11 | Talia Martucci | 1 | 0 | 0 | 2 | 1-1 | 2 | |
| 13 | Beau Boudreau | 0 | 0 | 0 | 4 | 10-16 | 0 | |
| 14 | Mallory Albanese | 0 | 0 | 1 | 1 | 9-18 | 0 | |
| 16 | Isabelle Besser | 0 | 0 | 0 | 4 | 9-19 | 2 | |
| 17 | Amanda Beatty | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 18 | Alexa Robertson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Eva Bourad | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Aislinn Bennett * | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 21 | Reese Thunell | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 22 | Ginger Osgood | 0 | 0 | 1 | 3 | 2-3 | 0 | |
| 23 | Kaylyn Ambrosino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Margot Beacom * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Danielle Davalos * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Rachel Keating * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 1 | Delaney Cox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Giulia Rossi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Amy Thul * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 35 | 37-65 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Delaney Cox | 0 | 00:00 | 0 | 0 | 0 | ||
| 27 | Giulia Rossi | 0 | 00:00 | 0 | 0 | 0 | ||
| 30 | Amy Thul (W, 2-3-0) | 0 | 60:00 | 19 | 19 | 0 | ||
| Totals | 0 | 60:00 | 19 | 19 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Framingham St. | 05:39 | Murphy, Molly: Hooking | MINOR | 2 minutes | ||
| Salem St. | 06:35 | Robertson, Alexa: Roughing | MINOR | 2 minutes | ||
| Framingham St. | 13:07 | Bogren, Rylee: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salem St. | 05:30 | Martucci, Talia: Body checking | MINOR | 2 minutes | ||
| Salem St. | 08:14 | Besser, Isabelle: Hooking | MINOR | 2 minutes | ||
| Salem St. | 13:15 | Bosworth, Lauren: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Framingham St. | 02:27 | Creath, Katie: Boarding | MINOR | 2 minutes | ||
| Framingham St. | 04:25 | Jones, Kristina: Body checking | MINOR | 2 minutes | ||
| Framingham St. | 05:03 | Tansek, Amy: Tripping | MINOR | 2 minutes | ||
| Framingham St. | 11:58 | Rizzotto, Adrianna: Body checking | MINOR | 2 minutes | ||
| Salem St. | 11:58 | Tednes, Olivia: Roughing | MINOR | 2 minutes | ||
| Framingham St. | 12:45 | Murphy, Molly: Roughing | MINOR | 2 minutes | ||
| Framingham St. | 14:59 | Rizzotto, Adrianna: Roughing | MINOR | 2 minutes | ||
| Salem St. | 14:59 | Beatty, Amanda: Holding | MINOR | 2 minutes | ||
| Framingham St. | 16:17 | Wilson, Lily: Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Framingham St. | 8 | 10 | 1 | 19 |
| Salem St. | 12 | 11 | 12 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 70 Referee: N/A N/A Referee: N/A N/A Linesman: N/A N/A Linesman: N/A N/A |
* Starter