-
- Height:
- 5'9
-
- Hometown:
- Nutley, N.J.
-
- Position:
- F
-
- Year:
- So.
-
- gp
- 24
-
- p
- 9
-
- g
- 2
-
- a
- 7
-
- pim
- 26
-
- +/-
- -2
Bio
PLAYER PROFILE:
What is your major?: Education
Who is the most influential person in your life?: My parents
What is your favorite TV show?: Friends
What is your favorite professional sports team?: NJ Devils
Who is your favorite professional athlete?: Megan Keller
What is your favorite food?: Burritos and Sandwiches
Favorite personal highlight or achievement during your playing career?: MASCAC semi-finals my sophomore year!
Playing Honors/ Scholastic Awards (All-Conference/All-Academic): All-Academic my freshmen and sophomore year
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 12 | ||
| Points | 9 | 6 | ||
| Goals | 2 | 0 | ||
| Assists | 7 | 6 | ||
| PIM | 26 | 10 | ||
| +/- | -2 | 6 | ||
| Power-play goals | 1 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 11 | 4 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 50 | 33 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Plymouth St. | L, 2-0 | 1 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 6 | 11 | .353 |
| Nov 1 | Plymouth St. | L, 2-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 3 | 8 | .273 |
| Nov 7 | Salve Regina | L, 3-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | .500 |
| Nov 8 | at Salve Regina | L, 6-4 | 0 | 1 | 1 | 2 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 27 | 14 | 13 | .519 |
| Nov 11 | at Rivier | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 10 | .474 |
| Nov 14 | Framingham St. | W, 5-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 9 | 6 | .600 |
| Nov 15 | Mass. Liberal Arts | W, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 13 | 9 | .591 |
| Nov 21 | at Anna Maria | L by SO, 1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 12 | 7 | .632 |
| Nov 22 | at Worcester St. | W, 3-0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 9 | .500 |
| Jan 2 | at Keene State | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 7 | 8 | .467 |
| Jan 3 | Keene State | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 5 | .286 |
| Jan 9 | Mass.-Boston | L, 1-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 3 | 12 | .200 |
| Jan 10 | at Mass.-Boston | L, 5-1 | 1 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 4 | 10 | .286 |
| Jan 16 | at Albertus Magnus | L, 2-1 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 10 | .524 |
| Jan 17 | at Albertus Magnus | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 11 | .389 |
| Jan 23 | Framingham St. | W, 2-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 9 | 9 | .500 |
| Jan 24 | Rivier | W, 4-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 11 | 11 | .500 |
| Jan 30 | at Worcester St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 11 | 14 | .440 |
| Jan 31 | at Anna Maria | W by SO, 1-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 13 | 6 | .684 |
| Feb 6 | Rivier | L, 2-1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 11 | 11 | .500 |
| Feb 7 | Anna Maria | W, 4-2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 12 | 6 | .667 |
| Feb 13 | at Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Worcester St. | L, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 10 | 17 | .370 |
| Feb 21 | at Framingham St. | W, 5-1 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 17 | 3 | .850 |
| Feb 27 | at Rivier | L, 4-1 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 10 | .375 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 7 | 9 | 26 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 439 | 216 | 223 | .492 |
| Conference | 12 | 0 | 6 | 6 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 242 | 133 | 109 | .550 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 11 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 191 | 90 | 101 | .471 |
| Away | 13 | 2 | 3 | 5 | 16 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 248 | 126 | 122 | .508 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 8 | 0 | 5 | 5 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 148 | 87 | 61 | .588 |
| Losses | 14 | 2 | 2 | 4 | 16 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 253 | 104 | 149 | .411 | |
| Ties | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 38 | 25 | 13 | .658 | |
| Month | October | 1 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 6 | 11 | .353 |
| November | 8 | 1 | 2 | 3 | 10 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 145 | 76 | 69 | .524 | |
| January | 10 | 1 | 1 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 174 | 78 | 96 | .448 | |
| February | 5 | 0 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 103 | 56 | 47 | .544 |
News Mentions
Women’s Hockey Edged by Lancers in Conference Matchup
February 20, 2026
Women’s Ice Hockey Secures 4-2 Win Over AMCATS On Senior Day
February 7, 2026
Women's Ice Hockey Drops High Scoring Battle at Salve Regina, 6-4
MIDDLETOWN, R.I.- In a game that saw a combined 10 goals, the Salem State women's ice hockey team fell to Salve Regina, 6-4, Saturday evening.
November 8, 2025
Salem State Falls in Home Opener vs. Plymouth State, 2-1
SALEM, Mass. - Despite a short-handed goal from Isabelle Besser (Scituate, R.I.), the Salem State women's ice hockey team dropped its home...
November 1, 2025