-
- Height:
- 6'8
-
- Weight:
- 230
-
- Hometown:
- Attleboro, Mass.
-
- Position:
- C
-
- Year:
- Fr.
-
- High School:
- Attleboro
-
- gp
- 26
-
- pts/g
- 13.4
-
- fg %
- 65.3
-
- 3pt %
- 66.7
-
- ft %
- 60.2
-
- reb/g
- 9.7
-
- a/g
- 0.4
Bio
AS A FIRST YEAR...
- Started in all 26 games played.
- Made collegiate debut on Nov. 11 at Emerson.
- Scored 348 points (13.4 PPG).
- Brought down 251 rebounds (9.7 RPG).
- Swiped 30 steals (1.2 SPG).
- Swatted away 14 shots (0.5 BPG).
- Tied his career-high in scoring of 24 points twice (Dec. 13 at Endicott and Feb. 14 at Worcester State).
- Posted five games scoring 20 or more points.
- Recorded 11 double-doubles.
- Earned MASCAC Rookie of the Week honors (Dec. 1).
- Named to MASCAC All-Conference Second Team.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Games started | 26 | 14 | ||
| Minutes | 744 | 416 | ||
| Minutes per game | 28.6 | 29.7 | ||
| FG | 141-216 | 80-121 | ||
| FG Pct | 65.3 | 66.1 | ||
| 3PT | 4-6 | 3-5 | ||
| 3PT Pct | 66.7 | 60.0 | ||
| FT | 62-103 | 37-56 | ||
| FT Pct | 60.2 | 66.1 | ||
| Off rebounds | 93 | 48 | ||
| Def rebounds | 158 | 73 | ||
| Total rebounds | 251 | 121 | ||
| Rebounds per game | 9.7 | 8.6 | ||
| Personal fouls | 79 | 46 | ||
| Disqualifications | 4 | 2 | ||
| Assists | 11 | 9 | ||
| Turnovers | 42 | 29 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 30 | 20 | ||
| Blocks | 14 | 9 | ||
| Points | 348 | 200 | ||
| Points per game | 13.4 | 14.3 | ||
| Points per 40 min | 18.7 | 19.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Emerson | W, 84-80 | 1 | 24 | 5-8 | 62.5 | 0-0 | - | 4-4 | 100.0 | 14 |
| Nov 13 | Mass.-Boston | W, 91-86 | 1 | 33 | 9-12 | 75.0 | 0-0 | - | 3-7 | 42.9 | 21 |
| Nov 15 | at Suffolk | L, 77-58 | 1 | 27 | 1-6 | 16.7 | 0-0 | - | 2-3 | 66.7 | 4 |
| Nov 18 | MIT | L, 73-68 | 1 | 32 | 5-5 | 100.0 | 0-0 | - | 0-4 | 0.0 | 10 |
| Nov 22 | at Colby-Sawyer | W, 96-76 | 1 | 18 | 5-6 | 83.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 25 | at Gordon | W, 85-79 | 1 | 37 | 6-15 | 40.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Dec 1 | Lasell | W, 82-72 | 1 | 26 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 4 | at Rivier | W, 71-64 | 1 | 24 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 8 | Curry | W, 100-92 | 1 | 20 | 5-7 | 71.4 | 0-0 | - | 2-5 | 40.0 | 12 |
| Dec 11 | Wesleyan (Conn.) | L, 75-61 | 1 | 26 | 4-7 | 57.1 | 0-0 | - | 3-5 | 60.0 | 11 |
| Dec 13 | at Endicott | L, 90-82 | 1 | 33 | 11-13 | 84.6 | 0-0 | - | 2-2 | 100.0 | 24 |
| Jan 7 | Anna Maria | W, 87-47 | 1 | 16 | 5-7 | 71.4 | 0-0 | - | 1-1 | 100.0 | 11 |
| Jan 10 | at Bridgewater St. | W, 89-75 | 1 | 35 | 5-9 | 55.6 | 0-0 | - | 4-4 | 100.0 | 14 |
| Jan 14 | Framingham St. | L, 74-55 | 1 | 22 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 17 | at Fitchburg St. | L, 80-79 | 1 | 32 | 8-15 | 53.3 | 0-0 | - | 0-2 | 0.0 | 16 |
| Jan 21 | Worcester St. | L, 90-75 | 1 | 34 | 4-7 | 57.1 | 0-0 | - | 7-8 | 87.5 | 15 |
| Jan 24 | Westfield St. | L, 87-65 | 1 | 33 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Jan 28 | MCLA | W, 86-54 | 1 | 25 | 8-9 | 88.9 | 1-1 | 100.0 | 3-3 | 100.0 | 20 |
| Jan 31 | at Anna Maria | W, 86-81 | 1 | 40 | 5-7 | 71.4 | 0-0 | - | 2-3 | 66.7 | 12 |
| Feb 4 | Bridgewater St. | W, 79-78 | 1 | 28 | 9-10 | 90.0 | 0-0 | - | 3-6 | 50.0 | 21 |
| Feb 7 | at Framingham St. | W, 84-76 | 1 | 23 | 3-7 | 42.9 | 1-1 | 100.0 | 1-3 | 33.3 | 8 |
| Feb 11 | Fitchburg St. | W, 79-75 | 1 | 27 | 5-9 | 55.6 | 1-2 | 50.0 | 3-5 | 60.0 | 14 |
| Feb 14 | at Worcester St. | L, 91-81 | 1 | 33 | 11-11 | 100.0 | 0-0 | - | 2-3 | 66.7 | 24 |
| Feb 18 | at Westfield St. | L, 84-77 | 1 | 38 | 7-9 | 77.8 | 0-0 | - | 1-1 | 100.0 | 15 |
| Feb 21 | at MCLA | W, 90-84 | 1 | 30 | 4-6 | 66.7 | 0-1 | 0.0 | 8-15 | 53.3 | 16 |
| Feb 25 | MCLA | L, 76-73 | 1 | 28 | 3-5 | 60.0 | 1-1 | 100.0 | 3-9 | 33.3 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Emerson | W, 84-80 | 1 | 24 | 3 | 4 | 7 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Nov 13 | Mass.-Boston | W, 91-86 | 1 | 33 | 4 | 7 | 11 | 1 | 1 | 1.0 | 1 | 1 | 4 | - |
| Nov 15 | at Suffolk | L, 77-58 | 1 | 27 | 6 | 4 | 10 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 18 | MIT | L, 73-68 | 1 | 32 | 2 | 15 | 17 | 0 | 3 | 0.0 | 2 | 0 | 5 | 1 |
| Nov 22 | at Colby-Sawyer | W, 96-76 | 1 | 18 | 4 | 5 | 9 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Nov 25 | at Gordon | W, 85-79 | 1 | 37 | 6 | 9 | 15 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0 |
| Dec 1 | Lasell | W, 82-72 | 1 | 26 | 4 | 9 | 13 | 1 | 2 | 0.5 | 3 | 0 | 1 | - |
| Dec 4 | at Rivier | W, 71-64 | 1 | 24 | 1 | 7 | 8 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
| Dec 8 | Curry | W, 100-92 | 1 | 20 | 0 | 5 | 5 | 0 | 0 | - | 0 | 1 | 3 | - |
| Dec 11 | Wesleyan (Conn.) | L, 75-61 | 1 | 26 | 4 | 8 | 12 | 0 | 0 | - | 1 | 1 | 1 | - |
| Dec 13 | at Endicott | L, 90-82 | 1 | 33 | 6 | 5 | 11 | 0 | 1 | 0.0 | 0 | 1 | 5 | 1 |
| Jan 7 | Anna Maria | W, 87-47 | 1 | 16 | 3 | 8 | 11 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Jan 10 | at Bridgewater St. | W, 89-75 | 1 | 35 | 3 | 5 | 8 | 0 | 3 | 0.0 | 2 | 2 | 3 | - |
| Jan 14 | Framingham St. | L, 74-55 | 1 | 22 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 17 | at Fitchburg St. | L, 80-79 | 1 | 32 | 3 | 5 | 8 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Jan 21 | Worcester St. | L, 90-75 | 1 | 34 | 7 | 9 | 16 | 1 | 1 | 1.0 | 0 | 1 | 3 | 0 |
| Jan 24 | Westfield St. | L, 87-65 | 1 | 33 | 3 | 2 | 5 | 1 | 3 | 0.3 | 1 | 1 | 3 | 0 |
| Jan 28 | MCLA | W, 86-54 | 1 | 25 | 3 | 10 | 13 | 0 | 1 | 0.0 | 1 | 1 | 3 | 0 |
| Jan 31 | at Anna Maria | W, 86-81 | 1 | 40 | 2 | 10 | 12 | 1 | 2 | 0.5 | 2 | 1 | 4 | 0 |
| Feb 4 | Bridgewater St. | W, 79-78 | 1 | 28 | 4 | 3 | 7 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Feb 7 | at Framingham St. | W, 84-76 | 1 | 23 | 0 | 8 | 8 | 0 | 4 | 0.0 | 2 | 2 | 5 | 1 |
| Feb 11 | Fitchburg St. | W, 79-75 | 1 | 27 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Feb 14 | at Worcester St. | L, 91-81 | 1 | 33 | 2 | 4 | 6 | 1 | 1 | 1.0 | 3 | 1 | 2 | - |
| Feb 18 | at Westfield St. | L, 84-77 | 1 | 38 | 8 | 2 | 10 | 3 | 5 | 0.6 | 2 | 0 | 4 | - |
| Feb 21 | at MCLA | W, 90-84 | 1 | 30 | 7 | 2 | 9 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Feb 25 | MCLA | L, 76-73 | 1 | 28 | 5 | 7 | 12 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 26 | 28.6 | 5.4-8.3 | 65.3 | 0.2-0.2 | 66.7 | 2.4-4.0 | 60.2 | 13.4 |
| Total | 26 | 26 | 28.6 | 5.4-8.3 | 65.3 | 0.2-0.2 | 66.7 | 2.4-4.0 | 60.2 | 13.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 26 | 744 | 141-216 | 65.3 | 4-6 | 66.7 | 62-103 | 60.2 | 348 |
| Total | 26 | 26 | 744 | 141-216 | 65.3 | 4-6 | 66.7 | 62-103 | 60.2 | 348 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 26 | 28.6 | 7.6-11.6 | 65.3 | 0.2-0.3 | 66.7 | 3.3-5.5 | 60.2 | 18.7 |
| Total | 26 | 26 | 28.6 | 7.6-11.6 | 65.3 | 0.2-0.3 | 66.7 | 3.3-5.5 | 60.2 | 18.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 26 | 28.6 | 3.6 | 6.1 | 9.7 | 3.0 | 0.2 | 0.4 | 1.6 | 0.3 | 1.2 | 0.5 |
| Total | 26 | 26 | 28.6 | 3.6 | 6.1 | 9.7 | 3.0 | 0.2 | 0.4 | 1.6 | 0.3 | 1.2 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 26 | 744 | 93 | 158 | 251 | 79 | 4 | 11 | 42 | 0.3 | 30 | 14 |
| Total | 26 | 26 | 744 | 93 | 158 | 251 | 79 | 4 | 11 | 42 | 0.3 | 30 | 14 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 26 | 28.6 | 5.0 | 8.5 | 13.5 | 4.2 | 0.2 | 0.6 | 2.3 | 0.3 | 1.6 | 0.8 |
| Total | 26 | 26 | 28.6 | 5.0 | 8.5 | 13.5 | 4.2 | 0.2 | 0.6 | 2.3 | 0.3 | 1.6 | 0.8 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 28.6 | 5.4-8.3 | 65.3 | 0.2-0.2 | 66.7 | 2.4-4.0 | 60.2 | 13.4 |
| Conference | 14 | 14 | 29.7 | 5.7-8.6 | 66.1 | 0.2-0.4 | 60.0 | 2.6-4.0 | 66.1 | 14.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 26.9 | 5.2-7.5 | 68.4 | 0.2-0.3 | 75.0 | 2.4-4.4 | 54.4 | 12.9 |
| Away | 13 | 13 | 30.3 | 5.7-9.1 | 62.7 | 0.1-0.2 | 50.0 | 2.4-3.5 | 67.4 | 13.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | 15 | 27.1 | 5.4-8.2 | 65.9 | 0.2-0.3 | 60.0 | 2.7-4.3 | 62.5 | 13.7 |
| Losses | 11 | 11 | 30.7 | 5.5-8.5 | 64.5 | 0.1-0.1 | 100.0 | 2.0-3.5 | 56.4 | 13.0 | |
| Month | November | 6 | 6 | 28.5 | 5.2-8.7 | 59.6 | 0.0-0.0 | - | 2.0-3.7 | 54.5 | 12.3 |
| December | 5 | 5 | 25.8 | 5.4-7.6 | 71.1 | 0.0-0.0 | - | 2.0-3.2 | 62.5 | 12.8 | |
| January | 8 | 8 | 29.6 | 5.1-8.6 | 59.4 | 0.1-0.1 | 100.0 | 2.4-2.9 | 82.6 | 12.8 | |
| February | 7 | 7 | 29.6 | 6.0-8.1 | 73.7 | 0.4-0.7 | 60.0 | 3.0-6.0 | 50.0 | 15.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 744 | 141-216 | 65.3 | 4-6 | 66.7 | 62-103 | 60.2 | 348 |
| Conference | 14 | 14 | 416 | 80-121 | 66.1 | 3-5 | 60.0 | 37-56 | 66.1 | 200 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 13 | 350 | 67-98 | 68.4 | 3-4 | 75.0 | 31-57 | 54.4 | 168 |
| Away | 13 | 13 | 394 | 74-118 | 62.7 | 1-2 | 50.0 | 31-46 | 67.4 | 180 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 15 | 15 | 406 | 81-123 | 65.9 | 3-5 | 60.0 | 40-64 | 62.5 | 205 |
| Losses | 11 | 11 | 338 | 60-93 | 64.5 | 1-1 | 100.0 | 22-39 | 56.4 | 143 | |
| Month | November | 6 | 6 | 171 | 31-52 | 59.6 | 0-0 | - | 12-22 | 54.5 | 74 |
| December | 5 | 5 | 129 | 27-38 | 71.1 | 0-0 | - | 10-16 | 62.5 | 64 | |
| January | 8 | 8 | 237 | 41-69 | 59.4 | 1-1 | 100.0 | 19-23 | 82.6 | 102 | |
| February | 7 | 7 | 207 | 42-57 | 73.7 | 3-5 | 60.0 | 21-42 | 50.0 | 108 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 28.6 | 7.6-11.6 | 65.3 | 0.2-0.3 | 66.7 | 3.3-5.5 | 60.2 | 18.7 |
| Conference | 14 | 14 | 29.7 | 7.7-11.6 | 66.1 | 0.3-0.5 | 60.0 | 3.6-5.4 | 66.1 | 19.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 26.9 | 7.7-11.2 | 68.4 | 0.3-0.5 | 75.0 | 3.5-6.5 | 54.4 | 19.2 |
| Away | 13 | 13 | 30.3 | 7.5-12.0 | 62.7 | 0.1-0.2 | 50.0 | 3.1-4.7 | 67.4 | 18.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | 15 | 27.1 | 8.0-12.1 | 65.9 | 0.3-0.5 | 60.0 | 3.9-6.3 | 62.5 | 20.2 |
| Losses | 11 | 11 | 30.7 | 7.1-11.0 | 64.5 | 0.1-0.1 | 100.0 | 2.6-4.6 | 56.4 | 16.9 | |
| Month | November | 6 | 6 | 28.5 | 7.3-12.2 | 59.6 | 0.0-0.0 | - | 2.8-5.1 | 54.5 | 17.3 |
| December | 5 | 5 | 25.8 | 8.4-11.8 | 71.1 | 0.0-0.0 | - | 3.1-5.0 | 62.5 | 19.8 | |
| January | 8 | 8 | 29.6 | 6.9-11.6 | 59.4 | 0.2-0.2 | 100.0 | 3.2-3.9 | 82.6 | 17.2 | |
| February | 7 | 7 | 29.6 | 8.1-11.0 | 73.7 | 0.6-1.0 | 60.0 | 4.1-8.1 | 50.0 | 20.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 28.6 | 3.6 | 6.1 | 9.7 | 3.0 | 0.2 | 0.4 | 1.6 | 0.3 | 1.2 | 0.5 |
| Conference | 14 | 14 | 29.7 | 3.4 | 5.2 | 8.6 | 3.3 | 0.1 | 0.6 | 2.1 | 0.3 | 1.4 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 26.9 | 3.2 | 6.8 | 10.0 | 2.9 | 0.2 | 0.4 | 1.4 | 0.3 | 1.1 | 0.5 |
| Away | 13 | 13 | 30.3 | 3.9 | 5.4 | 9.3 | 3.2 | 0.2 | 0.5 | 1.8 | 0.3 | 1.2 | 0.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 15 | 27.1 | 3.0 | 6.3 | 9.3 | 3.1 | 0.1 | 0.3 | 1.5 | 0.2 | 1.2 | 0.6 |
| Losses | 11 | 11 | 30.7 | 4.4 | 5.8 | 10.2 | 3.0 | 0.2 | 0.5 | 1.7 | 0.3 | 1.1 | 0.5 | |
| Month | November | 6 | 6 | 28.5 | 4.2 | 7.3 | 11.5 | 2.8 | 0.2 | 0.2 | 1.0 | 0.2 | 0.8 | 0.3 |
| December | 5 | 5 | 25.8 | 3.0 | 6.8 | 9.8 | 2.6 | 0.2 | 0.2 | 1.0 | 0.2 | 0.8 | 0.6 | |
| January | 8 | 8 | 29.6 | 3.3 | 6.5 | 9.8 | 3.0 | 0.0 | 0.4 | 1.8 | 0.2 | 1.1 | 0.8 | |
| February | 7 | 7 | 29.6 | 3.9 | 4.0 | 7.9 | 3.6 | 0.3 | 0.9 | 2.4 | 0.4 | 1.7 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 744 | 93 | 158 | 251 | 79 | 4 | 11 | 42 | 0.3 | 30 | 14 |
| Conference | 14 | 14 | 416 | 48 | 73 | 121 | 46 | 2 | 9 | 29 | 0.3 | 20 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 350 | 42 | 88 | 130 | 38 | 2 | 5 | 18 | 0.3 | 14 | 6 |
| Away | 13 | 13 | 394 | 51 | 70 | 121 | 41 | 2 | 6 | 24 | 0.3 | 16 | 8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 15 | 406 | 45 | 94 | 139 | 46 | 2 | 5 | 23 | 0.2 | 18 | 9 |
| Losses | 11 | 11 | 338 | 48 | 64 | 112 | 33 | 2 | 6 | 19 | 0.3 | 12 | 5 | |
| Month | November | 6 | 6 | 171 | 25 | 44 | 69 | 17 | 1 | 1 | 6 | 0.2 | 5 | 2 |
| December | 5 | 5 | 129 | 15 | 34 | 49 | 13 | 1 | 1 | 5 | 0.2 | 4 | 3 | |
| January | 8 | 8 | 237 | 26 | 52 | 78 | 24 | 0 | 3 | 14 | 0.2 | 9 | 6 | |
| February | 7 | 7 | 207 | 27 | 28 | 55 | 25 | 2 | 6 | 17 | 0.4 | 12 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 28.6 | 5.0 | 8.5 | 13.5 | 4.2 | 0.2 | 0.6 | 2.3 | 0.3 | 1.6 | 0.8 |
| Conference | 14 | 14 | 29.7 | 4.6 | 7.0 | 11.6 | 4.4 | 0.2 | 0.9 | 2.8 | 0.3 | 1.9 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 26.9 | 4.8 | 10.1 | 14.9 | 4.3 | 0.2 | 0.6 | 2.1 | 0.3 | 1.6 | 0.7 |
| Away | 13 | 13 | 30.3 | 5.2 | 7.1 | 12.3 | 4.2 | 0.2 | 0.6 | 2.4 | 0.3 | 1.6 | 0.8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 15 | 27.1 | 4.4 | 9.3 | 13.7 | 4.5 | 0.2 | 0.5 | 2.3 | 0.2 | 1.8 | 0.9 |
| Losses | 11 | 11 | 30.7 | 5.7 | 7.6 | 13.3 | 3.9 | 0.2 | 0.7 | 2.2 | 0.3 | 1.4 | 0.6 | |
| Month | November | 6 | 6 | 28.5 | 5.8 | 10.3 | 16.1 | 4.0 | 0.2 | 0.2 | 1.4 | 0.2 | 1.2 | 0.5 |
| December | 5 | 5 | 25.8 | 4.7 | 10.5 | 15.2 | 4.0 | 0.3 | 0.3 | 1.6 | 0.2 | 1.2 | 0.9 | |
| January | 8 | 8 | 29.6 | 4.4 | 8.8 | 13.2 | 4.1 | 0.0 | 0.5 | 2.4 | 0.2 | 1.5 | 1.0 | |
| February | 7 | 7 | 29.6 | 5.2 | 5.4 | 10.6 | 4.8 | 0.4 | 1.2 | 3.3 | 0.4 | 2.3 | 0.6 |
News Mentions
Barry and Orleans Earn All-MASCAC Honors
SALEM, Mass. - The Salem State University men's basketball team saw two of its student-athletes earn All-MASCAC honors Wednesday afternoon.&n...
March 4, 2026
MASCAC QUATERFINALS: Men's Basketball Drops Heartbreaker vs. MCLA, 76-73
SALEM, Mass. - The No. 3 seed Salem State men's basketball team fell to the No. 6 seed MCLA Trailblazers, 76-73, after the visitors knocked down a...
February 25, 2026
Men’s Basketball Falls To Owls In Conference Matchup On The Road
February 18, 2026
Vikings Best Bears in Thrilling Conference Victory, 79-78
SALEM, MA. - In a game that featured 40 minutes of nonstop drama and a frantic final sequence, the Salem State men’s basketball team secured...
February 4, 2026
Vikings Victorious Against AMCATS after Overtime, 86-81
SALEM, MA. - Behind a solid offensive effort and a clutch buzzer-beating layup from Nicholas Martinez to force overtime, the Salem State men&rsquo...
January 31, 2026
Vikings Cruise to Convincing Victory Over MCLA, 86-54
SALEM, MA. - Behind a dominant double double from Raheim Orleans, the Salem State men's basketball team dismantled the MCLA Trailblazers 86-54 on...
January 28, 2026
Men's Basketball Tops UMass Boston in Overtime, 91-86
SALEM, Mass. - The Salem State men's basketball team earned a hard-fought 91-86 overtime victory Thursday against UMass Boston.
November 13, 2025
Men's Basketball Opens Season With Win at Emerson, 84-80
BOSTON, Mass. - The Salem State men's basketball team kicked off the 2025-26 season with a win over Emerson College, 84-80, on Tuesday afternoon...
November 11, 2025