Salem St. at Worcester St. February 14, 2026

(14-9, 7-5)
81
(11-12, 9-3)
91
Final 1 2 T
Salem St. 33 48 81
Worcester St. 46 45 91

Box Score

Salem St.
Worcester St.

Salem St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ali Barry 27 5-13 2-5 5-6 0 3 3 0 0 1 2 1 17
11 - Jamel Walker 26 1-9 1-5 1-2 0 2 2 4 0 0 2 3 4
15 - Raheim Orleans 33 11-11 0-0 2-3 2 4 6 1 3 1 1 2 24
24 - Wil Martinez 24 4-6 2-3 0-0 4 1 5 3 2 0 2 1 10
35 - Omri Merryman 13 0-4 0-2 0-0 1 1 2 1 0 0 0 3 0
RESERVES  
0 - Nicholas Martinez 20 0-5 0-3 0-0 0 2 2 0 3 0 0 1 0
2 - Juan Beltres Diaz 2 1-2 0-0 1-1 2 2 4 1 0 0 0 1 3
3 - Damani Williams 2 1-4 1-3 0-0 0 0 0 0 1 0 0 0 3
10 - Tyrese Rho 23 4-9 0-1 2-3 1 2 3 4 1 0 3 4 10
13 - Nelson Obarisiagbon 6 0-1 0-0 1-2 2 0 2 0 0 0 0 0 1
20 - Anthony D'Itria 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Michael Makiej 21 4-9 0-3 0-2 0 1 1 1 0 0 0 2 8
23 - Mohamad Tarjali 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TM - Team 3 0 3 0 0
TOTALS   31-73 6-25 13-21 15 18 33 15 10 2 10 18 81
    42.5% 24.0% 61.9%  

Worcester St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jaydon Buckle 18 4-7 1-3 1-1 0 2 2 3 1 1 1 2 10
2 - Daniel Wondie 27 4-7 3-6 1-1 0 2 2 3 2 0 1 1 12
12 - Joe Okla 32 7-10 0-0 2-4 3 9 12 5 2 0 4 1 16
15 - Ethan Daleba 22 5-9 0-0 2-4 3 2 5 1 1 0 0 1 12
24 - Johnny Annan 32 6-9 0-0 2-6 3 3 6 6 0 2 2 2 14
RESERVES  
1 - Tzar Powell-Aparicio 19 3-6 1-3 1-2 0 3 3 2 0 0 1 3 8
3 - Kaelin Dossantos Leal 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
4 - Dajon Burton 8 0-1 0-1 0-0 0 1 1 1 2 0 3 0 0
5 - Rayan Sablon 16 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0
20 - Shawn Hebert 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
23 - Zeke Noelsaint 1 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
25 - Ayme Daguilh 8 3-4 3-4 1-2 0 1 1 0 1 0 1 2 10
30 - Jack Lasbury-Casey 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Camdyn Shoesmith 10 4-7 0-0 1-1 1 1 2 2 0 0 1 3 9
40 - Tyrone Victor 4 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
TM - Team 2 1 3 0 0
TOTALS   36-62 8-18 11-23 12 26 38 25 9 4 16 17 91
    58.1% 44.4% 47.8%  

Game Information

Date/Time: February 14, 2026 - 2:00 PM
Location: Brissette Court
Technical fouls: Salem St.-None ; Worcester St.-1 ( Ayme Daguilh) .
Officials: Rafeal Olmedo, Sean Burke, Brendan Costello
Attendance: 136

Play By Play

Team Stats

Team Statistics

Stat Salem St. Worcester St.
Field Goal 31-73 36-62
Field Goal % 42.5% 58.1%
3 Point 6-25 8-18
3 Point % 24.0% 44.4%
Free Throw 13-21 11-23
Free Throw % 61.9% 47.8%
Rebounds 33 38
Assists 15 25
Turnovers 10 16
Points off Turnovers 19 15
2nd Chance Points 17 10
Points in the Paint 42 52
Fastbreak Points 2 0
Bench Points 26 27
Largest Lead 0 19
Time of Largest Lead - 2nd-02:31
Trends Ties: 0; Lead Changes: 0
Field Goals %
Salem St.
42.5%
58.1%
Worcester St.
3 Point %
Salem St.
24.0%
44.4%
Worcester St.
Rebounds
Salem St.
33
38
Worcester St.
Turnovers
Salem St.
10
16
Worcester St.

Period1 Box Score

Salem St.
Worcester St.

Salem St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ali Barry 15 2-7 0-2 2-2 0 2 2 0 0 1 2 0 6
11 - Jamel Walker 18 1-5 1-2 1-2 0 1 1 2 0 0 1 1 4
15 - Raheim Orleans 16 5-5 0-0 1-1 1 1 2 0 1 0 1 1 11
24 - Wil Martinez 9 1-1 0-0 0-0 0 1 1 2 1 0 1 0 2
35 - Omri Merryman 9 0-4 0-2 0-0 1 0 1 1 0 0 0 1 0
RESERVES  
0 - Nicholas Martinez 10 0-4 0-3 0-0 0 1 1 0 2 0 0 0 0
2 - Juan Beltres Diaz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Damani Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tyrese Rho 9 1-2 0-0 1-2 0 2 2 1 0 0 1 2 3
13 - Nelson Obarisiagbon 4 0-1 0-0 1-2 2 0 2 0 0 0 0 0 1
20 - Anthony D'Itria 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Michael Makiej 10 3-4 0-0 0-0 0 1 1 0 0 0 0 1 6
23 - Mohamad Tarjali 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   13-33 1-9 6-9 4 9 13 6 4 1 6 6 33
    39.4% 11.1% 66.7%  

Worcester St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jaydon Buckle 9 2-4 1-2 0-0 0 0 0 1 1 0 1 0 5
2 - Daniel Wondie 16 3-5 2-4 0-0 0 2 2 3 1 0 0 0 8
12 - Joe Okla 15 4-4 0-0 1-2 1 5 6 2 1 0 1 1 9
15 - Ethan Daleba 9 1-3 0-0 0-0 0 2 2 1 0 0 0 1 2
24 - Johnny Annan 15 2-3 0-0 1-2 2 1 3 2 0 1 2 2 5
RESERVES  
1 - Tzar Powell-Aparicio 9 1-3 0-1 0-0 0 2 2 0 0 0 0 1 2
3 - Kaelin Dossantos Leal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Dajon Burton 6 0-1 0-1 0-0 0 1 1 1 2 0 1 0 0
5 - Rayan Sablon 6 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0
20 - Shawn Hebert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Zeke Noelsaint 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ayme Daguilh 6 2-3 2-3 0-0 0 0 0 0 0 0 0 1 6
30 - Jack Lasbury-Casey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Camdyn Shoesmith 6 4-6 0-0 1-1 1 0 1 1 0 0 1 1 9
40 - Tyrone Victor 3 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - Team 1 1 2 0 0
TOTALS   19-33 5-11 3-5 4 13 17 13 5 2 7 7 46
    57.6% 45.5% 60.0%  

Period2 Box Score

Salem St.
Worcester St.

Salem St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ali Barry 12 3-6 2-3 3-4 0 1 1 0 0 0 0 1 11
11 - Jamel Walker 8 0-4 0-3 0-0 0 1 1 2 0 0 1 2 0
15 - Raheim Orleans 17 6-6 0-0 1-2 1 3 4 1 2 1 0 1 13
24 - Wil Martinez 15 3-5 2-3 0-0 4 0 4 1 1 0 1 1 8
35 - Omri Merryman 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
RESERVES  
0 - Nicholas Martinez 10 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
2 - Juan Beltres Diaz 2 1-2 0-0 1-1 2 2 4 1 0 0 0 1 3
3 - Damani Williams 2 1-4 1-3 0-0 0 0 0 0 1 0 0 0 3
10 - Tyrese Rho 14 3-7 0-1 1-1 1 0 1 3 1 0 2 2 7
13 - Nelson Obarisiagbon 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Anthony D'Itria 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Michael Makiej 11 1-5 0-3 0-2 0 0 0 1 0 0 0 1 2
23 - Mohamad Tarjali 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TM - Team 2 0 2 0 0
TOTALS   18-40 5-16 7-12 8 9 17 9 6 1 4 12 48
    45.0% 31.3% 58.3%  

Worcester St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jaydon Buckle 9 2-3 0-1 1-1 0 2 2 2 0 1 0 2 5
2 - Daniel Wondie 11 1-2 1-2 1-1 0 0 0 0 1 0 1 1 4
12 - Joe Okla 17 3-6 0-0 1-2 2 4 6 3 1 0 3 0 7
15 - Ethan Daleba 13 4-6 0-0 2-4 3 0 3 0 1 0 0 0 10
24 - Johnny Annan 17 4-6 0-0 1-4 1 2 3 4 0 1 0 0 9
RESERVES  
1 - Tzar Powell-Aparicio 10 2-3 1-2 1-2 0 1 1 2 0 0 1 2 6
3 - Kaelin Dossantos Leal 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
4 - Dajon Burton 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
5 - Rayan Sablon 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Shawn Hebert 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
23 - Zeke Noelsaint 1 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
25 - Ayme Daguilh 2 1-1 1-1 1-2 0 1 1 0 1 0 1 1 4
30 - Jack Lasbury-Casey 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Camdyn Shoesmith 4 0-1 0-0 0-0 0 1 1 1 0 0 0 2 0
40 - Tyrone Victor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   17-29 3-7 8-18 6 12 18 12 4 2 9 10 45
    58.6% 42.9% 44.4%