-
- Height:
- 6'2
-
- Weight:
- 180
-
- Hometown:
- Lynn, Mass.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- St. Mary's (Lynn)
-
- Major:
- Business
-
- gp
- 26
-
- pts/g
- 15.2
-
- fg %
- 40.0
-
- 3pt %
- 34.7
-
- ft %
- 80.5
-
- reb/g
- 5.2
-
- a/g
- 2.3
Bio
AS A SOPHOMORE...
- Appeared and started in a career-high 26 games.
- Made his Salem debut in his first start on Nov. 11 at Emerson.
- Set numerous career-highs, including points (394-15.2 PPG), field goal percentage (40.0), three-point percentage (34.7), free throw percentage (80.5), and rebounds (136-5.2).
- Scored 15 or more points in 15 of those games.
- Tied his career-high in points (23) twice (Feb.4 vs. Bridgewater State and at MCLA on Feb. 21).
- Named to MASCAC All-Conference First Team.
- Earned spot on MASCAC Fall-Winter Academic Team.
AS A FIRST YEAR (at Elizabeth City State University)...
- Played in 24 games, started in six.
- Made collegiate debut in his first career start on Nov. 9 vs. East Stroudsburg.
- Scored 70 points (2.9 PPG).
- Grabbed 34 rebounds (1.4 RPG).
- Dished out 18 assists (0.8 APG).
- Swiped seven steals.
- Scored a season-high 14 points on Dec. 9 at Mount Olive.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Games started | 26 | 14 | ||
| Minutes | 843 | 433 | ||
| Minutes per game | 32.4 | 30.9 | ||
| FG | 134-335 | 71-165 | ||
| FG Pct | 40.0 | 43.0 | ||
| 3PT | 60-173 | 34-93 | ||
| 3PT Pct | 34.7 | 36.6 | ||
| FT | 66-82 | 35-46 | ||
| FT Pct | 80.5 | 76.1 | ||
| Off rebounds | 19 | 11 | ||
| Def rebounds | 117 | 71 | ||
| Total rebounds | 136 | 82 | ||
| Rebounds per game | 5.2 | 5.9 | ||
| Personal fouls | 61 | 31 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 61 | 30 | ||
| Turnovers | 44 | 20 | ||
| Assist to turnover ratio | 1.4 | 1.5 | ||
| Steals | 54 | 25 | ||
| Blocks | 21 | 11 | ||
| Points | 394 | 211 | ||
| Points per game | 15.2 | 15.1 | ||
| Points per 40 min | 18.7 | 19.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Emerson | W, 84-80 | 1 | 38 | 6-19 | 31.6 | 3-12 | 25.0 | 3-4 | 75.0 | 18 |
| Nov 13 | Mass.-Boston | W, 91-86 | 1 | 38 | 2-11 | 18.2 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 15 | at Suffolk | L, 77-58 | 1 | 32 | 6-14 | 42.9 | 2-5 | 40.0 | 3-3 | 100.0 | 17 |
| Nov 18 | MIT | L, 73-68 | 1 | 34 | 7-16 | 43.8 | 3-7 | 42.9 | 2-2 | 100.0 | 19 |
| Nov 22 | at Colby-Sawyer | W, 96-76 | 1 | 27 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Nov 25 | at Gordon | W, 85-79 | 1 | 36 | 3-12 | 25.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 1 | Lasell | W, 82-72 | 1 | 34 | 3-10 | 30.0 | 2-7 | 28.6 | 4-4 | 100.0 | 12 |
| Dec 4 | at Rivier | W, 71-64 | 1 | 35 | 7-13 | 53.8 | 3-6 | 50.0 | 3-5 | 60.0 | 20 |
| Dec 8 | Curry | W, 100-92 | 1 | 36 | 9-21 | 42.9 | 2-9 | 22.2 | 7-8 | 87.5 | 27 |
| Dec 11 | Wesleyan (Conn.) | L, 75-61 | 1 | 32 | 6-17 | 35.3 | 3-7 | 42.9 | 0-0 | - | 15 |
| Dec 13 | at Endicott | L, 90-82 | 1 | 36 | 8-17 | 47.1 | 2-8 | 25.0 | 1-2 | 50.0 | 19 |
| Jan 7 | Anna Maria | W, 87-47 | 1 | 20 | 2-10 | 20.0 | 1-7 | 14.3 | 6-7 | 85.7 | 11 |
| Jan 10 | at Bridgewater St. | W, 89-75 | 1 | 38 | 5-8 | 62.5 | 2-4 | 50.0 | 5-5 | 100.0 | 17 |
| Jan 14 | Framingham St. | L, 74-55 | 1 | 24 | 4-13 | 30.8 | 2-5 | 40.0 | 0-0 | - | 10 |
| Jan 17 | at Fitchburg St. | L, 80-79 | 1 | 35 | 8-12 | 66.7 | 5-8 | 62.5 | 1-2 | 50.0 | 22 |
| Jan 21 | Worcester St. | L, 90-75 | 1 | 29 | 4-9 | 44.4 | 1-5 | 20.0 | 1-2 | 50.0 | 10 |
| Jan 24 | Westfield St. | L, 87-65 | 1 | 27 | 2-7 | 28.6 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Jan 28 | MCLA | W, 86-54 | 1 | 29 | 2-8 | 25.0 | 0-4 | 0.0 | 5-6 | 83.3 | 9 |
| Jan 31 | at Anna Maria | W, 86-81 | 1 | 42 | 8-16 | 50.0 | 5-12 | 41.7 | 1-2 | 50.0 | 22 |
| Feb 4 | Bridgewater St. | W, 79-78 | 1 | 38 | 10-22 | 45.5 | 2-8 | 25.0 | 1-2 | 50.0 | 23 |
| Feb 7 | at Framingham St. | W, 84-76 | 1 | 37 | 5-11 | 45.5 | 3-8 | 37.5 | 5-6 | 83.3 | 18 |
| Feb 11 | Fitchburg St. | W, 79-75 | 1 | 33 | 5-11 | 45.5 | 2-6 | 33.3 | 1-1 | 100.0 | 13 |
| Feb 14 | at Worcester St. | L, 91-81 | 1 | 27 | 5-13 | 38.5 | 2-5 | 40.0 | 5-6 | 83.3 | 17 |
| Feb 18 | at Westfield St. | L, 84-77 | 1 | 19 | 3-11 | 27.3 | 3-9 | 33.3 | 0-0 | - | 9 |
| Feb 21 | at MCLA | W, 90-84 | 1 | 35 | 8-14 | 57.1 | 4-7 | 57.1 | 3-5 | 60.0 | 23 |
| Feb 25 | MCLA | L, 76-73 | 1 | 32 | 4-13 | 30.8 | 2-8 | 25.0 | 6-6 | 100.0 | 16 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Emerson | W, 84-80 | 1 | 38 | 2 | 4 | 6 | 2 | 3 | 0.7 | 3 | 1 | 2 | 0 |
| Nov 13 | Mass.-Boston | W, 91-86 | 1 | 38 | 1 | 5 | 6 | 3 | 4 | 0.8 | 4 | 1 | 2 | - |
| Nov 15 | at Suffolk | L, 77-58 | 1 | 32 | 1 | 4 | 5 | 1 | 4 | 0.3 | 2 | 0 | 0 | - |
| Nov 18 | MIT | L, 73-68 | 1 | 34 | 0 | 1 | 1 | 2 | 0 | - | 3 | 0 | 5 | 1 |
| Nov 22 | at Colby-Sawyer | W, 96-76 | 1 | 27 | 1 | 3 | 4 | 3 | 1 | 3.0 | 1 | 0 | 1 | 0 |
| Nov 25 | at Gordon | W, 85-79 | 1 | 36 | 0 | 6 | 6 | 3 | 1 | 3.0 | 2 | 2 | 2 | 0 |
| Dec 1 | Lasell | W, 82-72 | 1 | 34 | 0 | 5 | 5 | 4 | 3 | 1.3 | 3 | 2 | 4 | - |
| Dec 4 | at Rivier | W, 71-64 | 1 | 35 | 1 | 3 | 4 | 3 | 0 | - | 1 | 0 | 2 | 0 |
| Dec 8 | Curry | W, 100-92 | 1 | 36 | 2 | 2 | 4 | 3 | 4 | 0.8 | 5 | 1 | 2 | - |
| Dec 11 | Wesleyan (Conn.) | L, 75-61 | 1 | 32 | 0 | 4 | 4 | 3 | 1 | 3.0 | 2 | 3 | 4 | - |
| Dec 13 | at Endicott | L, 90-82 | 1 | 36 | 0 | 3 | 3 | 3 | 0 | - | 2 | 0 | 2 | 0 |
| Jan 7 | Anna Maria | W, 87-47 | 1 | 20 | 0 | 6 | 6 | 1 | 2 | 0.5 | 0 | 2 | 0 | - |
| Jan 10 | at Bridgewater St. | W, 89-75 | 1 | 38 | 3 | 3 | 6 | 6 | 3 | 2.0 | 5 | 2 | 2 | - |
| Jan 14 | Framingham St. | L, 74-55 | 1 | 24 | 3 | 3 | 6 | 1 | 1 | 1.0 | 1 | 0 | 4 | 0 |
| Jan 17 | at Fitchburg St. | L, 80-79 | 1 | 35 | 1 | 7 | 8 | 5 | 0 | - | 3 | 0 | 3 | - |
| Jan 21 | Worcester St. | L, 90-75 | 1 | 29 | 1 | 5 | 6 | 0 | 2 | 0.0 | 0 | 1 | 3 | 0 |
| Jan 24 | Westfield St. | L, 87-65 | 1 | 27 | 0 | 5 | 5 | 2 | 1 | 2.0 | 1 | 1 | 2 | 0 |
| Jan 28 | MCLA | W, 86-54 | 1 | 29 | 1 | 3 | 4 | 2 | 2 | 1.0 | 1 | 0 | 3 | 0 |
| Jan 31 | at Anna Maria | W, 86-81 | 1 | 42 | 0 | 5 | 5 | 3 | 1 | 3.0 | 2 | 1 | 2 | 0 |
| Feb 4 | Bridgewater St. | W, 79-78 | 1 | 38 | 1 | 7 | 8 | 4 | 0 | - | 3 | 0 | 2 | - |
| Feb 7 | at Framingham St. | W, 84-76 | 1 | 37 | 1 | 6 | 7 | 5 | 1 | 5.0 | 5 | 0 | 1 | - |
| Feb 11 | Fitchburg St. | W, 79-75 | 1 | 33 | 0 | 8 | 8 | 1 | 2 | 0.5 | 2 | 0 | 2 | 0 |
| Feb 14 | at Worcester St. | L, 91-81 | 1 | 27 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Feb 18 | at Westfield St. | L, 84-77 | 1 | 19 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Feb 21 | at MCLA | W, 90-84 | 1 | 35 | 0 | 7 | 7 | 0 | 1 | 0.0 | 1 | 3 | 3 | - |
| Feb 25 | MCLA | L, 76-73 | 1 | 32 | 0 | 6 | 6 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 26 | 32.4 | 5.2-12.9 | 40.0 | 2.3-6.7 | 34.7 | 2.5-3.2 | 80.5 | 15.2 |
| Total | 26 | 26 | 32.4 | 5.2-12.9 | 40.0 | 2.3-6.7 | 34.7 | 2.5-3.2 | 80.5 | 15.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 26 | 843 | 134-335 | 40.0 | 60-173 | 34.7 | 66-82 | 80.5 | 394 |
| Total | 26 | 26 | 843 | 134-335 | 40.0 | 60-173 | 34.7 | 66-82 | 80.5 | 394 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 26 | 32.4 | 6.4-15.9 | 40.0 | 2.8-8.2 | 34.7 | 3.1-3.9 | 80.5 | 18.7 |
| Total | 26 | 26 | 32.4 | 6.4-15.9 | 40.0 | 2.8-8.2 | 34.7 | 3.1-3.9 | 80.5 | 18.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 26 | 32.4 | 0.7 | 4.5 | 5.2 | 2.3 | 0.0 | 2.3 | 1.7 | 1.4 | 2.1 | 0.8 |
| Total | 26 | 26 | 32.4 | 0.7 | 4.5 | 5.2 | 2.3 | 0.0 | 2.3 | 1.7 | 1.4 | 2.1 | 0.8 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 26 | 843 | 19 | 117 | 136 | 61 | 1 | 61 | 44 | 1.4 | 54 | 21 |
| Total | 26 | 26 | 843 | 19 | 117 | 136 | 61 | 1 | 61 | 44 | 1.4 | 54 | 21 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 26 | 32.4 | 0.9 | 5.6 | 6.5 | 2.9 | 0.0 | 2.9 | 2.1 | 1.4 | 2.6 | 1.0 |
| Total | 26 | 26 | 32.4 | 0.9 | 5.6 | 6.5 | 2.9 | 0.0 | 2.9 | 2.1 | 1.4 | 2.6 | 1.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 32.4 | 5.2-12.9 | 40.0 | 2.3-6.7 | 34.7 | 2.5-3.2 | 80.5 | 15.2 |
| Conference | 14 | 14 | 30.9 | 5.1-11.8 | 43.0 | 2.4-6.6 | 36.6 | 2.5-3.3 | 76.1 | 15.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 31.2 | 4.6-12.9 | 35.7 | 1.8-6.4 | 28.9 | 2.6-3.1 | 85.0 | 13.7 |
| Away | 13 | 13 | 33.6 | 5.7-12.8 | 44.3 | 2.8-6.9 | 40.0 | 2.5-3.2 | 76.2 | 16.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | 15 | 34.4 | 5.1-12.9 | 39.9 | 2.2-6.7 | 32.7 | 3.1-3.8 | 80.7 | 15.5 |
| Losses | 11 | 11 | 29.7 | 5.2-12.9 | 40.1 | 2.5-6.5 | 37.5 | 1.8-2.3 | 80.0 | 14.6 | |
| Month | November | 6 | 6 | 34.2 | 4.3-13.2 | 32.9 | 2.0-5.8 | 34.3 | 1.7-1.8 | 90.9 | 12.3 |
| December | 5 | 5 | 34.6 | 6.6-15.6 | 42.3 | 2.4-7.4 | 32.4 | 3.0-3.8 | 78.9 | 18.6 | |
| January | 8 | 8 | 30.5 | 4.4-10.4 | 42.2 | 2.2-6.2 | 36.0 | 2.5-3.2 | 76.9 | 13.5 | |
| February | 7 | 7 | 31.6 | 5.7-13.6 | 42.1 | 2.6-7.3 | 35.3 | 3.0-3.7 | 80.8 | 17.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 843 | 134-335 | 40.0 | 60-173 | 34.7 | 66-82 | 80.5 | 394 |
| Conference | 14 | 14 | 433 | 71-165 | 43.0 | 34-93 | 36.6 | 35-46 | 76.1 | 211 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 13 | 406 | 60-168 | 35.7 | 24-83 | 28.9 | 34-40 | 85.0 | 178 |
| Away | 13 | 13 | 437 | 74-167 | 44.3 | 36-90 | 40.0 | 32-42 | 76.2 | 216 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 15 | 15 | 516 | 77-193 | 39.9 | 33-101 | 32.7 | 46-57 | 80.7 | 233 |
| Losses | 11 | 11 | 327 | 57-142 | 40.1 | 27-72 | 37.5 | 20-25 | 80.0 | 161 | |
| Month | November | 6 | 6 | 205 | 26-79 | 32.9 | 12-35 | 34.3 | 10-11 | 90.9 | 74 |
| December | 5 | 5 | 173 | 33-78 | 42.3 | 12-37 | 32.4 | 15-19 | 78.9 | 93 | |
| January | 8 | 8 | 244 | 35-83 | 42.2 | 18-50 | 36.0 | 20-26 | 76.9 | 108 | |
| February | 7 | 7 | 221 | 40-95 | 42.1 | 18-51 | 35.3 | 21-26 | 80.8 | 119 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 32.4 | 6.4-15.9 | 40.0 | 2.8-8.2 | 34.7 | 3.1-3.9 | 80.5 | 18.7 |
| Conference | 14 | 14 | 30.9 | 6.6-15.2 | 43.0 | 3.1-8.6 | 36.6 | 3.2-4.2 | 76.1 | 19.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 31.2 | 5.9-16.6 | 35.7 | 2.4-8.2 | 28.9 | 3.3-3.9 | 85.0 | 17.5 |
| Away | 13 | 13 | 33.6 | 6.8-15.3 | 44.3 | 3.3-8.2 | 40.0 | 2.9-3.8 | 76.2 | 19.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | 15 | 34.4 | 6.0-15.0 | 39.9 | 2.6-7.8 | 32.7 | 3.6-4.4 | 80.7 | 18.1 |
| Losses | 11 | 11 | 29.7 | 7.0-17.4 | 40.1 | 3.3-8.8 | 37.5 | 2.4-3.1 | 80.0 | 19.7 | |
| Month | November | 6 | 6 | 34.2 | 5.1-15.4 | 32.9 | 2.3-6.8 | 34.3 | 2.0-2.1 | 90.9 | 14.4 |
| December | 5 | 5 | 34.6 | 7.6-18.0 | 42.3 | 2.8-8.6 | 32.4 | 3.5-4.4 | 78.9 | 21.5 | |
| January | 8 | 8 | 30.5 | 5.7-13.6 | 42.2 | 3.0-8.2 | 36.0 | 3.3-4.3 | 76.9 | 17.7 | |
| February | 7 | 7 | 31.6 | 7.2-17.2 | 42.1 | 3.3-9.2 | 35.3 | 3.8-4.7 | 80.8 | 21.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 32.4 | 0.7 | 4.5 | 5.2 | 2.3 | 0.0 | 2.3 | 1.7 | 1.4 | 2.1 | 0.8 |
| Conference | 14 | 14 | 30.9 | 0.8 | 5.1 | 5.9 | 2.2 | 0.0 | 2.1 | 1.4 | 1.5 | 1.8 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 31.2 | 0.7 | 4.6 | 5.3 | 2.8 | 0.1 | 2.1 | 1.9 | 1.1 | 2.0 | 0.8 |
| Away | 13 | 13 | 33.6 | 0.8 | 4.4 | 5.2 | 1.8 | 0.0 | 2.6 | 1.5 | 1.8 | 2.2 | 0.8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 15 | 34.4 | 0.9 | 4.9 | 5.7 | 2.0 | 0.0 | 2.9 | 1.9 | 1.5 | 2.5 | 1.0 |
| Losses | 11 | 11 | 29.7 | 0.5 | 4.0 | 4.5 | 2.8 | 0.1 | 1.6 | 1.5 | 1.1 | 1.5 | 0.5 | |
| Month | November | 6 | 6 | 34.2 | 0.8 | 3.8 | 4.7 | 2.0 | 0.2 | 2.3 | 2.2 | 1.1 | 2.5 | 0.7 |
| December | 5 | 5 | 34.6 | 0.6 | 3.4 | 4.0 | 2.8 | 0.0 | 3.2 | 1.6 | 2.0 | 2.6 | 1.2 | |
| January | 8 | 8 | 30.5 | 1.1 | 4.6 | 5.8 | 2.4 | 0.0 | 2.5 | 1.5 | 1.7 | 1.6 | 0.9 | |
| February | 7 | 7 | 31.6 | 0.3 | 5.7 | 6.0 | 2.3 | 0.0 | 1.6 | 1.6 | 1.0 | 1.9 | 0.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 843 | 19 | 117 | 136 | 61 | 1 | 61 | 44 | 1.4 | 54 | 21 |
| Conference | 14 | 14 | 433 | 11 | 71 | 82 | 31 | 0 | 30 | 20 | 1.5 | 25 | 11 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 406 | 9 | 60 | 69 | 37 | 1 | 27 | 25 | 1.1 | 26 | 11 |
| Away | 13 | 13 | 437 | 10 | 57 | 67 | 24 | 0 | 34 | 19 | 1.8 | 28 | 10 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 15 | 516 | 13 | 73 | 86 | 30 | 0 | 43 | 28 | 1.5 | 38 | 15 |
| Losses | 11 | 11 | 327 | 6 | 44 | 50 | 31 | 1 | 18 | 16 | 1.1 | 16 | 6 | |
| Month | November | 6 | 6 | 205 | 5 | 23 | 28 | 12 | 1 | 14 | 13 | 1.1 | 15 | 4 |
| December | 5 | 5 | 173 | 3 | 17 | 20 | 14 | 0 | 16 | 8 | 2.0 | 13 | 6 | |
| January | 8 | 8 | 244 | 9 | 37 | 46 | 19 | 0 | 20 | 12 | 1.7 | 13 | 7 | |
| February | 7 | 7 | 221 | 2 | 40 | 42 | 16 | 0 | 11 | 11 | 1.0 | 13 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 32.4 | 0.9 | 5.6 | 6.5 | 2.9 | 0.0 | 2.9 | 2.1 | 1.4 | 2.6 | 1.0 |
| Conference | 14 | 14 | 30.9 | 1.0 | 6.6 | 7.6 | 2.9 | 0.0 | 2.8 | 1.8 | 1.5 | 2.3 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 31.2 | 0.9 | 5.9 | 6.8 | 3.6 | 0.1 | 2.7 | 2.5 | 1.1 | 2.6 | 1.1 |
| Away | 13 | 13 | 33.6 | 0.9 | 5.2 | 6.1 | 2.2 | 0.0 | 3.1 | 1.7 | 1.8 | 2.6 | 0.9 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 15 | 34.4 | 1.0 | 5.7 | 6.7 | 2.3 | 0.0 | 3.3 | 2.2 | 1.5 | 2.9 | 1.2 |
| Losses | 11 | 11 | 29.7 | 0.7 | 5.4 | 6.1 | 3.8 | 0.1 | 2.2 | 2.0 | 1.1 | 2.0 | 0.7 | |
| Month | November | 6 | 6 | 34.2 | 1.0 | 4.5 | 5.5 | 2.3 | 0.2 | 2.7 | 2.5 | 1.1 | 2.9 | 0.8 |
| December | 5 | 5 | 34.6 | 0.7 | 3.9 | 4.6 | 3.2 | 0.0 | 3.7 | 1.8 | 2.0 | 3.0 | 1.4 | |
| January | 8 | 8 | 30.5 | 1.5 | 6.1 | 7.5 | 3.1 | 0.0 | 3.3 | 2.0 | 1.7 | 2.1 | 1.1 | |
| February | 7 | 7 | 31.6 | 0.4 | 7.2 | 7.6 | 2.9 | 0.0 | 2.0 | 2.0 | 1.0 | 2.4 | 0.7 |
News Mentions
Barry and Orleans Earn All-MASCAC Honors
SALEM, Mass. - The Salem State University men's basketball team saw two of its student-athletes earn All-MASCAC honors Wednesday afternoon.&n...
March 4, 2026
MASCAC QUATERFINALS: Men's Basketball Drops Heartbreaker vs. MCLA, 76-73
SALEM, Mass. - The No. 3 seed Salem State men's basketball team fell to the No. 6 seed MCLA Trailblazers, 76-73, after the visitors knocked down a...
February 25, 2026
Vikings Best Bears in Thrilling Conference Victory, 79-78
SALEM, MA. - In a game that featured 40 minutes of nonstop drama and a frantic final sequence, the Salem State men’s basketball team secured...
February 4, 2026
Vikings Victorious Against AMCATS after Overtime, 86-81
SALEM, MA. - Behind a solid offensive effort and a clutch buzzer-beating layup from Nicholas Martinez to force overtime, the Salem State men&rsquo...
January 31, 2026
Vikings Cruise to Convincing Victory Over MCLA, 86-54
SALEM, MA. - Behind a dominant double double from Raheim Orleans, the Salem State men's basketball team dismantled the MCLA Trailblazers 86-54 on...
January 28, 2026
Men's Basketball Opens Season With Win at Emerson, 84-80
BOSTON, Mass. - The Salem State men's basketball team kicked off the 2025-26 season with a win over Emerson College, 84-80, on Tuesday afternoon...
November 11, 2025