#12 Laura McVeigh (D) - Salem St.

g
0
a
0
p
0
sh %
-
gw
0
ds
2
Player Stats
  Overall Conf
Games 17 10
Games started 17 10
Goals 0 0
Assists 0 0
Points 0 0
Shots 0 0
Shot Pct - -
Game-winning goals 0 0
Defensive saves 2 1
Penalty strokes 0-0 0-0
Recent Results
Date Opponent/Event Result
Oct 16 Bridgewater St. L, 2-1
Oct 19 Framingham St. L, 3-1
Oct 26 at Westfield St. L, 5-0
Oct 29 at Fitchburg St. L, 5-1
Nov 2 Worcester St. L, 4-1
Nov 5 at Worcester St. L, 5-2
Date Opponent Score gs g a pts sh pct gw ds ps-att
Sep 4 at Endicott L, 10-0 1 0 0 0 0 - 0 0 0-0
Sep 7 Salve Regina L, 6-0 1 0 0 0 0 - 0 1 0-0
Sep 10 Anna Maria W, 4-1 1 0 0 0 0 - 0 0 0-0
Sep 13 Gordon W, 3-0 1 0 0 0 0 - 0 0 0-0
Sep 18 Johnson & Wales (RI) L, 4-0 1 0 0 0 0 - 0 0 0-0
Sep 21 at Bridgewater St. L, 1-0 1 0 0 0 0 - 0 0 0-0
Sep 28 at Framingham St. L, 4-3 1 0 0 0 0 - 0 0 0-0
Oct 1 Westfield St. L, 3-2 1 0 0 0 0 - 0 0 0-0
Oct 5 Fitchburg St. L, 4-0 1 0 0 0 0 - 0 0 0-0
Oct 10 at Rivier L, 6-0 1 0 0 0 0 - 0 0 0-0
Oct 12 at Worcester St. L, 6-0 1 0 0 0 0 - 0 0 0-0
Oct 16 Bridgewater St. L, 2-1 1 0 0 0 0 - 0 0 0-0
Oct 19 Framingham St. L, 3-1 1 0 0 0 0 - 0 1 0-0
Oct 26 at Westfield St. L, 5-0 1 0 0 0 0 - 0 0 0-0
Oct 29 at Fitchburg St. L, 5-1 1 0 0 0 0 - 0 0 0-0
Nov 2 Worcester St. L, 4-1 1 0 0 0 0 - 0 0 0-0
Nov 5 at Worcester St. L, 5-2 1 0 0 0 0 - 0 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 14 14 .07 .00 .14 .57 .125 .57 1.000
2023-24 18 18 .00 .00 .00 .06 .000 .06 1.000
2024-25 17 17 .00 .00 .00 .00 - .00 -
Total 49 49 .02 .00 .04 .18 .111 .18 1.000
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2022-23 14 14 1 0 2 8 .125 8 1.000 0 0 0-0
2023-24 18 18 0 0 0 1 .000 1 1.000 0 0 0-0
2024-25 17 17 0 0 0 0 - 0 - 0 2 0-0
Total 49 49 1 0 2 9 .111 9 1.000 0 2 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 .00 .00 .00 .00 - .00 -
Conference 10 10 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 9 9 .00 .00 .00 .00 - .00 -
Away 8 8 .00 .00 .00 .00 - .00 -
Neutral - - - - - - - - -
-
Wins 2 2 .00 .00 .00 .00 - .00 -
Losses 15 15 .00 .00 .00 .00 - .00 -
-
September 7 7 .00 .00 .00 .00 - .00 -
October 8 8 .00 .00 .00 .00 - .00 -
November 2 2 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 17 17 0 0 0 0 - 0 - 0 2 0-0
Conference 10 10 0 0 0 0 - 0 - 0 1 0-0
Exhibition - - - - 0 - - - - - - 0-0
-
Home 9 9 0 0 0 0 - 0 - 0 2 0-0
Away 8 8 0 0 0 0 - 0 - 0 0 0-0
Neutral - - - - 0 - - - - - - 0-0
-
Wins 2 2 0 0 0 0 - 0 - 0 0 0-0
Losses 15 15 0 0 0 0 - 0 - 0 2 0-0
-
September 7 7 0 0 0 0 - 0 - 0 1 0-0
October 8 8 0 0 0 0 - 0 - 0 1 0-0
November 2 2 0 0 0 0 - 0 - 0 0 0-0