Salve Regina at Salem St. September 7, 2024

(3-0)
6
(0-2)
0
Final 1 2 3 4 T
Salve Regina 0 5 0 1 6
Salem St. 0 0 0 0 0

Box Score

Salve Regina
Salem St.

Salve Regina

PLAYER SH SOG G A DS MIN
1 - Ashley Harvey 2 2 0 1 0 0
2 - Jordyn Pineau 2 1 0 1 0 60
3 - Shannon Kennedy 4 3 1 1 0 60
5 - Carly King 2 2 1 0 0 0
6 - Molly Kearney - Green card 29:50 1 1 1 0 0 0
7 - Liv Santiago 0 0 0 0 0 0
8 - Sofia Irish 1 1 0 0 0 0
9 - Angelina Regels 1 1 0 0 0 60
10 - Kira Spedden 0 0 0 0 0 0
11 - Georgia Costello 4 4 1 0 0 60
12 - Sage Mauro 0 0 0 0 0 0
13 - Julia Decker - Green card 45:19 4 4 1 1 0 60
14 - Bella Gannon 1 1 0 0 0 60
15 - Payton England 0 0 0 0 0 0
16 - Natalie Vaughan 3 3 1 1 0 60
17 - Sadie Papamechail 0 0 0 0 0 0
18 - Maggie Hansen 0 0 0 0 0 60
19 - Grace Warnick 0 0 0 0 0 0
20 - Lauren Foster 0 0 0 0 0 60
22 - Adelaide Baird 2 2 0 0 0 0
23 - Izzy Mastino 0 0 0 0 0 60
24 - Reese Interrante 0 0 0 0 0 0
30 - Bryn Protheroe 0 0 0 0 0 60
31 - Madi Allard 0 0 0 0 0 0
TM - Team 0 0 0 0 0 0
TOTALS 27 25 6 5 0 660

Salem St.

PLAYER SH SOG G A DS MIN
2 - Arianna Labarre 0 0 0 0 0 60
5 - Mikayla Talbot 0 0 0 0 0 60
6 - Sarah Kinsman 0 0 0 0 0 0
8 - Allison Thomas 0 0 0 0 0 60
9 - Lindsey Tammaro 0 0 0 0 0 60
10 - Siobhan Smith 0 0 0 0 1 60
11 - Grace Morey 0 0 0 0 0 60
12 - Laura McVeigh 0 0 0 0 1 60
13 - Aleena Frith 0 0 0 0 0 60
19 - Hannah Cochran 0 0 0 0 0 60
22 - Alexia Hamilton 0 0 0 0 0 60
33 - Izzy Mosley 0 0 0 0 0 60
TM - Team 0 0 0 0 0 0
TOTALS 0 0 0 0 2 660

Salve Regina Goalies

GOALIES SOG GA SV   Min
30 - Bryn Protheroe (W, 3-0) 0 0 0   45:00
31 - Madi Allard 0 0 0   15:00
TOTALS 0 0 0   60:00

Salem St. Goalies

GOALIES SOG GA SV   Min
33 - Izzy Mosley (L, 0-2) 23 6 17   60:00

Scoring Summary

Period Time Play V - H
2nd 16:16 Natalie Vaughan (Julia Decker) - * 1 - 0
2nd 19:03 Georgia Costello (Natalie Vaughan) - * 2 - 0
2nd 21:11 Julia Decker (Shannon Kennedy) - * 3 - 0
2nd 22:56 Shannon Kennedy (Jordyn Pineau) - * 4 - 0
2nd 28:18 Carly King (unassisted) - * 5 - 0
4th 57:46 Molly Kearney (Ashley Harvey) 6 - 0

Penalty Summary

Period Time Fouls
2nd 29:50 Green card - Molly Kearney
4th 45:19 Green card - Julia Decker
SHOTS 1 2 3 4 TOTAL
Salve Regina 10 9 4 4 27
Salem St. 0 0 0 0 0
SAVES 1 2 3 4 TOTAL
Salve Regina 0 0 0 0 0
Salem St. 8 4 4 3 19
PENALTY CORNERS 1 2 3 4 TOTAL
Salve Regina 6 5 7 8 26
Salem St. 0 0 0 0 0
FOULS 1 2 3 4 TOTAL
Salve Regina 0 0 0 0 0
Salem St. 1 0 0 0 1

Play By Play