Salem St. at Worcester St. October 12, 2024

(2-9, 0-5)
0
(4-8, 3-2)
6
Final 1 2 3 4 T
Salem St. 0 0 0 0 0
Worcester St. 1 2 1 2 6

Box Score

Salem St.
Worcester St.

Salem St.

PLAYER SH SOG G A DS MIN
1 - Isabella Alcaraz 0 0 0 0 0 60
3 - Ashley Couto 0 0 0 0 0 6
6 - Sarah Kinsman 0 0 0 0 0 48
8 - Allison Thomas - m 1 0 0 0 0 53
9 - Lindsey Tammaro - d 0 0 0 0 0 60
10 - Siobhan Smith 0 0 0 0 0 60
11 - Grace Morey - Green card 44:02 0 0 0 0 0 60
12 - Laura McVeigh - d 0 0 0 0 0 60
13 - Aleena Frith - m 0 0 0 0 0 60
14 - Mady Breault 0 0 0 0 0 60
19 - Hannah Cochran - m 1 1 0 0 0 60
22 - Alexia Hamilton 0 0 0 0 0 1
33 - Izzy Mosley - gk 0 0 0 0 0 60
TM - Team 0 0 0 0 0 0
TOTALS 2 1 0 0 0 648

Worcester St.

PLAYER SH SOG G A DS MIN
1 - Josie Cloutier 1 1 0 0 0 34
3 - Natalya Morin - f 6 5 3 0 0 60
5 - Rihanna Morin 1 1 0 0 0 0
6 - Charlotte MacGregor - m 2 2 0 1 0 60
8 - Allison Keenan - m 5 4 1 0 0 60
9 - Sierra Bursch 0 0 0 0 0 37
10 - Madison Avilla - m 0 0 0 0 0 7
11 - Morgan Rainville 0 0 0 0 0 21
12 - Kylie Casey - d 0 0 0 0 0 60
13 - Maggie Nailor - d - Green card 35:49 2 2 0 1 0 44
14 - Alexandria Moll 0 0 0 0 0 16
15 - Maddie Parker - d 0 0 0 0 0 39
16 - Madeline Barry 0 0 0 0 0 60
18 - Kate Harrison - f 0 0 0 1 0 48
21 - Rylee Jause 0 0 0 0 0 12
22 - Kaelin Coleman - m 3 3 2 0 0 26
70 - Jordyn Bolduc 0 0 0 0 0 0
90 - Madison Ferrara - gk 0 0 0 0 0 60
TM - Team 0 0 0 0 0 0
TOTALS 22 19 6 3 0 644

Salem St. Goalies

GOALIES SOG GA SV   Min
33 - Izzy Mosley (L, 2-9) 19 6 13   60:00

Worcester St. Goalies

GOALIES SOG GA SV   Min
70 - Jordyn Bolduc 1 0 1   15:00
90 - Madison Ferrara (W, 4-8) 0 0 0   45:00
TOTALS 1 0 1   60:00

Scoring Summary

Period Time Play V - H
1st 7:18 Natalya Morin (unassisted) 0 - 1
2nd 26:33 Allison Keenan (unassisted) 0 - 2
2nd 29:21 Natalya Morin (Charlotte MacGregor) 0 - 3
3rd 42:14 Kaelin Coleman (Maggie Nailor) 0 - 4
4th 46:36 Kaelin Coleman (Kate Harrison) 0 - 5
4th 51:36 Natalya Morin (unassisted) 0 - 6

Penalty Summary

Period Time Fouls
3rd 35:49 Green card - Maggie Nailor
3rd 44:02 Green card - Grace Morey
SHOTS 1 2 3 4 TOTAL
Salem St. 0 0 0 2 2
Worcester St. 8 6 2 6 22
SAVES 1 2 3 4 TOTAL
Salem St. 6 3 1 3 13
Worcester St. 0 0 0 1 1
PENALTY CORNERS 1 2 3 4 TOTAL
Salem St. 1 1 0 1 3
Worcester St. 6 8 11 4 29
FOULS 1 2 3 4 TOTAL
Salem St. 6 5 6 7 24
Worcester St. 8 2 2 8 20

Play By Play