Salem St. at Norwich
@ Northfield, VT (Andrews Hall)
10/18/2025 at 11:05 am

Final 1 2 3 Score
Norwich (1-16,0-7 Great Northeast) 15 20 9 0
Salem St. (8-11,1-3 MASCAC) 25 25 25 3

Salem St.

Set K E TA PCT
1 17 3 40 0.35
2 16 8 43 0.186
3 10 2 32 0.25

Norwich

Set K E TA PCT
1 7 5 30 0.067
2 9 7 40 0.05
3 6 2 26 0.154

Salem St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ariana Barrows * 2 5 0 14 0.357 1 0 1 2 3 0 0 0 0 5.0
6 Mackenzie Hubert 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
5 Kailey Roche 3 0 0 0 0.0 3 2 0 1 24 0 0 0 0 2.0
18 Presley Shairs * 3 8 1 23 0.304 0 0 0 0 3 1 0 0 0 9.0
16 Kayla Sullivan 1 1 2 7 -0.143 0 1 1 0 0 0 0 0 0 2.0
10 Gianna Mahoney 1 1 1 2 0.0 0 0 0 0 1 0 0 0 0 1.0
7 Celia Carbone * 3 1 0 4 0.25 15 8 1 0 2 0 0 0 0 9.0
11 Maya Lily Dunn 1 0 0 0 0.0 1 0 0 0 1 0 0 0 0 0.0
2 Bella Coccia * 3 9 1 16 0.5 0 0 0 0 1 0 1 0 0 9.5
4 Ellie Hernsdorf 3 1 1 3 0.0 17 1 1 0 3 0 0 0 0 2.0
8 Sabina Kamanda * 3 8 6 21 0.095 1 0 0 0 11 0 0 0 0 8.0
9 Keira Doherty 2 0 0 2 0.0 0 0 0 0 5 0 0 0 0 0.0
13 Allie Ulmschneider 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
15 Gabriella Martinez * 3 5 1 13 0.308 0 0 0 0 5 0 1 0 0 5.5
12 Khloe Camblin 3 4 0 9 0.444 1 0 0 0 2 0 0 1 0 4.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 43 13 115 0.261 39 12 4 5 61 1 2 1 0 57.0

Norwich

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
17 Autumn Parkhurst * 3 1 2 5 -0.2 11 0 0 1 5 0 0 0 0 1.0
12 Bella Belldina Ray * 3 7 3 17 0.235 0 0 0 1 5 1 0 0 0 8.0
2 Sarah DeBot 3 0 0 5 0.0 9 1 2 0 4 0 0 0 0 1.0
4 Grace Davie * 3 4 3 16 0.063 1 1 1 0 13 0 0 0 0 5.0
7 Cameryn "Cam" Jenkins 3 0 0 3 0.0 1 1 0 1 11 0 0 0 0 1.0
11 Charlotte Johnson * 3 3 0 13 0.231 0 0 0 1 9 0 0 1 0 3.0
3 Taylor "Rae" Lawing * 3 5 3 20 0.1 0 2 0 5 4 0 0 0 0 7.0
1 Isabella Vasapolli 3 1 0 4 0.25 0 0 0 0 1 0 0 1 0 1.0
5 Kelsey Slane 3 0 0 1 0.0 0 0 0 1 0 0 0 0 0 0.0
6 Brook Wolcott 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
8 Elexis Powell * 3 0 2 7 -0.286 0 0 0 1 1 0 0 0 0 0.0
10 Vanessa Whitmill 3 1 1 5 0.0 0 0 0 0 5 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 22 14 96 0.083 22 5 3 12 59 1 0 2 0 28.0
Other Information
Arena: Andrews Hall
Attendance: 65
Time: 1:7
* = Starter