#7 Celia Carbone (S) - Salem St.

m
25
k/s
0.26
h %
.028
a/s
6.10
b/s
0.12
sa/s
0.42
d/s
2.64
Player Stats
  Overall Conf
Matches 25 8
Sets 84 31
Kills 22 14
Kills per set 0.26 0.45
Errors 17 7
Total Attacks 177 98
Total Attacks per set 2.11 3.16
Hitting Percentage .028 .071
Assists 512 267
Assists per set 6.10 8.61
Service Total Attempts 284 108
Service Aces 35 14
Service Errors 40 18
Service Aces per set 0.42 0.45
Receptions 11 2
Reception Errors 0 0
Digs 222 113
Digs per set 2.64 3.65
Block Solo 1 1
Block Assist 9 6
Block Total 10 7
Blocks per set 0.12 0.23
Block Errors 2 0
Ball Handling Errors 4 2
Points 62.5 32.0
Points per set 0.7 1.0
Matches started 24 8
Recent Results
Date Opponent/Event Result
Oct 22 at Anna Maria W, 3-1
Oct 25 at MCLA L, 3-1
Oct 29 Bridgewater St. L, 3-1
Nov 5 at Eastern Conn. St. L, 3-0
Nov 8 Mass. Maritime W, 3-1
Nov 11 at Framingham St. L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 Yeshiva W, 3-0 1 3 0 0 1 .000 13 2 5 0 0 4 0 0 0 0 0 2.0
Sep 5 at Mass.-Boston L, 3-1 1 4 0 0 7 .000 16 1 2 0 0 4 0 0 0 0 1 1.0
Sep 6 vs. Saint Benedict L, 3-0 1 3 0 2 2 -1.000 7 0 1 0 0 4 0 0 0 0 0 0.0
Sep 6 vs. Emerson L, 3-0 1 3 1 0 1 1.000 9 1 1 0 0 4 0 0 0 0 0 2.0
Sep 9 Albertus Magnus W, 3-1 1 4 0 2 7 -.286 17 0 2 2 0 11 0 0 0 0 0 0.0
Sep 11 Suffolk L, 3-1 1 4 0 1 7 -.143 20 0 2 5 0 12 0 0 0 0 0 0.0
Sep 13 Rhode Island Col. L, 3-0 1 3 2 2 9 .000 17 1 1 0 0 11 0 0 1 0 0 3.0
Sep 13 Lesley W, 3-0 - 3 0 0 1 .000 6 1 1 0 0 6 0 0 0 0 0 1.0
Sep 16 at U. of New England L, 3-0 1 3 0 0 0 - 15 2 1 0 0 5 0 1 0 1 0 2.5
Sep 18 Gordon L, 3-0 1 2 0 0 1 .000 9 3 0 1 0 5 0 1 0 1 0 3.5
Sep 20 at Vermont State Johnson W, 3-0 1 3 1 0 6 .167 11 0 1 0 0 6 0 0 0 0 0 1.0
Sep 20 at Vermont State Johnson W, 3-0 1 3 0 1 6 -.167 9 0 0 0 0 3 0 0 0 0 0 0.0
Sep 24 at Emmanuel (Mass.) L, 3-0 1 3 2 1 6 .167 15 0 3 0 0 5 0 1 1 1 0 2.5
Sep 27 Framingham St. L, 3-1 1 4 2 1 12 .083 36 3 4 0 0 15 0 2 0 2 0 6.0
Oct 1 at Westfield St. L, 3-0 1 3 0 1 4 -.250 30 0 1 0 0 13 0 1 0 1 0 0.5
Oct 7 at Lesley W, 3-0 1 3 0 0 2 .000 26 2 0 0 0 16 0 0 0 0 1 2.0
Oct 10 at Worcester St. L, 3-1 1 4 0 3 28 -.107 35 0 3 0 0 6 0 1 0 1 0 0.5
Oct 14 Fitchburg St. W, 3-1 1 4 0 0 4 .000 36 1 5 1 0 14 0 1 0 1 0 1.5
Oct 18 at Norwich W, 3-0 1 3 1 0 4 .250 15 8 1 0 0 2 0 0 0 0 0 9.0
Oct 22 at Anna Maria W, 3-1 1 4 4 2 10 .200 22 7 1 1 0 18 0 0 0 0 0 11.0
Oct 25 at MCLA L, 3-1 1 4 4 0 9 .444 39 1 2 0 0 12 0 1 0 1 2 5.5
Oct 29 Bridgewater St. L, 3-1 1 4 2 0 22 .091 32 0 0 0 0 9 0 0 0 0 0 2.0
Nov 5 at Eastern Conn. St. L, 3-0 1 3 1 1 5 .000 14 0 0 0 0 6 0 0 0 0 0 1.0
Nov 8 Mass. Maritime W, 3-1 1 4 2 0 9 .222 37 2 2 0 0 26 1 0 0 1 0 5.0
Nov 11 at Framingham St. L, 3-0 1 3 0 0 14 .000 26 0 1 1 0 5 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 20 70 12 0.17 9 88 .034 257 3.67 19 0.27 11 1 123 1.76 0 2 2 0.03 32.0 0.5
2024-25 26 92 15 0.16 11 161 .025 323 3.51 19 0.21 16 6 157 1.71 1 0 1 0.01 35.0 0.4
2025-26 25 84 22 0.26 17 177 .028 512 6.10 35 0.42 11 0 222 2.64 1 9 10 0.12 62.5 0.7
Total 71 246 49 0.20 37 426 .028 1092 4.44 73 0.30 38 7 502 2.04 2 11 13 0.05 129.5 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 84 22 0.26 17 177 .028 512 6.10 35 0.42 11 0 222 2.64 1 9 10 0.12 62.5 0.7
Conference 8 31 14 0.45 7 98 .071 267 8.61 14 0.45 2 0 113 3.65 1 6 7 0.23 32.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 35 8 0.23 6 73 .027 223 6.37 13 0.37 9 0 113 3.23 1 4 5 0.14 24.0 0.7
Away 13 43 13 0.30 9 101 .040 273 6.35 21 0.49 2 0 101 2.35 0 5 5 0.12 36.5 0.8
Neutral 2 6 1 0.17 2 3 -.333 16 2.67 1 0.17 0 0 8 1.33 0 0 0 0.00 2.0 0.3
-
Wins 10 34 8 0.24 5 50 .060 192 5.65 23 0.68 4 0 106 3.12 1 1 2 0.06 32.5 1.0
Losses 15 50 14 0.28 12 127 .016 320 6.40 12 0.24 7 0 116 2.32 0 8 8 0.16 30.0 0.6
-
August 1 3 0 0.00 0 1 .000 13 4.33 2 0.67 0 0 4 1.33 0 0 0 0.00 2.0 0.7
September 13 42 8 0.19 10 65 -.031 187 4.45 12 0.29 8 0 91 2.17 0 5 5 0.12 22.5 0.5
October 8 29 11 0.38 6 83 .060 235 8.10 19 0.66 2 0 90 3.10 0 4 4 0.14 32.0 1.1
November 3 10 3 0.30 1 28 .071 77 7.70 2 0.20 1 0 37 3.70 1 0 1 0.10 6.0 0.6