Albertus Magnus at Salem St.
@ Salem (Richard O'keefe Center)
09/09/2025 at 02:00 PM
@ Salem (Richard O'keefe Center)
09/09/2025 at 02:00 PM
|
Albertus Magnus
1 |
Salem St.
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Albertus Magnus (2-3,0-0) | 20 | 25 | 21 | 23 | 1 |
| Salem St. (1-3,0-0) | 25 | 12 | 25 | 25 | 3 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 31 | -.032 |
| 2 | 6 | 1 | 23 | .217 |
| 3 | 8 | 9 | 42 | -.024 |
| 4 | 8 | 8 | 47 | .000 |
Salem St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 34 | .176 |
| 2 | 9 | 10 | 37 | -.027 |
| 3 | 8 | 7 | 42 | .024 |
| 4 | 11 | 7 | 46 | .087 |
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yarieshka Sierra * | 4 | 3 | 3 | 23 | .000 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Da'Veona Parker | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sophie Cseszko * | 4 | 4 | 5 | 18 | -.056 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Majo Pelaez * | 4 | 15 | 4 | 43 | .256 | 1 | 2 | 1 | 1 | 12 | 0 | 1 | 1 | 1 | 17.5 |
| 7 | Paula Matheus * | 4 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 5.5 |
| 9 | Alexys Signor | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alyssa Valentine | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Camila Queiroz | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jayden Haddaway | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Savanna Smith | 3 | 0 | 1 | 8 | -.125 | 11 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Alyna Ovalles | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Nyanna Richards * | 4 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2.0 |
| 23 | Shalese Gordon * | 2 | 0 | 1 | 7 | -.143 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 24 | 143 | .021 | 24 | 7 | 6 | 12 | 73 | 2 | 2 | 5 | 3 | 37.0 | ||
Salem St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bella Coccia * | 4 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 9.5 |
| 3 | Ariana Barrows * | 4 | 3 | 3 | 20 | .000 | 0 | 1 | 2 | 2 | 9 | 0 | 1 | 0 | 1 | 4.5 |
| 4 | Ellie Hernsdorf | 4 | 1 | 1 | 5 | .000 | 14 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Kailey Roche | 4 | 0 | 0 | 4 | .000 | 4 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mackenzie Hubert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Celia Carbone * | 4 | 0 | 2 | 7 | -.286 | 17 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sabina Kamanda * | 4 | 7 | 8 | 26 | -.038 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Keira Doherty | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gianna Mahoney | 4 | 0 | 1 | 8 | -.125 | 1 | 7 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Maya Lily Dunn | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Khloe Camblin | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2.0 |
| 15 | Gabriella Martinez * | 4 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 16 | Kayla Sullivan | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Presley Shairs * | 4 | 16 | 5 | 44 | .250 | 0 | 2 | 1 | 0 | 5 | 2 | 1 | 3 | 0 | 20.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 29 | 159 | .063 | 37 | 12 | 14 | 7 | 74 | 6 | 4 | 4 | 4 | 59.0 | ||
| Other Information |
|---|
|
Arena: Richard O'keefe Center Attendance: 75 Time: |
* = Starter