#10 Morgan Adams (RS) - Salem St.

m
25
k/s
0.55
h %
.146
a/s
6.07
b/s
0.16
sa/s
0.51
d/s
1.62
Player Stats
  Overall Conf
Matches 25 7
Sets 85 23
Kills 47 11
Kills per set 0.55 0.48
Errors 23 6
Total Attacks 164 48
Total Attacks per set 1.93 2.09
Hitting Percentage .146 .104
Assists 516 151
Assists per set 6.07 6.57
Service Total Attempts 276 98
Service Aces 43 15
Service Errors 31 8
Service Aces per set 0.51 0.65
Receptions 25 2
Reception Errors 6 0
Digs 138 57
Digs per set 1.62 2.48
Block Solo 3 0
Block Assist 11 4
Block Total 14 4
Blocks per set 0.16 0.17
Block Errors 2 1
Ball Handling Errors 26 6
Points 98.5 28.0
Points per set 1.2 1.2
Matches started 22 6
Recent Results
Date Opponent/Event Result
Oct 13 at Fitchburg St. W, 3-0
Oct 16 Emmanuel (Mass.) W, 3-0
Oct 17 Westfield St. W, 3-1
Oct 24 at Rivier L, 3-0
Oct 27 at Bridgewater St. L, 3-1
Nov 1 Westfield St. L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 Becker W, 3-2 1 3 3 2 12 .083 2 0 1 8 2 5 0 0 0 0 0 3.0
Sep 5 at Endicott L, 3-1 1 4 3 2 11 .091 9 0 0 - 0 5 0 0 0 0 0 3.0
Sep 6 Rhode Island Col. L, 3-0 1 3 1 4 11 -.273 1 1 0 9 1 6 0 0 0 0 0 2.0
Sep 8 vs. Lesley W, 3-0 - 3 0 0 0 - 6 3 1 - 0 3 0 0 0 0 0 3.0
Sep 8 at Mass.-Dartmouth L, 3-0 - 3 1 1 3 .000 7 0 1 - 1 3 0 0 0 0 0 1.0
Sep 11 at Mass. Maritime W, 3-0 - 3 3 1 6 .333 6 3 0 1 0 3 0 2 0 2 0 7.0
Sep 13 Mitchell W, 3-0 1 3 1 1 2 .000 21 4 2 2 0 2 0 0 0 0 0 5.0
Sep 15 at WPI L, 3-1 1 4 3 0 6 .500 23 2 1 0 0 5 0 2 1 2 0 6.0
Sep 17 Lesley W, 3-0 1 3 2 0 3 .667 27 3 3 0 0 3 0 0 0 0 0 5.0
Sep 19 Suffolk W, 3-1 1 4 2 1 7 .143 35 3 3 0 0 7 0 0 0 0 2 5.0
Sep 22 MCLA W, 3-0 1 3 0 1 5 -.200 23 1 2 0 0 9 0 0 0 0 2 1.0
Sep 22 St. Joseph (Conn.) W, 3-1 1 4 2 0 6 .333 44 0 2 0 0 4 0 2 0 2 1 3.0
Sep 26 at Framingham St. W, 3-0 1 3 3 1 9 .222 24 4 1 0 0 11 0 1 0 1 0 7.5
Sep 29 vs. Lesley W, 3-0 1 3 2 0 7 .286 27 0 1 - 0 2 0 0 0 0 3 2.0
Sep 29 at Elms L, 3-0 1 3 2 0 6 .333 23 1 0 0 0 3 0 1 0 1 1 3.5
Oct 2 at Bowdoin L, 3-0 1 3 1 2 4 -.250 8 0 1 1 1 2 1 0 0 1 2 2.0
Oct 4 Norwich W, 3-2 1 5 3 0 7 .429 31 3 1 1 0 8 0 1 0 1 7 6.5
Oct 9 Worcester St. L, 3-0 1 3 0 1 6 -.167 21 1 1 0 0 10 0 0 1 0 3 1.0
Oct 11 Colby-Sawyer L, 3-2 1 5 3 4 13 -.077 26 3 2 1 0 11 1 1 0 2 2 7.5
Oct 13 at Fitchburg St. W, 3-0 1 3 2 0 9 .222 20 3 2 1 0 15 0 1 0 1 0 5.5
Oct 16 Emmanuel (Mass.) W, 3-0 1 3 1 0 3 .333 27 2 2 1 1 8 1 0 0 1 1 4.0
Oct 17 Westfield St. W, 3-1 1 4 1 2 7 -.143 32 2 2 0 0 5 0 0 0 0 1 3.0
Oct 24 at Rivier L, 3-0 1 3 2 0 10 .200 19 1 0 0 0 3 0 0 0 0 0 3.0
Oct 27 at Bridgewater St. L, 3-1 1 4 2 0 6 .333 25 1 0 - 0 4 0 0 0 0 0 3.0
Nov 1 Westfield St. L, 3-0 1 3 4 0 5 .800 29 2 2 0 0 1 0 0 0 0 1 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 28 86 7 0.08 4 40 .075 233 2.71 15 0.17 0 0 72 0.84 0 0 0 0.00 22.0 0.3
2017-18 27 76 86 1.13 48 278 .137 74 0.97 27 0.36 70 21 127 1.67 1 17 18 0.24 122.5 1.6
2018-19 25 85 47 0.55 23 164 .146 516 6.07 43 0.51 25 6 138 1.62 3 11 14 0.16 98.5 1.2
2019-20 21 71 51 0.72 28 224 .103 444 6.25 22 0.31 9 1 148 2.08 1 13 14 0.20 80.5 1.1
Total 101 318 191 0.60 103 706 .125 1267 3.98 107 0.34 104 28 485 1.53 5 41 46 0.14 323.5 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 85 47 0.55 23 164 .146 516 6.07 43 0.51 25 6 138 1.62 3 11 14 0.16 98.5 1.2
Conference 7 23 11 0.48 6 48 .104 151 6.57 15 0.65 2 0 57 2.48 0 4 4 0.17 28.0 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 46 23 0.50 16 87 .080 319 6.93 25 0.54 22 4 79 1.72 2 4 6 0.13 52.0 1.1
Away 10 33 22 0.67 7 70 .214 164 4.97 15 0.45 3 2 54 1.64 1 7 8 0.24 41.5 1.3
Neutral 2 6 2 0.33 0 7 .286 33 5.50 3 0.50 - 0 5 0.83 0 0 0 0.00 5.0 0.8
-
Wins 14 47 25 0.53 9 83 .193 325 6.91 31 0.66 14 3 85 1.81 1 7 8 0.17 60.5 1.3
Losses 11 38 22 0.58 14 81 .099 191 5.03 12 0.32 11 3 53 1.39 2 4 6 0.16 38.0 1.0
-
September 15 49 28 0.57 14 94 .149 278 5.67 25 0.51 20 4 71 1.45 0 8 8 0.16 57.0 1.2
October 9 33 15 0.45 9 65 .092 209 6.33 16 0.48 5 2 66 2.00 3 3 6 0.18 35.5 1.1
November 1 3 4 1.33 0 5 .800 29 9.67 2 0.67 0 0 1 0.33 0 0 0 0.00 6.0 2.0