Salem St. at WPI
@ Worcester, MA (Harrington Aud.)
9/15/2018 at 3:00pm
@ Worcester, MA (Harrington Aud.)
9/15/2018 at 3:00pm
|
Salem St.
1 |
WPI
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Salem St. (4-4) | 9 | 18 | 25 | 17 | 1 |
| WPI (8-2) | 25 | 25 | 21 | 25 | 3 |
Salem St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 23 | -.130 |
| 2 | 8 | 6 | 36 | .056 |
| 3 | 11 | 7 | 35 | .114 |
| 4 | 6 | 6 | 30 | .000 |
WPI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 26 | .308 |
| 2 | 14 | 8 | 42 | .143 |
| 3 | 8 | 7 | 26 | .038 |
| 4 | 14 | 4 | 30 | .333 |
Salem St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jasmine Severino * | 4 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 3 | Brynn O'Neill | 4 | 6 | 2 | 20 | .200 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 5 | Dina Roman | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sara Corey | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Morgan Adams * | 4 | 3 | 0 | 6 | .500 | 23 | 2 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 6.0 |
| 11 | Darcy McDowell * | 4 | 8 | 5 | 27 | .111 | 2 | 1 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Emily Hennessy * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Danielle Joseph | 3 | 1 | 4 | 16 | -.188 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Maddi O'Connor * | 2 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Samantha Chaisson | 4 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Alexandra Maloney * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 19 | Payton Pizzano | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Haley Reed | 3 | 1 | 3 | 6 | -.333 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 29 | 26 | 124 | .024 | 28 | 7 | 9 | 11 | 46 | 2 | 6 | 3 | 1 | 41.0 | ||
WPI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Victoria Nassar | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Colleen Mullins * | 4 | 10 | 8 | 39 | .051 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Abbie Gilbert | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Jenna Galli | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Azita Bakhtyari * | 3 | 4 | 0 | 5 | .800 | 31 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Casey Hunt * | 2 | 4 | 2 | 9 | .222 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Lilly Taylor | 2 | 2 | 1 | 3 | .333 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Kayleigh Campbell | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Suela Miloshi | 3 | 4 | 5 | 13 | -.077 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Kaleigh Hess | 2 | 0 | 1 | 4 | -.250 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 16 | Sarah Kwatinetz * | 3 | 10 | 1 | 22 | .409 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 |
| 20 | Kassidy Utheim * | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 22 | Kate Amrein * | 4 | 2 | 0 | 7 | .286 | 1 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 21 | 124 | .202 | 43 | 11 | 10 | 7 | 60 | 3 | 8 | 1 | 1 | 64.0 | ||
| Other Information |
|---|
|
Arena: Harrington Aud. Attendance: 100 Time: 1:29 1st Referee: Ted Tracy 2nd Referee: Denise Traniello 3rd Referee: Kayley Millard Scorer: Mark Osborn |
* = Starter