18 Alexa Robertson
-
- Height:
- 5'8
-
- Hometown:
- Lakewood, Calif.
-
- Position:
- D
-
- Year:
- Fr.
-
- gp
- 24
-
- p
- 2
-
- g
- 0
-
- a
- 2
-
- pim
- 14
-
- +/-
- -1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 12 | ||
| Points | 2 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 1 | ||
| PIM | 14 | 6 | ||
| +/- | -1 | 4 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 28 | 15 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Plymouth St. | L, 2-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 1 | Plymouth St. | L, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 7 | Salve Regina | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 8 | at Salve Regina | L, 6-4 | 0 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Nov 11 | at Rivier | L, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .000 |
| Nov 14 | Framingham St. | W, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 15 | Mass. Liberal Arts | W, 3-2 | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 21 | at Anna Maria | L by SO, 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Nov 22 | at Worcester St. | W, 3-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 2 | at Keene State | W, 3-2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 3 | Keene State | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
| Jan 9 | Mass.-Boston | L, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 10 | at Mass.-Boston | L, 5-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 16 | at Albertus Magnus | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 17 | at Albertus Magnus | L, 3-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 23 | Framingham St. | W, 2-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 24 | Rivier | W, 4-3 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 30 | at Worcester St. | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 31 | at Anna Maria | W by SO, 1-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Feb 6 | Rivier | L, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 7 | Anna Maria | W, 4-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 13 | at Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Worcester St. | L, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 21 | at Framingham St. | W, 5-1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1.000 |
| Feb 27 | at Rivier | L, 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 0 | 2 | 2 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 3 | 6 | .333 |
| Total | 24 | 0 | 2 | 2 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 3 | 6 | .333 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 0 | 2 | 2 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 3 | 6 | .333 |
| Conference | 12 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 3 | 3 | .500 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 11 | 0 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 2 | .000 |
| Away | 13 | 0 | 1 | 1 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 3 | 4 | .429 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 8 | 0 | 1 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 1.000 |
| Losses | 14 | 0 | 0 | 0 | 4 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 0 | 5 | .000 | |
| Ties | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .500 | |
| Month | October | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| November | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | .000 | |
| January | 10 | 0 | 1 | 1 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 2 | .333 | |
| February | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 2 | 0 | 1.000 |
News Mentions
WOMEN’S ICE HOCKEY GETS REVENGE IN SHOOTOUT WIN AGAINST AMCATS
January 31, 2026