-
- Height:
- 5'7
-
- Hometown:
- Scituate, R.I.
-
- Position:
- F
-
- Year:
- Sr.
-
- gp
- 24
-
- p
- 12
-
- g
- 7
-
- a
- 5
-
- pim
- 22
-
- +/-
- 1
Bio
What is your major?: Nursing
Who is the most influential person in your life?: My dad, Rick
What is your favorite TV show?: Shameless
What is your favorite professional sports team?: Boston Bruins
Who is your favorite professional athlete?: Quinn Hughes
What is your favorite food?: pasta w pink vodka sauce and grilled chicken
Favorite personal highlight or achievement during your playing career?: winning the state championship my senior year of high school and playing in the mini 1 on 1 at the garden
Playing Honors/ Scholastic Awards (All-Conference/All-Academic): 2x conference all academic
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 12 | ||
| Points | 12 | 8 | ||
| Goals | 7 | 4 | ||
| Assists | 5 | 4 | ||
| PIM | 22 | 10 | ||
| +/- | 1 | 5 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 1 | 0 | ||
| Empty net goals | 1 | 1 | ||
| Games started | 8 | 5 | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 45 | 32 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Plymouth St. | L, 2-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 8 | 5 | .615 |
| Nov 1 | Plymouth St. | L, 2-1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 15 | 10 | 5 | .667 |
| Nov 7 | Salve Regina | L, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 8 | 8 | .500 |
| Nov 8 | at Salve Regina | L, 6-4 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 11 | 10 | .524 |
| Nov 11 | at Rivier | L, 2-1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 9 | 8 | .529 |
| Nov 14 | Framingham St. | W, 5-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 9 | 5 | .643 |
| Nov 15 | Mass. Liberal Arts | W, 3-2 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 8 | 7 | .533 |
| Nov 21 | at Anna Maria | L by SO, 1-1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 10 | 12 | .455 |
| Nov 22 | at Worcester St. | W, 3-0 | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 25 | 13 | 12 | .520 |
| Jan 2 | at Keene State | W, 3-2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 6 | 7 | .462 |
| Jan 3 | Keene State | L, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 4 | .429 |
| Jan 9 | Mass.-Boston | L, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 11 | .214 |
| Jan 10 | at Mass.-Boston | L, 5-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 9 | .357 |
| Jan 16 | at Albertus Magnus | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | .538 |
| Jan 17 | at Albertus Magnus | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 12 | .294 |
| Jan 23 | Framingham St. | W, 2-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 9 | 10 | .474 |
| Jan 24 | Rivier | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 5 | 8 | .385 |
| Jan 30 | at Worcester St. | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 8 | 7 | .533 |
| Jan 31 | at Anna Maria | W by SO, 1-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 12 | 10 | .545 |
| Feb 6 | Rivier | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 10 | 8 | .556 |
| Feb 7 | Anna Maria | W, 4-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 16 | 9 | 7 | .563 |
| Feb 13 | at Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Worcester St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 6 | 6 | .500 |
| Feb 21 | at Framingham St. | W, 5-1 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 7 | 5 | .583 |
| Feb 27 | at Rivier | L, 4-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 9 | .471 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 0 | 1 | 1 | 12 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 59 | 19 | 40 | .322 |
| 2023-24 | 25 | 1 | 2 | 3 | 16 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 205 | 106 | 99 | .517 |
| 2024-25 | 25 | 3 | 1 | 4 | 22 | -22 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 24 | 10 | 14 | .417 |
| 2025-26 | 24 | 7 | 5 | 12 | 22 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 45 | 380 | 189 | 191 | .497 |
| Total | 98 | 11 | 9 | 20 | 72 | -42 | 3 | 1 | 1 | 1 | 0 | 0 | 114 | 668 | 324 | 344 | .485 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 5 | 12 | 22 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 45 | 380 | 189 | 191 | .497 |
| Conference | 12 | 4 | 4 | 8 | 10 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 32 | 205 | 107 | 98 | .522 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 11 | 4 | 3 | 7 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 26 | 159 | 80 | 79 | .503 |
| Away | 13 | 3 | 2 | 5 | 16 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 221 | 109 | 112 | .493 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 8 | 4 | 3 | 7 | 10 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 127 | 66 | 61 | .520 |
| Losses | 14 | 3 | 0 | 3 | 10 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 209 | 101 | 108 | .483 | |
| Ties | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 44 | 22 | 22 | .500 | |
| Month | October | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 8 | 5 | .615 |
| November | 8 | 4 | 4 | 8 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 19 | 145 | 78 | 67 | .538 | |
| January | 10 | 1 | 1 | 2 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 147 | 63 | 84 | .429 | |
| February | 5 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 75 | 40 | 35 | .533 |
News Mentions
Women’s Ice Hockey Secures 4-2 Win Over AMCATS On Senior Day
February 7, 2026
WOMEN’S ICE HOCKEY GETS REVENGE IN SHOOTOUT WIN AGAINST AMCATS
January 31, 2026
Women's Ice Hockey Falls in Overtime, 2-1 at Rivier
NASHUA, N.H. - Despite a second period goal from Isabelle Besser (Scituate, R.I.), the Salem State women's ice hockey team fell in overtime...
November 11, 2025
Salem State Falls in Home Opener vs. Plymouth State, 2-1
SALEM, Mass. - Despite a short-handed goal from Isabelle Besser (Scituate, R.I.), the Salem State women's ice hockey team dropped its home...
November 1, 2025