#20 Aislinn Bennett (D) - Salem St.

gp
25
p
4
g
1
a
3
pim
38
+/-
-13
Player Stats
  Overall Conf
Games 25 18
Points 4 2
Goals 1 0
Assists 3 2
PIM 38 30
+/- -13 -15
Power-play goals 1 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 9 7
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 46 26
Recent Results
Date Opponent/Event Result
Jan 26 at Mass.-Boston L, 3-1
Jan 27 at Johnson & Wales (RI) T, 1-1
Feb 2 Plymouth St. L, 5-2
Feb 3 Vermont State Castleton L, 3-0
Feb 9 at Norwich L, 4-0
Feb 10 at New England Col. L, 6-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 Nichols L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 28 at Nichols L, 4-1 1 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Nov 3 at Rivier W, 2-1 0 0 0 0 2 0 0 0 0 0 0 4 - 0 0 -
Nov 4 Rivier L, 4-2 1 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Nov 10 at Elmira L, 5-0 1 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Nov 11 at William Smith L, 6-0 - 0 0 0 4 0 0 0 0 0 0 2 - 0 0 -
Nov 17 Johnson & Wales (RI) W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 18 Mass.-Boston L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Nov 21 Salve Regina L, 4-2 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Dec 1 at Vermont State Castleton L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Dec 2 at Plymouth St. W, 2-1 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 8 Mass. Liberal Arts W, 5-1 - 1 1 2 2 -1 1 0 0 0 0 6 - 0 0 -
Dec 9 Albertus Magnus W, 3-2 - 0 0 0 2 0 0 0 0 0 0 4 - 0 0 -
Jan 5 New England Col. L, 7-2 - 0 0 0 2 -2 0 0 0 0 0 3 - 0 0 -
Jan 6 Norwich L, 9-0 1 0 0 0 4 -1 0 0 0 0 0 1 - 0 0 -
Jan 12 at Southern Me. T, 1-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 13 Southern Me. L, 4-0 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Jan 19 William Smith L, 3-0 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Jan 20 Elmira L, 6-0 1 0 0 0 4 -1 0 0 0 0 0 0 - 0 0 -
Jan 26 at Mass.-Boston L, 3-1 - 0 1 1 4 -2 0 0 0 0 0 0 - 0 0 -
Jan 27 at Johnson & Wales (RI) T, 1-1 1 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Feb 2 Plymouth St. L, 5-2 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Feb 3 Vermont State Castleton L, 3-0 - 0 0 0 4 -1 0 0 0 0 0 2 - 0 0 -
Feb 9 at Norwich L, 4-0 1 0 0 0 0 -3 0 0 0 0 0 0 - 0 0 -
Feb 10 at New England Col. L, 6-2 - 0 1 1 0 -1 0 0 0 0 0 2 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 24 0 3 3 8 -8 0 0 0 0 0 0 13 0 0 0 -
2023-24 25 1 3 4 38 -13 1 0 0 0 0 0 46 0 0 0 -
2024-25 23 2 1 3 18 -6 0 0 0 1 0 0 55 1 1 0 1.000
2025-26 21 1 11 12 24 7 0 0 0 0 0 0 59 0 0 0 -
Total 93 4 18 22 88 -20 1 0 0 1 0 0 173 1 1 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 1 3 4 38 -13 1 0 0 0 0 0 46 0 0 0 -
Conference 18 0 2 2 30 -15 0 0 0 0 0 0 26 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 14 1 1 2 22 -6 1 0 0 0 0 0 30 0 0 0 -
Away 11 0 2 2 16 -7 0 0 0 0 0 0 16 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 5 1 1 2 8 -1 1 0 0 0 0 0 15 0 0 0 -
Losses 18 0 2 2 28 -12 0 0 0 0 0 0 27 0 0 0 -
Ties 2 0 0 0 2 0 0 0 0 0 0 0 4 0 0 0 -
-
October 2 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 -
November 7 0 0 0 10 -1 0 0 0 0 0 0 12 0 0 0 -
December 4 1 1 2 6 -2 1 0 0 0 0 0 12 0 0 0 -
January 8 0 1 1 18 -7 0 0 0 0 0 0 14 0 0 0 -
February 4 0 1 1 4 -4 0 0 0 0 0 0 5 0 0 0 -