Salem St. at Mass.-Boston
at Boston, Massachusett
1/26/2024 at 06:00 PM
at Boston, Massachusett
1/26/2024 at 06:00 PM
|
Salem St.
1 |
Mass.-Boston
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salem St. (5-13-1, 2-10-1) | 1 | 0 | 0 | 1 |
| Mass.-Boston (8-9-3, 7-4-2) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Salem St. | 05:32 | PP - Robert, Jessica ( Bennett, Aislinn & Scoppettuolo , Celes ) |
| Mass.-Boston | 12:16 | Wilbert, Katie ( MacDougall, Hannah & Boyd, Mia ) |
| -- 2nd -- | ||
| Mass.-Boston | 10:54 | Butters, Margeaux ( MacDougall, Hannah ) |
| -- 3rd -- | ||
| Mass.-Boston | 07:10 | PP - Wilbert, Katie ( Majewski, Jenna & Butters, Margeaux ) |
| Three Stars | ||
|---|---|---|
| Katie Wilbert - Mass.-Boston |
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jaryn Chubb | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Isabella Perrotti | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | Emma Ramsey | 0 | 0 | 0 | 0 | 0-4 | 0 | |
| 6 | Deanna Bosco | 0 | 0 | 0 | 1 | 4-10 | 0 | |
| 8 | Jessica Robert * | lw | 1 | 0 | -2 | 3 | 1-3 | 2 |
| 9 | Graycen Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Lexi Warner * | c | 0 | 0 | -2 | 2 | 18-28 | 0 |
| 12 | T�a Miles * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 13 | Celeste Scoppettuolo | 0 | 1 | 0 | 2 | 2-2 | 0 | |
| 16 | Isabelle Besser * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Nielsa Maddalena | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Aislinn Bennett | 0 | 1 | -2 | 0 | 0-0 | 4 | |
| 21 | Alexis Thomas | 0 | 0 | -1 | 1 | 3-7 | 0 | |
| 23 | Meghan Azzato * | rw | 0 | 0 | -2 | 3 | 0-0 | 0 |
| 26 | Scarlet Chatham | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 27 | Makayla McGrath | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 28 | Holly Catarius | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Olivia Tednes | 0 | 0 | -1 | 1 | 1-1 | 2 | |
| 30 | Kaia Hollingsworth * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 2 | 15 | 29-57 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kaia Hollingsworth (L, 5-11-1) | 3 | 58:59 | 29 | 32 | 0 | ||
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Liz Kramp | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 4 | Margeaux Butters | 1 | 1 | +1 | 1 | 0-0 | 0 | |
| 6 | Adriana Crepaldi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Allie Reifler | 0 | 0 | +1 | 4 | 0-0 | 2 | |
| 10 | Kristen Briggs | 0 | 0 | 0 | 0 | 5-10 | 0 | |
| 14 | Gabby Shontz * | d | 0 | 0 | +2 | 1 | 0-0 | 2 |
| 15 | Jenna Fitzsimmons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Katie Wilbert | 2 | 0 | +2 | 6 | 5-14 | 2 | |
| 18 | Aidyn DiGrazia * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 21 | Gianna Skrelja | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Hannah MacDougall | 0 | 2 | +2 | 3 | 1-3 | 0 | |
| 23 | Jenna Majewski * | rw | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 24 | Mia Boyd * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 28 | Emily Hansen * | c | 0 | 0 | 0 | 2 | 17-30 | 0 |
| 29 | Isabella Henningsson-Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Abby Seaman * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 5 | 32 | 28-57 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Abby Seaman (W, 2-1-0) | 1 | 60:00 | 14 | 15 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Salem St. | 01:14 | Tednes , Olivia: ROUGHING | MINOR | 2 minutes | ||
| Mass.-Boston | 05:02 | Wilbert, Katie: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salem St. | 02:31 | Bennett, Aislinn: TRIPPING | MINOR | 2 minutes | ||
| Mass.-Boston | 13:20 | Shontz, Gabby: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salem St. | 06:41 | Bennett, Aislinn: ROUGHING | MINOR | 2 minutes | ||
| Salem St. | 06:41 | Robert, Jessica: HIGH STICKING | MINOR | 2 minutes | ||
| Mass.-Boston | 06:41 | Reifler, Allie: HIGH STICKING | MINOR | 2 minutes | ||
| Salem St. | 13:00 | Perrotti, Isabella: BODY CHECKING | MINOR | 2 minutes | ||
| Salem St. | 16:41 | Maddalena , Nielsa: TRIPPING | MINOR | 2 minutes | ||
| Mass.-Boston | 18:55 | Kramp, Liz: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salem St. | 5 | 6 | 4 | 15 |
| Mass.-Boston | 9 | 15 | 8 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 01:58 Attendance: 125 Referee: Dominic Santoro Referee: Pete Iorgerson Linesman: Eric Tevelson Linesman: Chris Riun |
* Starter