#10 Lexi Warner (F) - Salem St.

gp
25
p
5
g
1
a
4
pim
10
+/-
-8
Player Stats
  Overall Conf
Games 25 18
Points 5 4
Goals 1 1
Assists 4 3
PIM 10 10
+/- -8 -11
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 14 9
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 53 33
Recent Results
Date Opponent/Event Result
Jan 26 at Mass.-Boston L, 3-1
Jan 27 at Johnson & Wales (RI) T, 1-1
Feb 2 Plymouth St. L, 5-2
Feb 3 Vermont State Castleton L, 3-0
Feb 9 at Norwich L, 4-0
Feb 10 at New England Col. L, 6-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 Nichols L, 3-2 1 0 1 1 0 2 0 0 0 0 0 1 - 0 4 -
Oct 28 at Nichols L, 4-1 0 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Nov 3 at Rivier W, 2-1 0 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Nov 4 Rivier L, 4-2 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 10 at Elmira L, 5-0 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 2 -
Nov 11 at William Smith L, 6-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 1 4 -
Nov 17 Johnson & Wales (RI) W, 4-2 1 0 1 1 0 2 0 0 0 0 0 0 - 5 8 -
Nov 18 Mass.-Boston L, 4-1 - 0 0 0 2 -1 0 0 0 0 0 0 - 6 9 -
Nov 21 Salve Regina L, 4-2 1 0 0 0 0 2 0 0 0 0 0 1 - 7 6 -
Dec 1 at Vermont State Castleton L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 10 3 -
Dec 2 at Plymouth St. W, 2-1 1 0 1 1 0 1 0 0 0 0 0 7 - 13 19 -
Dec 8 Mass. Liberal Arts W, 5-1 1 0 0 0 0 -1 0 0 0 0 0 6 - 11 3 -
Dec 9 Albertus Magnus W, 3-2 1 0 0 0 0 0 0 0 0 0 0 6 - 15 8 -
Jan 5 New England Col. L, 7-2 1 0 0 0 2 -2 0 0 0 0 0 2 - 8 10 -
Jan 6 Norwich L, 9-0 1 0 0 0 0 -1 0 0 0 0 0 2 - 2 3 -
Jan 12 at Southern Me. T, 1-1 - 1 0 1 0 0 1 0 0 0 0 3 - 13 11 -
Jan 13 Southern Me. L, 4-0 1 0 0 0 0 -2 0 0 0 0 0 2 - 19 7 -
Jan 19 William Smith L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 14 4 -
Jan 20 Elmira L, 6-0 1 0 0 0 0 -1 0 0 0 0 0 0 - 5 13 -
Jan 26 at Mass.-Boston L, 3-1 1 0 0 0 0 -2 0 0 0 0 0 2 - 18 10 -
Jan 27 at Johnson & Wales (RI) T, 1-1 - 0 1 1 2 1 0 0 0 0 0 0 - 13 7 -
Feb 2 Plymouth St. L, 5-2 1 0 0 0 0 0 0 0 0 0 0 2 - 15 9 -
Feb 3 Vermont State Castleton L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 4 - 7 11 -
Feb 9 at Norwich L, 4-0 0 0 0 0 0 -1 0 0 0 0 0 2 - 5 9 -
Feb 10 at New England Col. L, 6-2 - 0 0 0 2 0 0 0 0 0 0 2 - 13 14 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 13 1 1 2 2 -5 0 0 0 0 0 0 15 19 5 14 .263
2023-24 25 1 4 5 10 -8 1 0 0 0 0 0 53 375 200 175 .533
2024-25 25 0 9 9 6 -14 0 0 0 0 0 0 38 453 221 232 .488
Total 63 2 14 16 18 -27 1 0 0 0 0 0 106 847 426 421 .503
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 1 4 5 10 -8 1 0 0 0 0 0 53 375 200 175 .533
Conference 18 1 3 4 10 -11 1 0 0 0 0 0 33 320 167 153 .522
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 14 0 2 2 4 -4 0 0 0 0 0 0 27 209 114 95 .545
Away 11 1 2 3 6 -4 1 0 0 0 0 0 26 166 86 80 .518
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 5 0 2 2 0 2 0 0 0 0 0 0 23 82 44 38 .537
Losses 18 0 1 1 8 -11 0 0 0 0 0 0 27 249 130 119 .522
Ties 2 1 1 2 2 1 1 0 0 0 0 0 3 44 26 18 .591
-
October 2 0 1 1 0 2 0 0 0 0 0 0 2 5 0 5 .000
November 7 0 1 1 4 1 0 0 0 0 0 0 8 48 19 29 .396
December 4 0 1 1 0 -1 0 0 0 0 0 0 22 82 49 33 .598
January 8 1 1 2 4 -8 1 0 0 0 0 0 11 157 92 65 .586
February 4 0 0 0 2 -2 0 0 0 0 0 0 10 83 40 43 .482