#16 Isabelle Besser () - Salem St.

gp
24
p
1
g
0
a
1
pim
12
+/-
-9
Player Stats
  Overall Conf
Games 24 17
Points 1 1
Goals 0 0
Assists 1 1
PIM 12 8
+/- -9 -7
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 9 6
Recent Results
Date Opponent/Event Result
Feb 4 Norwich L, 11-1
Feb 7 Rivier W, 4-0
Feb 10 Southern Me. L, 2-1
Feb 11 at Southern Me. W, 2-1
Feb 14 at Rivier W, 3-1
Feb 18 at Elmira L, 7-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 4 William Smith L, 4-2 - 0 0 0 2 -1 0 0 0 0 0 1 - 3 4 -
Nov 5 Elmira L, 9-0 1 0 0 0 0 -4 0 0 0 0 0 0 - 7 11 -
Nov 11 at Mass.-Boston L, 4-0 0 0 0 0 2 -2 0 0 0 0 0 0 - 2 10 -
Nov 12 at Johnson & Wales (RI) T, 3-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 2 6 -
Nov 18 Plymouth St. W, 2-1 - 0 0 0 4 1 0 0 0 0 0 0 - 1 3 -
Nov 19 Castleton L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 2 3 -
Nov 21 Anna Maria W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 27 at Trinity (Conn.) L, 7-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 2 at Norwich L, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 3 at New England Col. L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 9 at Worcester St. L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Dec 14 Anna Maria W, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 13 at Elmira L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 14 at William Smith L, 2-1 0 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 20 Johnson & Wales (RI) L, 5-4 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Jan 21 Mass.-Boston L, 6-1 - 0 0 0 0 0 0 0 0 0 0 1 - 2 1 -
Jan 27 at Castleton L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 28 at Plymouth St. T, 2-2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 3 New England Col. W, 2-0 - - - - - - - - - - - - - - - -
Feb 4 Norwich L, 11-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 1 -
Feb 7 Rivier W, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 10 Southern Me. L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Feb 11 at Southern Me. W, 2-1 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 14 at Rivier W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 18 at Elmira L, 7-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 24 0 1 1 12 -9 0 0 0 0 0 0 9 59 19 40 .322
2023-24 25 1 2 3 16 -12 0 0 0 0 0 0 33 205 106 99 .517
2024-25 25 3 1 4 22 -22 3 0 0 0 0 0 27 24 10 14 .417
2025-26 24 7 5 12 22 1 0 1 1 1 0 0 45 380 189 191 .497
Total 98 11 9 20 72 -42 3 1 1 1 0 0 114 668 324 344 .485
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 0 1 1 12 -9 0 0 0 0 0 0 9 59 19 40 .322
Conference 17 0 1 1 8 -7 0 0 0 0 0 0 6 59 19 40 .322
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 0 1 1 8 -6 0 0 0 0 0 0 5 39 15 24 .385
Away 13 0 0 0 4 -3 0 0 0 0 0 0 4 20 4 16 .200
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 6 0 0 0 6 2 0 0 0 0 0 0 3 4 1 3 .250
Losses 16 0 1 1 6 -10 0 0 0 0 0 0 5 47 16 31 .340
Ties 2 0 0 0 0 -1 0 0 0 0 0 0 1 8 2 6 .250
-
November 8 0 0 0 8 -7 0 0 0 0 0 0 3 54 17 37 .315
December 4 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 0 -
January 6 0 1 1 0 1 0 0 0 0 0 0 4 3 2 1 .667
February 6 0 0 0 2 -1 0 0 0 0 0 0 2 2 0 2 .000