Salem St. at Plymouth St.
at Holderness, New Hampshire
01/28/2023 at 02:00 PM
at Holderness, New Hampshire
01/28/2023 at 02:00 PM
|
Salem St.
2 |
Plymouth St.
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Salem St. (3-13-2, 1-11-2) | 1 | 1 | 0 | 0 | 2 |
| Plymouth St. (3-17-1, 2-11-1) | 2 | 0 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Salem St. | 10:57 | Mallett, Mackenzie ( Robert, Jessica ) |
| Plymouth St. | 12:24 | Streed, Sophie ( Grant, Robyn ) |
| Plymouth St. | 12:31 | Streed, Sophie ( Hamilton, Meghan & Borbridge, Isabella ) |
| -- 2nd -- | ||
| Salem St. | 17:09 | Stafford, Abby ( Mahoney, Carolyn & Perrotti, Isabella ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Sophie Streed
- Plymouth St. Meghan Hamilton - Plymouth St. Hannah Aveni - Salem St. |
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Carolyn Mahoney | 0 | 1 | -1 | 0 | 2-5 | 0 | |
| 3 | Isabella Perrotti * | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 4 | Kendra Currier | 0 | 0 | -1 | 1 | 1-1 | 2 | |
| 6 | Deanna Bosco | 0 | 0 | 1 | 0 | 0-2 | 0 | |
| 7 | Brenna Greene | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 8 | Jessica Robert | 0 | 1 | 1 | 0 | 2-9 | 2 | |
| 9 | Caroline Barrett | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 10 | Lexi Warner * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | T�a Miles * | 0 | 0 | 1 | 0 | 0-1 | 0 | |
| 13 | MacKenzie Mallett * | 1 | 0 | 0 | 5 | 10-23 | 0 | |
| 14 | Catherine Lawrence | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 16 | Isabelle Besser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Kayla McKim | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Aislinn Bennett | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 21 | Alexis Thomas | 0 | 0 | 0 | 1 | 2-10 | 0 | |
| 23 | Gianna Beauclair | 0 | 0 | -1 | 3 | 9-19 | 0 | |
| 25 | Cecelia Curtin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Abby Stafford | 1 | 0 | 0 | 3 | 0-0 | 2 | |
| 27 | Makayla McGrath * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Hannah Aveni * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 18 | 26-71 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Hannah Aveni (T, 0-7-1) | 2 | 65:00 | 43 | 45 | 0 | ||
| Totals | 2 | 65:00 | 43 | 45 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Katie Maloney | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 5 | Emily DeSimone | 0 | 0 | 0 | 2 | 2-2 | 2 | |
| 7 | Sanna Augustsson * | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 8 | Jacqueline Martin * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Taylor Thomas * | 0 | 0 | -1 | 6 | 0-0 | 0 | |
| 10 | Isabella Borbridge | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 11 | Meghan Hamilton | 0 | 1 | 2 | 3 | 14-24 | 0 | |
| 12 | Katie Porrello * | 0 | 0 | -1 | 4 | 4-4 | 2 | |
| 14 | Mia Zaniboni | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 16 | Libby Carter | 0 | 0 | 0 | 1 | 3-6 | 0 | |
| 18 | Morgan Cunningham | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Robyn Grant | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 20 | Sophie Streed | 2 | 0 | 2 | 6 | 0-0 | 0 | |
| 21 | Carsen Moffett * | 0 | 0 | -1 | 2 | 11-20 | 0 | |
| 22 | Siri Brett | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Brenna Smith | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 25 | Addie Swanson | 0 | 0 | 0 | 2 | 11-15 | 2 | |
| 27 | Chantelle Ross | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 44 | Lauren McNeil | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 1 | Amelia Julian * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 45 | 45-71 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Amelia Julian (T, 3-15-1) | 2 | 65:00 | 16 | 18 | 0 | ||
| Totals | 2 | 65:00 | 16 | 18 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plymouth St. | 08:36 | Zaniboni, Mia: High Sticking | MINOR | 2 minutes | ||
| Salem St. | 14:36 | Currier, Kendra: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salem St. | 05:16 | Robert, Jessica: Tripping | MINOR | 2 minutes | ||
| Plymouth St. | 16:18 | Swanson, Addie: Tripping | MINOR | 2 minutes | ||
| Plymouth St. | 18:14 | Smith, Brenna: Slashing | MINOR | 2 minutes | ||
| Salem St. | 18:39 | Stafford, Abby: Holding the stick | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plymouth St. | 07:34 | DeSimone, Emily: Slashing | MINOR | 2 minutes | ||
| Plymouth St. | 09:51 | Porrello, Katie: Cross Checking | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Salem St. | 6 | 5 | 6 | 1 | 18 |
| Plymouth St. | 16 | 14 | 6 | 9 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 138 Referee: Tom Cronin Referee: Keith Frost Linesman: Andrew Kirk Linesman: Kris Peckham |
* Starter