Salem St. at Westfield St. February 22, 2025

(13-12, 6-4)
62
(15-9, 6-4)
90
Final 1 2 3 4 T
Salem St. 15 17 12 18 62
Westfield St. 8 29 26 27 90

Box Score

Salem St.
Westfield St.

Salem St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jaylen Nieves 25 3-8 3-8 0-0 1 2 3 0 1 0 6 2 9
03 - Kylie Gates 38 3-8 1-4 2-2 0 6 6 11 2 0 2 1 9
11 - Ernidia Goncalves 36 4-11 0-2 1-2 5 14 19 1 2 2 12 1 9
23 - Liz Zaiter 31 8-14 0-0 0-0 1 7 8 3 1 0 0 1 16
25 - Abuk Teng 33 4-11 1-2 1-1 4 1 5 2 1 0 5 4 10
RESERVES  
15 - Sunali Carter 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kylie Schrock 13 2-7 0-1 1-2 0 1 1 2 1 1 5 2 5
21 - Maria Orfanos 22 2-5 0-0 0-0 2 0 2 3 1 0 4 1 4
TM - Team 5 1 6 1 0
TOTALS   26-65 5-17 5-7 18 32 50 22 9 3 35 12 62
    40.0% 29.4% 71.4%  

Westfield St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jess Gardner 18 1-1 1-1 0-0 0 4 4 2 2 2 0 2 3
21 - Hannah Sheldon 16 0-3 0-0 0-0 0 3 3 4 1 0 1 1 0
22 - Maddie Pond 21 10-18 4-10 3-3 1 1 2 1 2 0 2 2 27
24 - Olivia Hadla 19 1-7 1-6 1-2 1 1 2 0 0 0 4 2 4
33 - Jordan Grant 23 4-15 0-1 1-2 4 2 6 1 1 2 2 2 9
RESERVES  
01 - Ashley Ames 9 3-4 2-3 0-0 1 1 2 0 0 0 0 1 8
02 - Caroline Galvani 15 3-12 1-8 0-0 2 1 3 1 1 0 1 0 7
03 - Sophia DeAngelis 22 3-7 1-3 0-0 1 1 2 5 2 1 2 1 7
05 - Tavi Williams 17 1-4 0-1 0-0 3 4 7 2 2 0 1 1 2
11 - Tori Dodge 2 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
12 - Kayley Downie 15 5-12 4-8 0-0 3 2 5 0 1 0 0 2 14
15 - Anaya Tolton 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Caellen Foley 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
25 - Morgan Berthiaume 17 3-6 1-1 2-2 2 0 2 4 6 0 4 3 9
TM - Team 2 0 2 0 0
TOTALS   34-89 15-42 7-9 22 20 42 21 18 5 17 17 90
    38.2% 35.7% 77.8%  

Game Information

Date/Time: February 22, 2025 - 2:00 PM
Location: Woodward Center / Westfield. Mass/
Technical fouls: Salem St.-1 ( Liz Zaiter) ; Westfield St.-None .
Officials: Denny Brigley, Justin Roy, Emily Newman-Savino
Attendance: 400

Play By Play

Team Stats

Team Statistics

Stat Salem St. Westfield St.
Field Goal 26-65 34-89
Field Goal % 40.0% 38.2%
3 Point 5-17 15-42
3 Point % 29.4% 35.7%
Free Throw 5-7 7-9
Free Throw % 71.4% 77.8%
Rebounds 50 42
Assists 22 21
Turnovers 35 17
Points off Turnovers 9 45
2nd Chance Points 9 22
Points in the Paint 34 28
Fastbreak Points 14 19
Bench Points 9 47
Largest Lead 9 31
Time of Largest Lead 2nd-09:36 4th-04:15
Trends Ties: 1; Lead Changes: 1
Field Goals %
Salem St.
40.0%
38.2%
Westfield St.
3 Point %
Salem St.
29.4%
35.7%
Westfield St.
Rebounds
Salem St.
50
42
Westfield St.
Turnovers
Salem St.
35
17
Westfield St.

Period1 Box Score

Salem St.
Westfield St.

Salem St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jaylen Nieves 7 0-2 0-2 0-0 1 0 1 0 1 0 3 0 0
03 - Kylie Gates 10 1-4 0-2 2-2 0 1 1 0 1 0 1 0 4
11 - Ernidia Goncalves 8 3-4 0-0 0-0 3 5 8 0 0 1 4 0 6
23 - Liz Zaiter 9 1-4 0-0 0-0 1 3 4 2 0 0 0 0 2
25 - Abuk Teng 9 0-2 0-0 0-0 2 1 3 0 0 0 1 1 0
RESERVES  
15 - Sunali Carter 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kylie Schrock 2 1-1 0-0 1-2 0 0 0 0 0 0 1 0 3
21 - Maria Orfanos 3 0-2 0-0 0-0 0 0 0 1 1 0 0 0 0
TM - Team 4 1 5 0 0
TOTALS   6-20 0-4 3-4 7 10 17 3 3 1 10 1 15
    30.0% 0% 75.0%  

Westfield St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jess Gardner 6 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
21 - Hannah Sheldon 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Maddie Pond 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
24 - Olivia Hadla 6 0-2 0-2 0-0 0 0 0 0 0 0 2 2 0
33 - Jordan Grant 6 1-4 0-0 0-0 1 1 2 0 1 1 0 0 2
RESERVES  
01 - Ashley Ames 2 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
02 - Caroline Galvani 5 0-4 0-3 0-0 1 0 1 0 0 0 0 0 0
03 - Sophia DeAngelis 4 0-2 0-1 0-0 0 0 0 1 0 1 1 0 0
05 - Tavi Williams 4 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
11 - Tori Dodge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kayley Downie 3 1-1 1-1 0-0 1 1 2 0 0 0 0 0 3
15 - Anaya Tolton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Caellen Foley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Morgan Berthiaume 6 0-3 0-0 0-0 0 0 0 1 3 0 2 1 0
TM - Team 1 0 1 0 0
TOTALS   3-20 2-9 0-0 4 3 7 2 4 3 6 6 8
    15.0% 22.2% 0%  

Period2 Box Score

Salem St.
Westfield St.

Salem St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jaylen Nieves 6 0-1 0-1 0-0 0 2 2 0 0 0 2 0 0
03 - Kylie Gates 8 2-3 1-1 0-0 0 1 1 3 0 0 0 1 5
11 - Ernidia Goncalves 10 0-2 0-0 0-0 2 5 7 1 0 1 2 0 0
23 - Liz Zaiter 10 3-4 0-0 0-0 0 3 3 0 0 0 0 0 6
25 - Abuk Teng 9 1-2 0-0 0-0 1 0 1 0 0 0 2 2 2
RESERVES  
15 - Sunali Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kylie Schrock 1 1-2 0-1 0-0 0 0 0 2 0 0 1 0 2
21 - Maria Orfanos 6 1-2 0-0 0-0 0 0 0 2 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   8-16 1-3 0-0 3 11 14 8 0 1 8 3 17
    50.0% 33.3% 0%  

Westfield St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jess Gardner 5 1-1 1-1 0-0 0 1 1 2 0 1 0 0 3
21 - Hannah Sheldon 3 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
22 - Maddie Pond 5 3-3 3-3 0-0 0 1 1 0 0 0 0 1 9
24 - Olivia Hadla 6 0-3 0-2 1-2 1 1 2 0 0 0 0 0 1
33 - Jordan Grant 5 1-3 0-0 0-0 0 0 0 1 0 0 0 1 2
RESERVES  
01 - Ashley Ames 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Caroline Galvani 5 1-4 0-3 0-0 0 0 0 0 1 0 0 0 2
03 - Sophia DeAngelis 5 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
05 - Tavi Williams 5 1-4 0-1 0-0 1 1 2 1 0 0 0 0 2
11 - Tori Dodge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kayley Downie 4 2-5 1-3 0-0 2 1 3 0 1 0 0 1 5
15 - Anaya Tolton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Caellen Foley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Morgan Berthiaume 5 2-2 1-1 0-0 2 0 2 2 2 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   11-27 6-14 1-2 6 5 11 8 6 1 0 3 29
    40.7% 42.9% 50.0%  

Period3 Box Score

Salem St.
Westfield St.

Salem St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jaylen Nieves 4 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
03 - Kylie Gates 10 0-1 0-1 0-0 0 2 2 3 1 0 1 0 0
11 - Ernidia Goncalves 9 0-2 0-1 0-0 0 1 1 0 1 0 2 1 0
23 - Liz Zaiter 8 3-5 0-0 0-0 0 0 0 0 1 0 0 1 6
25 - Abuk Teng 8 2-4 1-1 1-1 1 0 1 1 1 0 2 0 6
RESERVES  
15 - Sunali Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kylie Schrock 4 0-2 0-0 0-0 0 1 1 0 0 1 1 0 0
21 - Maria Orfanos 7 0-0 0-0 0-0 2 0 2 0 0 0 1 1 0
TM - Team 0 0 0 1 0
TOTALS   5-15 1-4 1-1 3 4 7 4 4 1 8 5 12
    33.3% 25.0% 100.0%  

Westfield St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jess Gardner 3 0-0 0-0 0-0 0 3 3 0 2 0 0 0 0
21 - Hannah Sheldon 5 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
22 - Maddie Pond 7 5-9 1-3 3-3 1 0 1 0 1 0 1 1 14
24 - Olivia Hadla 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Jordan Grant 8 1-5 0-1 1-2 2 1 3 0 0 0 1 1 3
RESERVES  
01 - Ashley Ames 4 1-1 1-1 0-0 1 0 1 0 0 0 0 0 3
02 - Caroline Galvani 2 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
03 - Sophia DeAngelis 7 2-2 0-0 0-0 0 0 0 2 0 0 1 1 4
05 - Tavi Williams 5 0-0 0-0 0-0 1 1 2 0 1 0 0 0 0
11 - Tori Dodge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kayley Downie 3 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Anaya Tolton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Caellen Foley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Morgan Berthiaume 3 1-1 0-0 0-0 0 0 0 0 1 0 1 2 2
TM - Team 1 0 1 0 0
TOTALS   10-22 2-7 4-5 6 7 13 3 5 0 7 5 26
    45.5% 28.6% 80.0%  

Period4 Box Score

Salem St.
Westfield St.

Salem St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jaylen Nieves 8 3-4 3-4 0-0 0 0 0 0 0 0 0 0 9
03 - Kylie Gates 10 0-0 0-0 0-0 0 2 2 5 0 0 0 0 0
11 - Ernidia Goncalves 9 1-3 0-1 1-2 0 3 3 0 1 0 4 0 3
23 - Liz Zaiter 4 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
25 - Abuk Teng 7 1-3 0-1 0-0 0 0 0 1 0 0 0 1 2
RESERVES  
15 - Sunali Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kylie Schrock 6 0-2 0-0 0-0 0 0 0 0 1 0 2 2 0
21 - Maria Orfanos 6 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
TM - Team 1 0 1 0 0
TOTALS   7-14 3-6 1-2 0 6 6 7 2 0 8 3 18
    50.0% 50.0% 50.0%  

Westfield St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jess Gardner 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Hannah Sheldon 5 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0
22 - Maddie Pond 5 2-5 0-3 0-0 0 0 0 1 1 0 0 0 4
24 - Olivia Hadla 4 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
33 - Jordan Grant 4 1-3 0-0 0-0 1 0 1 0 0 1 1 0 2
RESERVES  
01 - Ashley Ames 2 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
02 - Caroline Galvani 3 2-3 1-1 0-0 0 1 1 1 0 0 0 0 5
03 - Sophia DeAngelis 6 1-2 1-2 0-0 1 1 2 1 1 0 0 0 3
05 - Tavi Williams 3 0-0 0-0 0-0 0 1 1 1 1 0 1 0 0
11 - Tori Dodge 2 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
12 - Kayley Downie 5 2-3 2-3 0-0 0 0 0 0 0 0 0 1 6
15 - Anaya Tolton 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Caellen Foley 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
25 - Morgan Berthiaume 3 0-0 0-0 2-2 0 0 0 1 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   10-20 5-12 2-2 4 5 9 8 3 1 4 3 27
    50.0% 41.7% 100.0%