#11 Ernidia Goncalves (F) - Salem St.

gp
27
pts/g
14.4
fg %
44.0
3pt %
22.2
ft %
62.5
reb/g
13.9
a/g
1.6
Player Stats
  Overall Conf
Games 27 10
Games started 27 10
Minutes 856 338
Minutes per game 31.7 33.8
FG 166-377 67-149
FG Pct 44.0 45.0
3PT 2-9 2-8
3PT Pct 22.2 25.0
FT 55-88 22-34
FT Pct 62.5 64.7
Off rebounds 131 54
Def rebounds 245 107
Total rebounds 376 161
Rebounds per game 13.9 16.1
Personal fouls 69 21
Disqualifications 1 -
Assists 44 17
Turnovers 115 40
Assist to turnover ratio 0.4 0.4
Steals 49 22
Blocks 44 15
Points 389 158
Points per game 14.4 15.8
Points per 40 min 18.2 18.7
Recent Results
Date Opponent/Event Result
Feb 8 at Framingham St. L, 72-65
Feb 15 Worcester St. W, 76-59
Feb 19 Fitchburg St. W, 108-64
Feb 22 at Westfield St. L, 90-62
Feb 25 Fitchburg St. W, 82-63
Feb 27 at Framingham St. L, 66-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 Emerson L, 71-59 1 18 3-14 21.4 0-0 - 0-2 0.0 6
Nov 12 Suffolk L, 77-74 1 31 9-18 50.0 0-0 - 1-3 33.3 19
Nov 16 Endicott L, 73-67 1 38 8-16 50.0 0-0 - 0-0 - 16
Nov 19 at Clark University L, 78-71 1 36 8-16 50.0 0-0 - 5-10 50.0 21
Nov 21 at Elms W, 74-51 1 17 3-10 30.0 0-0 - 0-0 - 6
Nov 26 Gordon W, 85-77 1 33 7-12 58.3 0-1 0.0 3-5 60.0 17
Dec 4 Johnson & Wales (RI) L, 88-61 1 27 4-13 30.8 0-0 - 4-4 100.0 12
Dec 7 WPI W, 55-51 1 21 5-8 62.5 0-0 - 0-0 - 10
Dec 10 at Wellesley W, 58-55 1 32 6-17 35.3 0-0 - 4-6 66.7 16
Dec 12 Bowdoin L, 71-55 1 38 7-20 35.0 0-0 - 4-4 100.0 18
Dec 14 at Endicott L, 72-64 1 37 5-13 38.5 0-0 - 1-1 100.0 11
Jan 2 Lasell W, 64-43 1 29 4-16 25.0 0-0 - 1-2 50.0 9
Jan 4 at Thomas (ME) W, 79-65 1 24 7-13 53.8 0-0 - 1-2 50.0 15
Jan 8 at Bridgewater St. W, 90-79 1 37 8-18 44.4 0-0 - 3-5 60.0 19
Jan 11 Husson L, 78-66 1 39 5-10 50.0 0-0 - 3-4 75.0 13
Jan 15 Framingham St. L, 75-66 1 32 7-20 35.0 0-0 - 4-4 100.0 18
Jan 22 at Worcester St. W, 69-56 1 38 6-13 46.2 1-1 100.0 3-4 75.0 16
Jan 25 at Fitchburg St. W, 77-60 1 29 9-15 60.0 0-0 - 0-0 - 18
Jan 29 Westfield St. W, 71-57 1 36 7-16 43.8 0-0 - 4-8 50.0 18
Feb 1 Bridgewater St. L, 68-56 1 34 6-14 42.9 0-2 0.0 2-4 50.0 14
Feb 5 at Lesley W, 73-55 1 30 5-11 45.5 0-0 - 2-4 50.0 12
Feb 8 at Framingham St. L, 72-65 1 34 4-13 30.8 1-3 33.3 2-4 50.0 11
Feb 15 Worcester St. W, 76-59 1 36 8-16 50.0 0-0 - 3-3 100.0 19
Feb 19 Fitchburg St. W, 108-64 1 26 8-13 61.5 0-0 - 0-0 - 16
Feb 22 at Westfield St. L, 90-62 1 36 4-11 36.4 0-2 0.0 1-2 50.0 9
Feb 25 Fitchburg St. W, 82-63 1 32 8-11 72.7 0-0 - 2-3 66.7 18
Feb 27 at Framingham St. L, 66-63 1 36 5-10 50.0 0-0 - 2-4 50.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 Emerson L, 71-59 1 18 5 4 9 0 2 0.0 1 0 5 1
Nov 12 Suffolk L, 77-74 1 31 4 5 9 0 4 0.0 0 0 4 -
Nov 16 Endicott L, 73-67 1 38 3 11 14 1 4 0.3 0 2 2 -
Nov 19 at Clark University L, 78-71 1 36 8 13 21 1 8 0.1 1 5 4 -
Nov 21 at Elms W, 74-51 1 17 1 7 8 0 5 0.0 0 2 3 0
Nov 26 Gordon W, 85-77 1 33 3 8 11 2 3 0.7 1 2 4 -
Dec 4 Johnson & Wales (RI) L, 88-61 1 27 7 5 12 3 9 0.3 1 2 0 -
Dec 7 WPI W, 55-51 1 21 1 4 5 0 3 0.0 3 3 4 -
Dec 10 at Wellesley W, 58-55 1 32 5 8 13 2 1 2.0 1 1 1 0
Dec 12 Bowdoin L, 71-55 1 38 7 10 17 2 3 0.7 2 2 2 -
Dec 14 at Endicott L, 72-64 1 37 7 9 16 3 5 0.6 1 1 4 -
Jan 2 Lasell W, 64-43 1 29 5 3 8 3 5 0.6 1 0 3 -
Jan 4 at Thomas (ME) W, 79-65 1 24 4 6 10 1 3 0.3 3 1 4 -
Jan 8 at Bridgewater St. W, 90-79 1 37 9 10 19 4 1 4.0 2 3 3 -
Jan 11 Husson L, 78-66 1 39 3 16 19 1 5 0.2 1 3 1 -
Jan 15 Framingham St. L, 75-66 1 32 7 6 13 5 2 2.5 5 2 2 -
Jan 22 at Worcester St. W, 69-56 1 38 5 9 14 0 5 0.0 1 3 1 -
Jan 25 at Fitchburg St. W, 77-60 1 29 7 10 17 1 3 0.3 1 1 2 -
Jan 29 Westfield St. W, 71-57 1 36 6 13 19 1 3 0.3 4 1 1 -
Feb 1 Bridgewater St. L, 68-56 1 34 7 13 20 2 5 0.4 3 0 4 -
Feb 5 at Lesley W, 73-55 1 30 3 10 13 3 5 0.6 4 2 2 -
Feb 8 at Framingham St. L, 72-65 1 34 4 12 16 0 5 0.0 0 1 3 -
Feb 15 Worcester St. W, 76-59 1 36 2 13 15 1 2 0.5 2 1 2 -
Feb 19 Fitchburg St. W, 108-64 1 26 2 7 9 2 2 1.0 2 1 2 -
Feb 22 at Westfield St. L, 90-62 1 36 5 14 19 1 12 0.1 2 2 1 -
Feb 25 Fitchburg St. W, 82-63 1 32 7 10 17 3 5 0.6 1 3 2 -
Feb 27 at Framingham St. L, 66-63 1 36 4 9 13 2 5 0.4 6 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 24 18 27.2 5.2-13.3 38.8 0.0-0.0 100.0 2.0-4.2 49.0 12.4
2023-24 25 24 30.3 6.8-16.3 41.5 0.0-0.3 0.0 3.3-5.4 61.0 16.8
2024-25 27 27 31.7 6.1-14.0 44.0 0.1-0.3 22.2 2.0-3.3 62.5 14.4
2025-26 26 25 31.9 5.6-14.2 39.2 0.1-0.3 25.0 3.5-5.6 61.6 14.7
Total 102 94 30.4 5.9-14.5 41.0 0.0-0.2 20.0 2.7-4.6 58.9 14.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 24 18 652 124-320 38.8 1-1 100.0 49-100 49.0 298
2023-24 25 24 758 169-407 41.5 0-7 0.0 83-136 61.0 421
2024-25 27 27 856 166-377 44.0 2-9 22.2 55-88 62.5 389
2025-26 26 25 830 145-370 39.2 2-8 25.0 90-146 61.6 382
Total 102 94 3096 604-1474 41.0 5-25 20.0 277-470 58.9 1490
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 24 18 27.2 7.6-19.6 38.8 0.1-0.1 100.0 3.0-6.1 49.0 18.3
2023-24 25 24 30.3 8.9-21.5 41.5 0.0-0.4 0.0 4.4-7.2 61.0 22.2
2024-25 27 27 31.7 7.8-17.6 44.0 0.1-0.4 22.2 2.6-4.1 62.5 18.2
2025-26 26 25 31.9 7.0-17.8 39.2 0.1-0.4 25.0 4.3-7.0 61.6 18.4
Total 102 94 30.4 7.8-19.0 41.0 0.1-0.3 20.0 3.6-6.1 58.9 19.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 24 18 27.2 5.1 3.5 8.7 3.5 0.2 0.9 3.3 0.3 2.0 2.0
2023-24 25 24 30.3 5.6 7.2 12.8 3.9 0.3 1.0 3.6 0.3 2.1 2.4
2024-25 27 27 31.7 4.9 9.1 13.9 2.6 0.0 1.6 4.3 0.4 1.8 1.6
2025-26 26 25 31.9 3.7 7.8 11.5 3.3 0.2 1.5 3.7 0.4 3.8 0.9
Total 102 94 30.4 4.8 7.0 11.8 3.3 0.2 1.3 3.7 0.3 2.4 1.7
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 24 18 652 123 85 208 85 4 21 78 0.3 49 49
2023-24 25 24 758 140 180 320 98 7 26 89 0.3 52 60
2024-25 27 27 856 131 245 376 69 1 44 115 0.4 49 44
2025-26 26 25 830 95 203 298 87 5 40 97 0.4 99 24
Total 102 94 3096 489 713 1202 339 17 131 379 0.3 249 177
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 24 18 27.2 7.5 5.2 12.8 5.2 0.2 1.3 4.8 0.3 3.0 3.0
2023-24 25 24 30.3 7.4 9.5 16.9 5.2 0.4 1.4 4.7 0.3 2.7 3.2
2024-25 27 27 31.7 6.1 11.4 17.6 3.2 0.0 2.1 5.4 0.4 2.3 2.1
2025-26 26 25 31.9 4.6 9.8 14.4 4.2 0.2 1.9 4.7 0.4 4.8 1.2
Total 102 94 30.4 6.3 9.2 15.5 4.4 0.2 1.7 4.9 0.3 3.2 2.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 31.7 6.1-14.0 44.0 0.1-0.3 22.2 2.0-3.3 62.5 14.4
Conference 10 10 33.8 6.7-14.9 45.0 0.2-0.8 25.0 2.2-3.4 64.7 15.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 31.3 6.4-14.5 44.2 0.0-0.2 0.0 2.1-3.1 67.4 14.9
Away 12 12 32.2 5.8-13.3 43.8 0.2-0.5 33.3 2.0-3.5 57.1 13.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 30.0 6.5-13.5 48.1 0.1-0.1 50.0 1.9-3.0 61.9 14.9
Losses 13 13 33.5 5.8-14.5 39.9 0.1-0.5 14.3 2.2-3.5 63.0 13.8
-
November 6 6 28.8 6.3-14.3 44.2 0.0-0.2 0.0 1.5-3.3 45.0 14.2
December 5 5 31.0 5.4-14.2 38.0 0.0-0.0 - 2.6-3.0 86.7 13.4
January 8 8 33.0 6.6-15.1 43.8 0.1-0.1 100.0 2.4-3.6 65.5 15.8
February 8 8 33.0 6.0-12.4 48.5 0.1-0.9 14.3 1.8-3.0 58.3 13.9
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 856 166-377 44.0 2-9 22.2 55-88 62.5 389
Conference 10 10 338 67-149 45.0 2-8 25.0 22-34 64.7 158
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 470 96-217 44.2 0-3 0.0 31-46 67.4 223
Away 12 12 386 70-160 43.8 2-6 33.3 24-42 57.1 166
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 14 14 420 91-189 48.1 1-2 50.0 26-42 61.9 209
Losses 13 13 436 75-188 39.9 1-7 14.3 29-46 63.0 180
-
November 6 6 173 38-86 44.2 0-1 0.0 9-20 45.0 85
December 5 5 155 27-71 38.0 0-0 - 13-15 86.7 67
January 8 8 264 53-121 43.8 1-1 100.0 19-29 65.5 126
February 8 8 264 48-99 48.5 1-7 14.3 14-24 58.3 111
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 31.7 7.8-17.6 44.0 0.1-0.4 22.2 2.6-4.1 62.5 18.2
Conference 10 10 33.8 7.9-17.6 45.0 0.2-0.9 25.0 2.6-4.0 64.7 18.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 31.3 8.2-18.5 44.2 0.0-0.3 0.0 2.6-3.9 67.4 19.0
Away 12 12 32.2 7.3-16.6 43.8 0.2-0.6 33.3 2.5-4.4 57.1 17.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 30.0 8.7-18.0 48.1 0.1-0.2 50.0 2.5-4.0 61.9 19.9
Losses 13 13 33.5 6.9-17.2 39.9 0.1-0.6 14.3 2.7-4.2 63.0 16.5
-
November 6 6 28.8 8.8-19.9 44.2 0.0-0.2 0.0 2.1-4.6 45.0 19.7
December 5 5 31.0 7.0-18.3 38.0 0.0-0.0 - 3.4-3.9 86.7 17.3
January 8 8 33.0 8.0-18.3 43.8 0.2-0.2 100.0 2.9-4.4 65.5 19.1
February 8 8 33.0 7.3-15.0 48.5 0.2-1.1 14.3 2.1-3.6 58.3 16.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 31.7 4.9 9.1 13.9 2.6 0.0 1.6 4.3 0.4 1.8 1.6
Conference 10 10 33.8 5.4 10.7 16.1 2.1 - 1.7 4.0 0.4 2.2 1.5
Exhibition - - - - - - - - - - - - -
-
Home 15 15 31.3 4.6 8.5 13.1 2.5 0.1 1.7 3.8 0.5 1.8 1.5
Away 12 12 32.2 5.2 9.8 14.9 2.6 0.0 1.5 4.8 0.3 1.8 1.8
Neutral - - - - - - - - - - - - -
-
Wins 14 14 30.0 4.3 8.4 12.7 2.4 0.0 1.6 3.3 0.5 1.9 1.7
Losses 13 13 33.5 5.5 9.8 15.2 2.7 0.1 1.6 5.3 0.3 1.8 1.5
-
November 6 6 28.8 4.0 8.0 12.0 3.7 0.2 0.7 4.3 0.2 0.5 1.8
December 5 5 31.0 5.4 7.2 12.6 2.2 0.0 2.0 4.2 0.5 1.6 1.8
January 8 8 33.0 5.8 9.1 14.9 2.1 - 2.0 3.4 0.6 2.3 1.8
February 8 8 33.0 4.3 11.0 15.3 2.4 - 1.8 5.1 0.3 2.5 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 856 131 245 376 69 1 44 115 0.4 49 44
Conference 10 10 338 54 107 161 21 - 17 40 0.4 22 15
Exhibition - - - - - - - - - - - - -
-
Home 15 15 470 69 128 197 38 1 26 57 0.5 27 22
Away 12 12 386 62 117 179 31 0 18 58 0.3 22 22
Neutral - - - - - - - - - - - - -
-
Wins 14 14 420 60 118 178 34 0 23 46 0.5 26 24
Losses 13 13 436 71 127 198 35 1 21 69 0.3 23 20
-
November 6 6 173 24 48 72 22 1 4 26 0.2 3 11
December 5 5 155 27 36 63 11 0 10 21 0.5 8 9
January 8 8 264 46 73 119 17 - 16 27 0.6 18 14
February 8 8 264 34 88 122 19 - 14 41 0.3 20 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 31.7 6.1 11.4 17.6 3.2 0.0 2.1 5.4 0.4 2.3 2.1
Conference 10 10 33.8 6.4 12.7 19.1 2.5 0.0 2.0 4.7 0.4 2.6 1.8
Exhibition - - - - - - - - - - - - -
-
Home 15 15 31.3 5.9 10.9 16.8 3.2 0.1 2.2 4.9 0.5 2.3 1.9
Away 12 12 32.2 6.4 12.1 18.5 3.2 0.0 1.9 6.0 0.3 2.3 2.3
Neutral - - - - - - - - - - - - -
-
Wins 14 14 30.0 5.7 11.2 17.0 3.2 0.0 2.2 4.4 0.5 2.5 2.3
Losses 13 13 33.5 6.5 11.7 18.2 3.2 0.1 1.9 6.3 0.3 2.1 1.8
-
November 6 6 28.8 5.5 11.1 16.6 5.1 0.2 0.9 6.0 0.2 0.7 2.5
December 5 5 31.0 7.0 9.3 16.3 2.8 0.0 2.6 5.4 0.5 2.1 2.3
January 8 8 33.0 7.0 11.1 18.0 2.6 0.0 2.4 4.1 0.6 2.7 2.1
February 8 8 33.0 5.2 13.3 18.5 2.9 0.0 2.1 6.2 0.3 3.0 1.5