2025-26 Basketball Statistics - Salem St.

Games
27
Pts
63.9
FG %
36.4
3PT %
23.6
FT %
61.5
Reb
46.2
Ast
10.5
Team Summary
Title Record
Overall 13-14 (.481)
Conference 8-6 (.571)
Streak Lost 1
Home 9-4
Away 4-10
Neutral 0-0
Recent Results
Date Opponent Result
Feb 11 Fitchburg St. W, 85-44
Feb 14 at Worcester St. W, 79-65
Feb 18 at Westfield St. L, 58-56
Feb 21 at MCLA W, 52-35
Feb 25 Worcester St. W, 64-61
Feb 27 at Framingham St. L, 60-56
Team Stats
Statistics Overall Conf
Games 27 14
Points 1725 925
Points per game 63.9 66.1
FG made per game 23.7 24.4
FG attempts per game 65.2 62.8
FG Pct 36.4 38.9
3PT made per game 2.9 2.9
3PT attempts per game 12.4 11.5
3PT Pct 23.6 24.8
FT made per game 13.5 14.4
FT attempt per game 21.9 22.8
FT Pct 61.5 63.0
Off rebounds per game 16.8 15.1
Def rebounds per game 29.4 30.2
Total rebounds per game 46.2 45.4
Opponents' Off rebounds per game 13.3 11.7
Opponents' Def rebounds per game 27.5 26.3
Opponents' Total rebounds per game 40.8 38.0
Rebound margin per game 5.4 7.4
Assists per game 10.5 10.9
Opponents' Assists per game 11.9 10.5
Turnovers per game 21.9 21.4
Opponents' Turnovers per game 23.7 23.4
Steals per game 14.3 14.7
Opponents' Steals per game 11.4 10.5
Blocks per game 2.4 1.6
Opponents' Blocks per game 3.7 3.1
Personal fouls per game 18.6 17.1
Offensive efficiency 0.786 0.822
Net efficiency 0.024 0.097
Opponents' Personal fouls per game 19.1 18.4
Offensive efficiency 0.762 0.725
Points per game allowed 62.0 58.1
Opponents' Field goal percentage 34.3 33.9
Opponents' 3PT percentage 27.2 26.0
Home Attendance 1,969 1,346
Home Attendance average 152 193
Field goal total-attempts 641-1761 342-879
3 point total-attempts 79-335 40-161
Free throw total-attempts 364-592 201-319
Opponents' Field goal total-attempts 564-1645 280-826
Opponents' 3 point total-attempts 174-639 81-311
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 12 Elms W, 70-64 28-67 41.8 4-15 26.7 10-26 38.5 16 34 50 16 27 17 3 25 70
Nov 15 Regis (Mass.) W, 71-58 27-65 41.5 4-13 30.8 13-26 50.0 18 30 48 15 29 23 2 24 71
Nov 18 Suffolk L, 63-58 20-60 33.3 6-15 40.0 12-17 70.6 14 16 30 11 21 13 2 19 58
Nov 22 Clark University L, 67-64 21-65 32.3 2-16 12.5 20-30 66.7 20 41 61 6 40 18 7 17 64
Nov 25 at Gordon W, 70-52 26-71 36.6 6-17 35.3 12-15 80.0 21 32 53 11 18 13 5 21 70
Dec 4 Nichols W, 58-55 21-62 33.9 2-13 15.4 14-20 70.0 16 40 56 7 25 13 6 22 58
Dec 6 at WPI L, 83-48 18-56 32.1 4-16 25.0 8-15 53.3 14 23 37 7 23 8 0 18 48
Dec 9 at Johnson & Wales (RI) L, 76-51 18-68 26.5 0-10 0.0 15-22 68.2 20 28 48 5 20 7 2 23 51
Dec 11 at Emerson L, 68-57 21-74 28.4 2-13 15.4 13-18 72.2 17 29 46 9 10 12 4 13 57
Dec 13 at Endicott L, 72-59 23-69 33.3 0-9 0.0 13-20 65.0 25 22 47 8 26 16 2 24 59
Jan 3 at Lasell L, 83-74 27-84 32.1 6-21 28.6 14-27 51.9 29 27 56 13 22 13 1 25 74
Jan 7 Anna Maria W, 71-67 22-66 33.3 6-19 31.6 21-37 56.8 18 38 56 12 17 14 6 22 71
Jan 10 at Bridgewater St. L, 59-51 20-57 35.1 4-15 26.7 7-16 43.8 13 21 34 11 25 20 4 13 51
Jan 14 Framingham St. W, 72-65 27-51 52.9 3-4 75.0 15-26 57.7 10 24 34 4 18 9 2 20 72
Jan 17 at Fitchburg St. W, 67-34 27-60 45.0 8-18 44.4 5-13 38.5 13 36 49 15 25 13 0 21 67
Jan 21 Worcester St. W, 60-59 22-60 36.7 1-8 12.5 15-23 65.2 15 29 44 9 18 14 0 12 60
Jan 24 Westfield St. L, 80-75 29-80 36.3 3-12 25.0 14-25 56.0 27 24 51 20 23 13 0 21 75
Jan 28 MCLA W, 94-43 38-73 52.1 4-19 21.1 14-23 60.9 16 35 51 17 15 14 0 14 94
Jan 31 at Anna Maria L, 71-59 20-64 31.3 2-9 22.2 17-17 100.0 14 28 42 10 25 17 3 20 59
Feb 4 Bridgewater St. L, 56-47 15-51 29.4 2-9 22.2 15-27 55.6 12 29 41 6 24 15 2 13 47
Feb 7 at Framingham St. L, 77-57 22-66 33.3 0-8 0.0 13-22 59.1 11 20 31 3 16 13 0 26 57
Feb 11 Fitchburg St. W, 85-44 37-82 45.1 1-16 6.3 10-14 71.4 24 33 57 9 18 22 2 11 85
Feb 14 at Worcester St. W, 79-65 29-59 49.2 0-4 0.0 21-27 77.8 11 20 31 14 14 16 2 17 79
Feb 18 at Westfield St. L, 58-56 16-44 36.4 1-3 33.3 23-29 79.3 10 42 52 9 43 15 1 16 56
Feb 21 at MCLA W, 52-35 18-66 27.3 5-17 29.4 11-20 55.0 18 44 62 13 18 11 1 14 52
Feb 25 Worcester St. W, 64-61 24-64 37.5 2-8 25.0 14-24 58.3 12 26 38 9 14 17 7 13 64
Feb 27 at Framingham St. L, 60-56 25-77 32.5 1-8 12.5 5-13 38.5 19 24 43 14 16 10 2 19 56
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 641-1761 36.4 79-335 23.6 364-592 61.5 16.8 29.4 46.2 10.5 21.9 14.3 2.4 18.6 63.9 0.786 0.024
Conference 14 342-879 38.9 40-161 24.8 201-319 63.0 15.1 30.2 45.4 10.9 21.4 14.7 1.6 17.1 66.1 0.822 0.097
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 331-846 39.1 40-167 24.0 187-318 58.8 16.8 30.7 47.5 10.8 22.2 15.5 3.0 17.9 68.4 0.826 0.104
Away 14 310-915 33.9 39-168 23.2 177-274 64.6 16.8 28.3 45.1 10.1 21.5 13.1 1.9 19.3 59.7 0.748 -0.054
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 13 346-846 40.9 46-171 26.9 175-294 59.5 16.0 32.4 48.4 11.6 19.7 15.1 2.8 18.2 70.2 0.877 0.207
Losses 14 295-915 32.2 33-164 20.1 189-298 63.4 17.5 26.7 44.2 9.4 23.9 13.6 2.1 19.1 58.0 0.704 -0.142
 
November 5 122-328 37.2 22-76 28.9 67-114 58.8 17.8 30.6 48.4 11.8 27.0 16.8 3.8 21.2 66.6 0.773 0.066
December 5 101-329 30.7 8-61 13.1 63-95 66.3 18.4 28.4 46.8 7.2 20.8 11.2 2.8 20.0 54.6 0.703 -0.190
January 9 232-595 39.0 37-125 29.6 122-207 58.9 17.2 29.1 46.3 12.3 20.9 14.1 1.8 18.7 69.2 0.852 0.086
February 8 186-509 36.5 12-73 16.4 112-176 63.6 14.6 29.8 44.4 9.6 20.4 14.9 2.1 16.1 62.0 0.771 0.056
Date Opponent Score Attend
Nov 12 Elms W, 70-64 45
Nov 15 Regis (Mass.) W, 71-58 78
Nov 18 Suffolk L, 63-58 98
Nov 22 Clark University L, 67-64 67
Nov 25 at Gordon W, 70-52 113
Dec 4 Nichols W, 58-55 78
Dec 6 at WPI L, 83-48 200
Dec 9 at Johnson & Wales (RI) L, 76-51 143
Dec 11 at Emerson L, 68-57 63
Dec 13 at Endicott L, 72-59 127
Jan 3 at Lasell L, 83-74 75
Jan 7 Anna Maria W, 71-67 109
Jan 10 at Bridgewater St. L, 59-51 225
Jan 14 Framingham St. W, 72-65 80
Jan 17 at Fitchburg St. W, 67-34 80
Jan 21 Worcester St. W, 60-59 67
Jan 24 Westfield St. L, 80-75 590
Jan 28 MCLA W, 94-43 150
Jan 31 at Anna Maria L, 71-59 145
Feb 4 Bridgewater St. L, 56-47 230
Feb 7 at Framingham St. L, 77-57 300
Feb 11 Fitchburg St. W, 85-44 120
Feb 14 at Worcester St. W, 79-65 114
Feb 18 at Westfield St. L, 58-56 484
Feb 21 at MCLA W, 52-35 794
Feb 25 Worcester St. W, 64-61 257
Feb 27 at Framingham St. L, 60-56 100