Salem St. at Lesley February 5, 2025

(11-10)
73
(8-13)
55
Final 1 2 3 4 T
Salem St. 18 13 19 23 73
Lesley 15 13 11 16 55

Box Score

Salem St.
Lesley

Salem St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jaylen Nieves 23 5-8 3-5 1-2 1 1 2 0 0 0 3 4 14
03 - Kylie Gates 38 5-12 0-3 2-3 1 1 2 7 5 0 4 1 12
11 - Ernidia Goncalves 30 5-11 0-0 2-4 3 10 13 3 4 2 5 2 12
23 - Liz Zaiter 29 5-13 0-0 1-2 5 4 9 1 2 3 0 4 11
25 - Abuk Teng 28 4-11 3-6 2-5 1 1 2 0 2 0 1 3 13
RESERVES  
05 - Amayah McConney 8 0-1 0-0 3-4 2 0 2 1 0 0 0 1 3
15 - Sunali Carter 6 1-4 0-3 0-0 0 0 0 0 1 0 1 1 2
20 - Kylie Schrock 8 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
21 - Maria Orfanos 14 1-3 0-2 0-0 1 1 2 1 0 0 0 0 2
22 - Lamia Ashley 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Morgan Reynolds 5 0-2 0-0 0-2 0 0 0 0 0 0 0 1 0
33 - Haley Phillips 8 1-1 0-0 2-2 2 0 2 0 0 0 0 0 4
TM - Team 2 3 5 0 0
TOTALS   27-66 6-19 13-24 18 21 39 13 15 5 14 19 73
    40.9% 31.6% 54.2%  

Lesley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Madalynn Biagi 35 3-7 0-0 0-0 1 4 5 6 0 0 6 3 6
14 - Leila Chisholm 37 2-11 1-5 0-0 1 4 5 3 2 0 8 3 5
23 - Bella Terry 35 6-19 3-4 4-7 3 9 12 1 2 0 5 0 19
24 - Mariana Richwine 26 2-3 1-1 0-0 1 2 3 0 0 0 1 5 5
32 - Ahidali DeHuelbes 33 5-10 2-7 0-0 4 5 9 6 1 1 2 5 12
RESERVES  
05 - Aaliyah Wilburn 13 0-0 0-0 3-4 2 0 2 0 0 0 1 1 3
11 - Hillary Berry 8 0-1 0-0 2-2 1 1 2 0 0 0 0 2 2
33 - Alawnah Dunda 13 1-2 0-0 1-1 1 1 2 1 1 0 1 1 3
44 - Baileigh Sinaman-Daniel 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   19-53 7-17 10-14 14 28 42 17 6 1 24 20 55
    35.8% 41.2% 71.4%  

Game Information

Date/Time: February 5, 2025 - 7:00 PM
Location: Lexington, MA - Minuteman HS
Technical fouls: Salem St.-None ; Lesley-1 ( Hillary Berry) .
Officials: Taryn O'Neil, Gena Restiano, Isaac Rugali
Attendance: 45

Play By Play

Team Stats

Team Statistics

Stat Salem St. Lesley
Field Goal 27-66 19-53
Field Goal % 40.9% 35.8%
3 Point 6-19 7-17
3 Point % 31.6% 41.2%
Free Throw 13-24 10-14
Free Throw % 54.2% 71.4%
Rebounds 39 42
Assists 13 17
Turnovers 14 24
Points off Turnovers 24 4
2nd Chance Points 25 5
Points in the Paint 34 14
Fastbreak Points 8 4
Bench Points 11 8
Largest Lead 19 5
Time of Largest Lead 4th-02:55 1st-05:03
Trends Ties: 1; Lead Changes: 11
Field Goals %
Salem St.
40.9%
35.8%
Lesley
3 Point %
Salem St.
31.6%
41.2%
Lesley
Rebounds
Salem St.
39
42
Lesley
Turnovers
Salem St.
14
24
Lesley

Period1 Box Score

Salem St.
Lesley

Salem St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jaylen Nieves 6 2-2 1-1 0-0 1 0 1 0 0 0 0 0 5
03 - Kylie Gates 10 1-5 0-1 2-2 0 0 0 2 2 0 1 0 4
11 - Ernidia Goncalves 7 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
23 - Liz Zaiter 8 1-7 0-0 0-0 2 3 5 0 0 1 0 1 2
25 - Abuk Teng 7 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
RESERVES  
05 - Amayah McConney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Sunali Carter 3 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
20 - Kylie Schrock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Maria Orfanos 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Lamia Ashley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Morgan Reynolds 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Haley Phillips 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   7-21 2-5 2-2 5 6 11 2 3 1 2 1 18
    33.3% 40.0% 100.0%  

Lesley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Madalynn Biagi 10 1-2 0-0 0-0 0 2 2 3 0 0 2 0 2
14 - Leila Chisholm 10 1-2 0-1 0-0 0 2 2 0 0 0 3 1 2
23 - Bella Terry 9 2-4 1-1 0-0 0 1 1 0 0 0 0 0 5
24 - Mariana Richwine 10 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
32 - Ahidali DeHuelbes 10 2-4 0-2 0-0 0 2 2 3 1 0 1 1 4
RESERVES  
05 - Aaliyah Wilburn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Hillary Berry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Alawnah Dunda 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Baileigh Sinaman-Daniel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-13 1-4 0-0 0 8 8 6 1 0 6 3 15
    53.8% 25.0% 0%  

Period2 Box Score

Salem St.
Lesley

Salem St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jaylen Nieves 5 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
03 - Kylie Gates 10 3-4 0-1 0-0 0 1 1 1 0 0 0 0 6
11 - Ernidia Goncalves 10 0-1 0-0 2-2 0 6 6 1 0 1 3 0 2
23 - Liz Zaiter 6 1-2 0-0 0-0 2 0 2 0 1 1 0 0 2
25 - Abuk Teng 10 1-5 0-2 1-3 0 0 0 0 0 0 0 2 3
RESERVES  
05 - Amayah McConney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Sunali Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kylie Schrock 5 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
21 - Maria Orfanos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lamia Ashley 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Morgan Reynolds 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Haley Phillips 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-14 0-4 3-5 2 7 9 2 2 2 3 4 13
    35.7% 0% 60.0%  

Lesley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Madalynn Biagi 10 1-2 0-0 0-0 0 0 0 2 0 0 0 0 2
14 - Leila Chisholm 9 1-6 1-2 0-0 1 2 3 1 0 0 1 0 3
23 - Bella Terry 9 0-4 0-0 0-0 1 4 5 0 1 0 1 0 0
24 - Mariana Richwine 6 1-2 1-1 0-0 1 0 1 0 0 0 0 1 3
32 - Ahidali DeHuelbes 10 2-4 1-3 0-0 2 2 4 1 0 0 1 2 5
RESERVES  
05 - Aaliyah Wilburn 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Hillary Berry 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Alawnah Dunda 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
44 - Baileigh Sinaman-Daniel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-18 3-6 0-0 5 8 13 4 1 0 4 4 13
    27.8% 50.0% 0%  

Period3 Box Score

Salem St.
Lesley

Salem St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jaylen Nieves 6 2-2 1-1 1-2 0 1 1 0 0 0 1 0 6
03 - Kylie Gates 10 0-1 0-0 0-0 0 0 0 2 2 0 0 0 0
11 - Ernidia Goncalves 7 3-5 0-0 0-2 2 1 3 1 1 1 2 0 6
23 - Liz Zaiter 8 2-2 0-0 1-2 1 0 1 0 0 1 0 1 5
25 - Abuk Teng 3 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
05 - Amayah McConney 5 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
15 - Sunali Carter 3 1-3 0-2 0-0 0 0 0 0 0 0 0 1 2
20 - Kylie Schrock 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Maria Orfanos 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lamia Ashley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Morgan Reynolds 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Haley Phillips 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   8-15 1-3 2-6 4 2 6 3 3 2 4 5 19
    53.3% 33.3% 33.3%  

Lesley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Madalynn Biagi 8 0-1 0-0 0-0 1 2 3 1 0 0 2 2 0
14 - Leila Chisholm 10 0-3 0-2 0-0 0 0 0 1 0 0 1 1 0
23 - Bella Terry 7 1-4 1-2 2-2 1 1 2 1 0 0 2 0 5
24 - Mariana Richwine 9 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
32 - Ahidali DeHuelbes 8 1-2 1-2 0-0 1 0 1 0 0 1 0 0 3
RESERVES  
05 - Aaliyah Wilburn 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Hillary Berry 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Alawnah Dunda 1 1-1 0-0 1-1 1 0 1 0 0 0 0 0 3
44 - Baileigh Sinaman-Daniel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   3-11 2-6 3-3 4 4 8 3 0 1 7 5 11
    27.3% 33.3% 100.0%  

Period4 Box Score

Salem St.
Lesley

Salem St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jaylen Nieves 6 1-2 1-2 0-0 0 0 0 0 0 0 2 3 3
03 - Kylie Gates 8 1-2 0-1 0-1 1 0 1 2 1 0 3 1 2
11 - Ernidia Goncalves 6 1-2 0-0 0-0 0 2 2 1 3 0 0 2 2
23 - Liz Zaiter 7 1-2 0-0 0-0 0 1 1 1 1 0 0 2 2
25 - Abuk Teng 8 2-3 2-2 1-2 1 0 1 0 2 0 0 0 7
RESERVES  
05 - Amayah McConney 3 0-0 0-0 3-4 1 0 1 1 0 0 0 0 3
15 - Sunali Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kylie Schrock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Maria Orfanos 6 1-3 0-2 0-0 1 0 1 1 0 0 0 0 2
22 - Lamia Ashley 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Morgan Reynolds 2 0-2 0-0 0-2 0 0 0 0 0 0 0 1 0
33 - Haley Phillips 4 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
TM - Team 1 0 1 0 0
TOTALS   7-16 3-7 6-11 5 3 8 6 7 0 5 9 23
    43.8% 42.9% 54.5%  

Lesley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Madalynn Biagi 7 1-2 0-0 0-0 0 0 0 0 0 0 2 1 2
14 - Leila Chisholm 8 0-0 0-0 0-0 0 0 0 1 2 0 3 1 0
23 - Bella Terry 10 3-7 1-1 2-5 1 3 4 0 1 0 2 0 9
24 - Mariana Richwine 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Ahidali DeHuelbes 5 0-0 0-0 0-0 1 1 2 2 0 0 0 2 0
RESERVES  
05 - Aaliyah Wilburn 4 0-0 0-0 3-4 2 0 2 0 0 0 0 1 3
11 - Hillary Berry 5 0-1 0-0 2-2 1 1 2 0 0 0 0 2 2
33 - Alawnah Dunda 9 0-1 0-0 0-0 0 1 1 1 1 0 0 0 0
44 - Baileigh Sinaman-Daniel 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-11 1-1 7-11 5 6 11 4 4 0 7 8 16
    36.4% 100.0% 63.6%