16 Allison Frost
-
- Height:
- 5'3
-
- Hometown:
- Auburn, MA
-
- Position:
- Outfield
-
- Year:
- Senior
-
- Bats/Throws:
- R/R
-
- High School:
- Auburn High School
-
- gp
- 37
-
- avg
- .258
-
- hr
- -
-
- rbi
- 5
-
- r
- 30
-
- sb
- 27
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 16 | ||
| Plate appearances | 121 | 52 | ||
| At Bats | 93 | 43 | ||
| Runs | 30 | 14 | ||
| Hits | 24 | 13 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 3 | ||
| Total bases | 24 | 13 | ||
| Walks | 22 | 7 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 24 | 13 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 5 | 2 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 27 | 9 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .258 | .302 | ||
| On Base Percentage | .405 | .400 | ||
| Slugging Percentage | .258 | .302 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 63 | 33 | ||
| Put Outs | 58 | 30 | ||
| Assists | 2 | 2 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .952 | .970 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | Me.-Presque Isle | W, 15-1 | 1 | 2 | 0 | - | - | - | 0 | 1 | - | 2 | - |
| Mar 13 | Me.-Presque Isle | W, 9-1 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Mar 15 | vs. Keene St. | L, 5-4 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | 1 | 1 |
| Mar 15 | vs. Rutgers-Camden | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Wellesley | L, 3-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 16 | vs. Wooster | L, 5-3 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | vs. Babson | W, 3-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 17 | vs. Plymouth St. | W, 7-3 | 4 | 2 | 4 | - | - | - | 0 | - | - | 1 | 1 |
| Mar 19 | vs. Kalamazoo | W, 12-2 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 19 | vs. Knox | W, 8-0 | 0 | 2 | 0 | - | - | - | 0 | 2 | - | 3 | - |
| Mar 20 | vs. MIT | L, 19-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | vs. Westminster (Mo.) | W, 7-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 2 | - |
| Mar 25 | Saint Joseph's (Me.) | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 25 | Saint Joseph's (Me.) | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 29 | Me.-Farmington | L, 4-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | Me.-Farmington | W, 12-0 | 3 | 2 | 0 | - | - | - | 0 | 1 | - | 3 | - |
| Mar 30 | at Mass. Maritime | W, 14-6 | 3 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 30 | at Mass. Maritime | W, 8-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 2 | Lesley | W, 26-0 | 2 | 1 | 2 | - | - | - | 2 | 1 | - | 1 | - |
| Apr 2 | Lesley | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Worcester St. | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Worcester St. | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 6 | at Saint Joseph (Conn.) | W, 4-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 6 | at Saint Joseph (Conn.) | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | at Southern Me. | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 8 | at Southern Me. | L, 24-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Fitchburg St. | W, 11-0 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 11 | at Fitchburg St. | W, 16-3 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 14 | at Bridgewater St. | W, 5-3 | 3 | 0 | 2 | - | - | - | 1 | - | - | 1 | - |
| Apr 14 | at Bridgewater St. | W, 6-4 | 3 | 2 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Apr 18 | Anna Maria | W, 8-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 18 | Anna Maria | W, 8-0 | 3 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 20 | MCLA | W, 3-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 20 | MCLA | W, 9-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Apr 21 | at Mitchell | W, 9-4 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Apr 21 | at Mitchell | W, 9-6 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 25 | at Framingham St. | W, 13-10 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 25 | at Framingham St. | W, 8-5 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| May 2 | Westfield St. | L, 7-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 2 | Westfield St. | L, 7-5 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| May 5 | MCLA | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | Me.-Presque Isle | W, 15-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 13 | Me.-Presque Isle | W, 9-1 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 15 | vs. Keene St. | L, 5-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | vs. Rutgers-Camden | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Wellesley | L, 3-2 | - | - | 1 | 1 | 0 | - | 1 | - | - | 4 |
| Mar 16 | vs. Wooster | L, 5-3 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 17 | vs. Babson | W, 3-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | vs. Plymouth St. | W, 7-3 | - | - | - | 4 | 0 | - | - | - | - | 4 |
| Mar 19 | vs. Kalamazoo | W, 12-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | vs. Knox | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 20 | vs. MIT | L, 19-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 20 | vs. Westminster (Mo.) | W, 7-3 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Mar 25 | Saint Joseph's (Me.) | L, 4-3 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 25 | Saint Joseph's (Me.) | W, 4-3 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Mar 29 | Me.-Farmington | L, 4-1 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | Me.-Farmington | W, 12-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | at Mass. Maritime | W, 14-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 30 | at Mass. Maritime | W, 8-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | Lesley | W, 26-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 2 | Lesley | W, 20-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Worcester St. | L, 5-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 4 | Worcester St. | L, 2-1 | - | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| Apr 6 | at Saint Joseph (Conn.) | W, 4-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 6 | at Saint Joseph (Conn.) | W, 2-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 8 | at Southern Me. | L, 2-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 8 | at Southern Me. | L, 24-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Fitchburg St. | W, 11-0 | - | - | 1 | 0 | 0 | - | 1 | - | - | 2 |
| Apr 11 | at Fitchburg St. | W, 16-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 14 | at Bridgewater St. | W, 5-3 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 14 | at Bridgewater St. | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 18 | Anna Maria | W, 8-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 18 | Anna Maria | W, 8-0 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 20 | MCLA | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 20 | MCLA | W, 9-6 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 21 | at Mitchell | W, 9-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 21 | at Mitchell | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Framingham St. | W, 13-10 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 25 | at Framingham St. | W, 8-5 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| May 2 | Westfield St. | L, 7-4 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| May 2 | Westfield St. | L, 7-5 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| May 5 | MCLA | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | Me.-Presque Isle | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Me.-Presque Isle | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Keene St. | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Rutgers-Camden | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Wellesley | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | vs. Wooster | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | vs. Babson | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | vs. Plymouth St. | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | vs. Kalamazoo | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | vs. Knox | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | vs. MIT | L, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | vs. Westminster (Mo.) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Saint Joseph's (Me.) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Saint Joseph's (Me.) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Me.-Farmington | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Me.-Farmington | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Mass. Maritime | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Mass. Maritime | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Lesley | W, 26-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Lesley | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Worcester St. | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Worcester St. | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Saint Joseph (Conn.) | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Saint Joseph (Conn.) | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Southern Me. | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Southern Me. | L, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Fitchburg St. | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Fitchburg St. | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Bridgewater St. | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Bridgewater St. | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Anna Maria | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Anna Maria | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | MCLA | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | MCLA | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Mitchell | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Mitchell | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Framingham St. | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Framingham St. | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Westfield St. | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Westfield St. | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | MCLA | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | Me.-Presque Isle | W, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Me.-Presque Isle | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Keene St. | L, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. Rutgers-Camden | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Wellesley | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Wooster | L, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | vs. Babson | W, 3-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | vs. Plymouth St. | W, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | vs. Kalamazoo | W, 12-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | vs. Knox | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. MIT | L, 19-0 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 20 | vs. Westminster (Mo.) | W, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Saint Joseph's (Me.) | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Saint Joseph's (Me.) | W, 4-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Me.-Farmington | L, 4-1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 29 | Me.-Farmington | W, 12-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Mass. Maritime | W, 14-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Mass. Maritime | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Lesley | W, 26-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Lesley | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Worcester St. | L, 5-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Worcester St. | L, 2-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Saint Joseph (Conn.) | W, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Saint Joseph (Conn.) | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Southern Me. | L, 2-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Southern Me. | L, 24-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Fitchburg St. | W, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Fitchburg St. | W, 16-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Bridgewater St. | W, 5-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Bridgewater St. | W, 6-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Anna Maria | W, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Anna Maria | W, 8-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | MCLA | W, 3-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | MCLA | W, 9-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Mitchell | W, 9-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Mitchell | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Framingham St. | W, 13-10 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 25 | at Framingham St. | W, 8-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Westfield St. | L, 7-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Westfield St. | L, 7-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 5 | MCLA | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 36 | 109 | 23 | 26 | - | - | - | 10 | 8 | 24 | 20 | 4 | .239 | .297 | .239 |
| 2023-24 | 40 | 100 | 18 | 25 | 1 | - | - | 4 | 19 | 31 | 21 | 4 | .250 | .370 | .260 |
| 2024-25 | 38 | 121 | 35 | 39 | 2 | - | - | 9 | 24 | 22 | 42 | 5 | .322 | .434 | .339 |
| 2025-26 | 37 | 93 | 30 | 24 | - | - | - | 5 | 22 | 24 | 27 | 2 | .258 | .405 | .258 |
| Total | 151 | 423 | 106 | 114 | 3 | - | - | 28 | 73 | 101 | 110 | 15 | .270 | .380 | .277 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 93 | 30 | 24 | - | - | - | 5 | 22 | 24 | 27 | 2 | .258 | .405 | .258 |
| Conference | 16 | 43 | 14 | 13 | - | - | - | 3 | 7 | 13 | 9 | - | .302 | .400 | .302 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 37 | 12 | 10 | - | - | - | 2 | 9 | 7 | 12 | - | .270 | .413 | .270 |
| Away | 13 | 34 | 11 | 9 | - | - | - | 3 | 5 | 12 | 8 | - | .265 | .359 | .265 | |
| Neutral | 9 | 22 | 7 | 5 | - | - | - | 0 | 8 | 5 | 7 | 2 | .227 | .452 | .227 | |
| Result | Wins | 26 | 66 | 27 | 19 | - | - | - | 5 | 17 | 16 | 26 | 1 | .288 | .434 | .288 |
| Losses | 11 | 27 | 3 | 5 | - | - | - | 0 | 5 | 8 | 1 | 1 | .185 | .333 | .185 | |
| Month | March | 17 | 42 | 15 | 9 | - | - | - | 0 | 15 | 8 | 16 | 2 | .214 | .431 | .214 |
| April | 18 | 45 | 14 | 12 | - | - | - | 5 | 6 | 16 | 11 | - | .267 | .353 | .267 | |
| May | 2 | 6 | 1 | 3 | - | - | - | 0 | 1 | - | - | - | .500 | .571 | .500 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 1 | - | 5 | 24 | 0 | 1 | 25 | 19 | 1.32 | 121 |
| Conference | 16 | - | - | 2 | 13 | 0 | - | 11 | 5 | 2.20 | 52 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 15 | - | - | 3 | 10 | 0 | - | 13 | 9 | 1.44 | 49 |
| Away | 13 | - | - | 1 | 9 | 0 | - | 6 | 5 | 1.20 | 40 | |
| Neutral | 9 | 1 | - | 1 | 5 | 0 | 1 | 6 | 5 | 1.20 | 32 | |
| Result | Wins | 26 | - | - | 1 | 19 | 0 | 1 | 16 | 11 | 1.45 | 84 |
| Losses | 11 | 1 | - | 4 | 5 | 0 | - | 9 | 8 | 1.13 | 37 | |
| Month | March | 17 | 1 | - | 3 | 9 | 0 | 1 | 13 | 12 | 1.08 | 61 |
| April | 18 | - | - | 2 | 12 | 0 | - | 10 | 6 | 1.67 | 53 | |
| May | 2 | - | - | - | 3 | 0 | - | 2 | 1 | 2.00 | 7 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
