2 Jonathan Vasquez
-
- Height:
- 5'9
-
- Weight:
- 150
-
- Hometown:
- Lowell, Mass.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Lowell
-
- Major:
- Healthcare Studies
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
AS A JUNIOR...
- Played in nine contests.
- In three of the nine contests, Salem shut out its opponents.
- Was part of Salem defense that allowed the second-fewest amount of goals (28) and goals against average (1.47).
- Named to Fall-Winter MASCAC All-Academic Team.
AS A SOPHOMORE...
- Played in a career-high 12 games.
- Took two shots on the year.
- Member of Salem defense that had four shutouts.
AS A FIRST YEAR...
- Appeared in nine contests, started in three.
- Made collegiate debut and first career start at Lasell (Sept. 1).
- Tallied first career assist at Lasell (Sept. 1).
- In three of the nine games he played, Salem allowed one or fewere goals.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 4 | ||
| Games started | 0 | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Skidmore | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Regis (Mass.) | W, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Mass. Maritime | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Plymouth St. | W, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Anna Maria | T, 4-4 | - | - | - | - | - | - | - | - |
| Sep 17 | at Dean College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Westfield St. | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Gordon | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Framingham St. | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Mass.-Dartmouth | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Fitchburg St. | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Clark University | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Bridgewater St. | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | WPI | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Worcester St. | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Lasell | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | MCLA | W, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Fisher | - | - | - | - | - | - | - | - | |
| Nov 5 | Anna Maria | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Bridgewater St. | L, 4-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |