-
- Height:
- 5'11
-
- Weight:
- 185
-
- Hometown:
- Powell, Ohio
-
- Position:
- F
-
- Year:
- So.
-
- gp
- 25
-
- p
- 9
-
- g
- 3
-
- a
- 6
-
- pim
- 23
-
- +/-
- -18
Bio
What is your major?: Business
Who is the most influential person in your life?: Parents
What is your favorite TV show?: Friends
What is your favorite professional sports team?: Pittsburgh Penguins
Who is your favorite professional athlete?: Sidney Crosby
What is your favorite food?: Steak
Favorite personal highlight or achievement during your playing career?: Playing at the u18 national championship
Playing Honors/ Scholastic Awards (All-Conference/All-Academic): National Honors Society
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Points | 9 | 6 | ||
| Goals | 3 | 1 | ||
| Assists | 6 | 5 | ||
| PIM | 23 | 6 | ||
| +/- | -18 | -4 | ||
| Power-play goals | 1 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 3 | 2 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 37 | 29 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Suffolk | W, 4-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 12 | 9 | .571 |
| Nov 2 | Endicott | L, 8-1 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 7 | 9 | .438 |
| Nov 6 | at Worcester St. | W by SO, 1-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 14 | 6 | .700 |
| Nov 11 | Franklin Pierce | W, 6-5 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 9 | 6 | .600 |
| Nov 15 | at Anna Maria | L, 5-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 14 | 12 | .538 |
| Nov 19 | at Rivier | L, 3-2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 14 | 8 | .636 |
| Nov 22 | at Framingham St. | L, 6-5 | 0 | 0 | 1 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | .538 |
| Nov 25 | Salve Regina | L, 6-1 | - | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 4 | 13 | .235 |
| Dec 4 | Mass.-Dartmouth | L, 6-1 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 13 | 4 | .765 |
| Dec 6 | at Plymouth St. | L, 8-1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 15 | 14 | .517 |
| Dec 11 | Southern Me. | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 9 | .400 |
| Jan 2 | at Saint Anselm | W by SO, 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 9 | .500 |
| Jan 3 | at Endicott | L, 5-2 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 6 | .571 |
| Jan 10 | Fitchburg St. | W, 5-4 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 8 | 2 | .800 |
| Jan 13 | Salve Regina | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Worcester St. | W, 5-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 7 | 9 | .438 |
| Jan 20 | at Salve Regina | L, 5-2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | .583 |
| Jan 24 | Westfield St. | W by SO, 3-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | .385 |
| Jan 29 | at Mass. Liberal Arts | W, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 6 | 8 | .429 |
| Jan 31 | Anna Maria | L, 3-1 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 7 | 7 | .500 |
| Feb 5 | Rivier | W, 6-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 2 | 11 | .154 |
| Feb 7 | Framingham St. | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 6 | 4 | .600 |
| Feb 12 | at Fitchburg St. | L, 6-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 8 | 6 | .571 |
| Feb 19 | at Westfield St. | W by SO, 1-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 4 | 4 | .500 |
| Feb 21 | Mass. Liberal Arts | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | .375 |
| Feb 26 | Mass. Liberal Arts | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | .545 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 3 | 6 | 9 | 23 | -18 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 386 | 201 | 185 | .521 |
| Conference | 14 | 1 | 5 | 6 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 201 | 105 | 96 | .522 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 13 | 1 | 3 | 4 | 21 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 175 | 83 | 92 | .474 |
| Away | 12 | 2 | 3 | 5 | 2 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 211 | 118 | 93 | .559 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 8 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 107 | 53 | 54 | .495 |
| Losses | 13 | 1 | 4 | 5 | 21 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 220 | 116 | 104 | .527 | |
| Ties | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 59 | 32 | 27 | .542 | |
| Month | November | 8 | 3 | 4 | 7 | 17 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 150 | 81 | 69 | .540 |
| December | 3 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 61 | 34 | 27 | .557 | |
| January | 8 | 0 | 2 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 111 | 57 | 54 | .514 | |
| February | 6 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 64 | 29 | 35 | .453 |
News Mentions
Men’s Ice Hockey Falls to AMCATS, 3–1 In Conference Matchup
January 31, 2026
Dill's Overtime Winner Propels Salem State Past Franklin Pierce, 6-5
SALEM, Mass. - In a game that saw 11 combined goals, it was the Salem State men's ice hockey team that came away with a thrilling 6-5 victory in...
November 11, 2025
Men's Ice Hockey, Worcester State Play to 1-1 Stalemate; Vikings Earn Extra Points in Shootout
WORCESTER, Mass. - The Salem State men's ice hockey team tied Worcester State, 1-1, on Thursday night in Massachusetts State Collegiate...
November 6, 2025
Men's Ice Hockey Earns 4-3 Win in Season Opener at Suffolk
EAST BOSTON, Mass. - Thanks to four different goal scorers, the Salem State men's ice hockey team came away with a 4-3 win Saturday evening over...
November 1, 2025