Mass.-Dartmouth at Salem St.
at Salem, Massachusetts
12/04/2025 at 07:00 PM
at Salem, Massachusetts
12/04/2025 at 07:00 PM
|
Mass.-Dartmouth
6 |
Salem St.
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mass.-Dartmouth (5-5-0) | 2 | 2 | 2 | 6 |
| Salem St. (2-5-1) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Salem St. | 04:49 | Loughnane, Declan ( Barrett, Ryan ) |
| Mass.-Dartmouth | 11:18 | PP - Nicosia, Vincent ( Cardillo, Chris & Wutzke, Nolan ) |
| Mass.-Dartmouth | 19:28.3 | Stewart, Tyler ( Chen, Kailin & Cardillo, Chris ) |
| -- 2nd -- | ||
| Mass.-Dartmouth | 03:35 | Cardillo, Chris ( Stewart, Tyler & Chen, Kailin ) |
| Mass.-Dartmouth | 17:17 | Stewart, Tyler ( Webster, Noah ) |
| -- 3rd -- | ||
| Mass.-Dartmouth | 06:14 | Stewart, Tyler ( Clark, Brandon & Chen, Kailin ) |
| Mass.-Dartmouth | 15:21 | Scanlon, Hunter ( Stewart, Tyler & Walker, Alex ) |
| Three Stars | ||
|---|---|---|
|
Tyler Stewart
- Mass.-Dartmouth Graham Burke - Mass.-Dartmouth Chris Cardillo - Mass.-Dartmouth |
Mass.-Dartmouth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Alex Pagliari | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 3 | Lane Ruffner * | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 5 | Chris Cardillo * | 1 | 2 | 2 | 7 | 0-0 | 0 | |
| 6 | Noah Webster | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 7 | Tristan Boyer | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 8 | Tyler Stewart * | 3 | 2 | 5 | 8 | 0-1 | 0 | |
| 10 | Alex Walker | 0 | 1 | -1 | 6 | 1-2 | 0 | |
| 11 | Doug Doren | 0 | 0 | 1 | 2 | 11-16 | 0 | |
| 16 | Vincent Nicosia | 1 | 0 | 0 | 6 | 0-0 | 0 | |
| 18 | Liam Fecteau | 0 | 0 | 0 | 0 | 3-7 | 0 | |
| 19 | Blake Kashark | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Nolan Wutzke | 0 | 1 | 0 | 4 | 7-13 | 0 | |
| 22 | Hunter Scanlon * | 1 | 0 | 4 | 1 | 0-0 | 0 | |
| 23 | Connor Little | 0 | 0 | 0 | 1 | 4-9 | 0 | |
| 24 | Kevin Johnston | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 25 | Brennen Pecararo | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 28 | Brandon Clark | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 29 | Brogan Shea | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 45 | Kailin Chen * | 0 | 3 | 4 | 0 | 10-21 | 0 | |
| 35 | Graham Burke * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 11 | 49 | 36-69 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Graham Burke (W, 1-5-0) | 1 | 59:51 | 38 | 39 | 0 | ||
| Totals | 1 | 60:00 | 38 | 39 | 0 | |||
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Henry Wilson | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 3 | Ryan Meagher | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 4 | Loughnane, Declan | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 5 | Seamus Cummings | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Aren Francis * | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 8 | Christopher Dowd | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 9 | Matt Babineau * | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 10 | Carson Whitman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Nick Sweet | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Chase Conlon | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Ryan Barrett | 0 | 1 | -1 | 0 | 2-4 | 4 | |
| 17 | Zach Dill * | 0 | 0 | 0 | 0 | 1-7 | 0 | |
| 18 | Carson James | 0 | 0 | -1 | 5 | 5-9 | 0 | |
| 22 | Landyn Greatorex * | 0 | 0 | -1 | 3 | 6-16 | 0 | |
| 24 | Mitch Wilkie * | 0 | 0 | -3 | 3 | 1-1 | 0 | |
| 26 | James Tatro | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 27 | Joseph Berndt | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 33 | Billy Dougherty | 0 | 0 | 0 | 3 | 5-15 | 0 | |
| 34 | Jon Waselko | 0 | 0 | -3 | 1 | 13-17 | 2 | |
| 1 | Connor Vittands | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Will Nepveu * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 39 | 33-69 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Connor Vittands | 0 | 04:39 | 4 | 4 | 0 | ||
| 30 | Will Nepveu (L, 2-4-1) | 6 | 55:21 | 39 | 45 | 0 | ||
| Totals | 6 | 60:00 | 43 | 49 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Salem St. | 09:25 | Waselko, Jon: Boarding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass.-Dartmouth | 14:46 | Boyer, Tristan: Slashing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salem St. | 03:57 | Barrett, Ryan: Interference | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 07:52 | Ruffner, Lane: Interference | MINOR | 2 minutes | ||
| Salem St. | 15:21 | Wilson, Henry: Holding | MINOR | 2 minutes | ||
| Salem St. | 17:01 | Barrett, Ryan: Hooking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass.-Dartmouth | 10 | 18 | 21 | 49 |
| Salem St. | 16 | 16 | 7 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 50 Referee: Gregory Twogood Referee: Michael Natalie Linesman: Daniel Reddick Linesman: Paul Lennon |
* Starter