8 Brandon Wolfe
Brandon Wolfe
  • Height:
    6-0
  • Weight:
    200
  • Hometown:
    Granger, Ind.
  • Position:
    F
  • Year:
    Jr.
  • Previous College:
    Kirkland Lake Gold Miners
  • gp
    28
  • p
    5
  • g
    2
  • a
    3
  • pim
    8
  • +/-
    -3

Bio

What is your major?

Exercise Science

 

Who is the most influential person in your life?

My Mom

 

What is your favorite TV show?

Entourage

 

What is your favorite professional sports team?

Pittsburgh Penguins

 

Who is your favorite professional athlete?

John Tavares

 

What is your favorite food?

Cheesecake

 

Favorite personal highlight or achievement during your playing career?

Winning MASCAC

 

Playing Honors/ Scholastic Awards (All-Conference/All-Academic)

All-American Academic. MASCAC champion.

Player Profile

Recent Games
Feb 9 Plymouth St. L, 5-4
Feb 14 Fitchburg St. L, 5-1
Feb 19 at Framingham St. W, 5-4
Feb 23 at Mass.-Dartmouth W, 4-3
Feb 26 at Westfield St. W, 5-2
Mar 2 at Plymouth St. L, 3-0
  Overall Conf
Games 28 18
Points 5 2
Goals 2 0
Assists 3 2
PIM 8 6
+/- -3 -2
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 9 7
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 32 21
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Westfield St. L, 5-4 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 6 at Suffolk L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 1 2 -
Nov 8 at Mass.-Dartmouth W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 10 at Worcester St. L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 15 Plymouth St. L, 8-1 - 0 0 0 0 0 0 0 0 0 0 1 - 2 3 -
Nov 17 Fitchburg St. W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 1 0 -
Nov 25 at Endicott L, 7-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 1 -
Nov 27 Southern Me. T, 1-1 - 0 0 0 2 0 0 0 0 0 0 1 - 2 1 -
Dec 1 at Framingham St. W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 4 4 -
Dec 4 Connecticut Col. L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 2 -
Jan 3 Wentworth W, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 3 2 -
Jan 5 at Westfield St. L, 6-2 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Jan 10 Mass.-Dartmouth L, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 3 -
Jan 12 Worcester St. W, 5-0 1 0 0 0 2 0 0 0 0 0 0 1 - 3 5 -
Jan 14 Endicott L, 3-2 1 0 0 0 0 0 0 0 0 0 0 1 - 1 3 -
Jan 17 at Plymouth St. L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 0 - 2 2 -
Jan 19 at Fitchburg St. L, 6-3 1 0 0 0 0 0 0 0 0 0 0 6 - 1 2 -
Jan 22 at New England Col. L, 5-0 1 0 0 0 0 0 0 0 0 0 0 1 - 0 4 -
Jan 26 Framingham St. W, 4-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Jan 31 Westfield St. L, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 2 at Mass.-Dartmouth L, 8-1 1 0 0 0 2 -1 0 0 0 0 0 0 - 2 3 -
Feb 7 at Worcester St. W, 8-3 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 Plymouth St. L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 2 0 -
Feb 14 Fitchburg St. L, 5-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 1 -
Feb 19 at Framingham St. W, 5-4 - 0 1 1 0 0 0 0 0 0 0 4 - 3 3 -
Feb 23 at Mass.-Dartmouth W, 4-3 - 1 1 2 0 1 0 0 0 0 0 2 - 0 2 -
Feb 26 at Westfield St. W, 5-2 - 1 0 1 0 0 0 0 0 0 0 2 - 0 0 -
Mar 2 at Plymouth St. L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 4 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 27 4 4 8 14 2 0 0 0 1 0 0 42 36 13 23 .361
2017-18 27 3 2 5 12 -4 2 0 0 0 0 0 22 23 8 15 .348
2018-19 28 2 3 5 8 -3 0 0 0 0 0 0 32 75 27 48 .360
2019-20 26 0 4 4 18 -12 0 0 0 0 0 0 37 25 11 14 .440
Total 108 9 13 22 52 -17 2 0 0 1 0 0 133 159 59 100 .371
    gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event Total 28 2 3 5 8 -3 0 0 0 0 0 0 32 75 27 48 .360
Conference 18 0 2 2 6 -2 0 0 0 0 0 0 21 47 20 27 .426
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location Home 13 0 0 0 6 0 0 0 0 0 0 0 13 35 14 21 .400
Away 15 2 3 5 2 -3 0 0 0 0 0 0 19 40 13 27 .325
Neutral - - - 0 - - - - - - - - - 0 - - -
Result Wins 10 2 2 4 2 1 0 0 0 0 0 0 16 31 14 17 .452
Losses 17 0 1 1 4 -4 0 0 0 0 0 0 15 41 11 30 .268
Ties 1 0 0 0 2 0 0 0 0 0 0 0 1 3 2 1 .667
Month November 8 0 0 0 2 -1 0 0 0 0 0 0 7 13 6 7 .462
December 2 0 0 0 0 0 0 0 0 0 0 0 0 10 4 6 .400
January 10 0 1 1 4 -1 0 0 0 0 0 0 15 32 10 22 .313
February 7 2 2 4 2 0 0 0 0 0 0 0 10 16 7 9 .438
March 1 0 0 0 0 -1 0 0 0 0 0 0 0 4 0 4 .000