Salem St. at Worcester St.
at Worcester, Mass.
11/10/2018 at 3:50 PM
at Worcester, Mass.
11/10/2018 at 3:50 PM
|
Salem St.
2 |
Worcester St.
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salem St. (1-3-0, 1-2-0) | 0 | 1 | 1 | 2 |
| Worcester St. (3-2-0, 2-1-0) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Worcester St. | 08:37 | CJ Buckingham ( Will Ahearn & Marc Baron ) |
| -- 2nd -- | ||
| Worcester St. | 18:11 | Mitch Purdie ( Mike Moran ) |
| Worcester St. | 18:28 | Erik Pritchard ( Nick Pennucci ) |
| Salem St. | 19:59 | PP - Matt Yianacopolus ( Jimmy Currier ) |
| -- 3rd -- | ||
| Worcester St. | 06:14 | Jake Karelas ( Kyle Hayter ) |
| Salem St. | 13:12 | Brooks Mitzel ( Trevor Mallett & Billy McGwin ) |
| Three Stars | ||
|---|---|---|
|
Aaron Callan
- Worcester St. Mitch Purdie - Worcester St. Brooks Mitzel - Salem St. |
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jimmy Currier | 0 | 1 | +1 | 2 | 10-17 | 0 | |
| 4 | Billy Falter | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 6 | Bill Hickey | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 8 | Brandon Wolfe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Aleksi Mustaniemi * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 13 | Callum Hofford * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 15 | Dan Shea | 0 | 0 | 0 | 2 | 0-3 | 0 | |
| 17 | Luca Ragosta | 0 | 0 | -2 | 0 | 4-7 | 0 | |
| 19 | Trevor Mallett | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 20 | Parker Wood * | rw | 0 | 0 | 0 | 1 | 1-3 | 0 |
| 21 | Ryan Tierney | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Connor Irving | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 24 | Matt Yianacopolus | 1 | 0 | -1 | 6 | 0-1 | 0 | |
| 25 | Derek Scoggins | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Jack Oberg * | lw | 0 | 0 | -2 | 0 | 0-1 | 0 |
| 27 | Brooks Mitzel | 1 | 0 | 0 | 1 | 6-16 | 0 | |
| 28 | Brody Heleno | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Billy McGwin | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 30 | Sean Cleary * | g | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 34 | Bret Parker * | c | 0 | 0 | -2 | 3 | 8-16 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 32 | 30-65 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Sean Cleary (L, 1-2-0) | 4 | 58:23 | 27 | 31 | 0 | ||
| Empty net | 0 | 01:37 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 27 | 31 | 0 | |||
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Cody Weaver | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 4 | Jake Karelas | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 5 | CJ Buckingham | 1 | 0 | +1 | 1 | 2-2 | 2 | |
| 7 | Will Ahearn | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 9 | Matthew Manning * | c | 0 | 0 | +1 | 2 | 12-17 | 0 |
| 10 | Tim Drevitch | 0 | 0 | +1 | 3 | 0-1 | 2 | |
| 12 | Andrew Etheridge | 0 | 0 | +2 | 1 | 6-12 | 0 | |
| 13 | Marc Baron | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 15 | Nick Patullo | 0 | 0 | 0 | 0 | 6-10 | 0 | |
| 16 | Kyle Hayter | 0 | 1 | 0 | 1 | 3-10 | 0 | |
| 17 | Ryan James | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Henry Bruckner | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 19 | Mike Moran * | lw | 0 | 1 | +1 | 6 | 0-1 | 0 |
| 20 | Brendan Bishop | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Mitch Purdie * | rw | 1 | 0 | +1 | 3 | 3-9 | 0 |
| 22 | Sean Gavin * | d | 0 | 0 | -1 | 1 | 0-0 | 2 |
| 23 | Colin Whitt * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 24 | Steven Tettoni | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Erik Pritchard | 1 | 0 | +1 | 3 | 2-2 | 0 | |
| 27 | Nick Pennucci | 0 | 1 | 0 | 1 | 1-1 | 0 | |
| 35 | Aaron Callan * | g | 0 | 0 | +2 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 5 | 31 | 35-65 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Aaron Callan (W, 2-0-0) | 2 | 60:00 | 30 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Worcester St. | 16:06 | Sean Gavin: HOOKING | MINOR | 2 minutes | ||
| Worcester St. | 18:32 | Tim Drevitch: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Worcester St. | 01:57 | CJ Buckingham: CTH ROUGHING | MINOR | 2 minutes | ||
| Worcester St. | 04:00 | Team: BENCH | MINOR | 2 minutes | ||
| Salem St. | 09:10 | Billy Falter: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Worcester St. | 18:49 | Will Ahearn: CHARGING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salem St. | 15 | 4 | 13 | 32 |
| Worcester St. | 12 | 8 | 11 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 88 Referee: Joseph Genovese Referee: Mark Riley Linesman: Nicholas Brigante Linesman: Jordan Deckard Scorer: Curtis Fraser |
* Starter