Connecticut Col. at Salem St.
at Salem, MA
12/4/2018 at 7:00 PM
at Salem, MA
12/4/2018 at 7:00 PM
|
Connecticut Col.
4 |
Salem St.
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Connecticut Col. (2-4-1, 1-3-1) | 2 | 0 | 2 | 4 |
| Salem St. (3-6-1, 3-4) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Connecticut Col. | 09:51 | Colin Stevens ( Matt Michaud ) |
| Connecticut Col. | 15:22 | Ryan Petti ( Paul Capozzi & Jacob Moreau ) |
| -- 2nd -- | ||
| Salem St. | 06:33 | PP - Billy McGwin ( Parker Wood & Matt Yianacopolus ) |
| -- 3rd -- | ||
| Connecticut Col. | 06:01 | Rory Garlasco ( Jacob Moreau ) |
| Connecticut Col. | 19:47 | EN - Matt Creamer ( Anthony Quatieri ) |
Connecticut Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Moss | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Colin McCabe | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 6 | AJ Wallace | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Colin Stevens | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 8 | Matt Creamer * | rw | 1 | 0 | 0 | 5 | 0-0 | 2 |
| 9 | Ryan Petti | 1 | 0 | 0 | 4 | 11-14 | 0 | |
| 10 | Bryan Ackil | 0 | 0 | 0 | 1 | 8-15 | 0 | |
| 11 | Jeff Thompson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Steven Senese | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 13 | Jacob Moreau | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 14 | Kevin Doyle | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Greg Pezza * | c | 0 | 0 | 0 | 1 | 14-21 | 0 |
| 16 | Dan Driscoll * | d | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 17 | Rory Garlasco * | d | 1 | 0 | 0 | 4 | 0-0 | 0 |
| 18 | William White | 0 | 0 | 0 | 2 | 3-9 | 2 | |
| 21 | Paul Capozzi | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 23 | Sam Stone | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Anthony Quatieri * | lw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 30 | Avery Gobbo * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Matt Michaud | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 41 | 37-60 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Avery Gobbo (W, 6-4) | 1 | 60:00 | 23 | 24 | 0 | ||
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jimmy Currier * | lw | 0 | 0 | 0 | 0 | 1-3 | 0 |
| 4 | Billy Falter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Bill Hickey | 0 | 0 | 0 | 0 | 0-1 | 6 | |
| 8 | Brandon Wolfe | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 10 | Aleksi Mustaniemi * | d | 0 | 0 | 0 | 2 | 1-1 | 0 |
| 13 | Callum Hofford * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 15 | Dan Shea | 0 | 0 | 0 | 1 | 1-5 | 0 | |
| 16 | Landon Hasenfuss | 0 | 0 | 0 | 1 | 2-6 | 0 | |
| 19 | Trevor Mallett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Parker Wood * | rw | 0 | 1 | 0 | 1 | 4-9 | 2 |
| 21 | Ryan Tierney | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Connor Irving * | c | 0 | 0 | 0 | 1 | 3-13 | 0 |
| 24 | Matt Yianacopolus | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 25 | Derek Scoggins | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 26 | Jack Oberg | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Brooks Mitzel | 0 | 0 | 0 | 1 | 8-15 | 0 | |
| 28 | Brody Heleno | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 29 | Billy McGwin | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 30 | Sean Cleary * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Bret Parker | 0 | 0 | 0 | 2 | 2-4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 24 | 23-60 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Sean Cleary (L, 2-5) | 3 | 59:20 | 37 | 40 | 0 | ||
| Empty net | 1 | 00:40 | 0 | 1 | 0 | |||
| Totals | 4 | 60:00 | 37 | 41 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Salem St. | 02:38 | Bill Hickey: ELBOWING | MINOR | 2 minutes | ||
| Salem St. | 09:58 | Brody Heleno: BOARDING | MINOR | 2 minutes | ||
| Connecticut Col. | 10:50 | Paul Capozzi: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salem St. | 02:53 | Bill Hickey: CROSS-CHECKING | MINOR | 2 minutes | ||
| Connecticut Col. | 06:00 | William White: TRIPPING | MINOR | 2 minutes | ||
| Connecticut Col. | 09:25 | Kyle Moss: INTERFERENCE | MINOR | 2 minutes | ||
| Salem St. | 15:48 | Parker Wood: BOARDING | MINOR | 2 minutes | ||
| Connecticut Col. | 19:23 | Sam Stone: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Connecticut Col. | 06:23 | Matt Creamer: HOLDING | MINOR | 2 minutes | ||
| Salem St. | 10:24 | Bill Hickey: TRIPPING | MINOR | 2 minutes | ||
| Connecticut Col. | 16:25 | Colin McCabe: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Connecticut Col. | 13 | 14 | 14 | 41 |
| Salem St. | 8 | 8 | 8 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 200 |
* Starter