13 Nelson Obarisiagbon
-
- Height:
- 6'5
-
- Weight:
- 180
-
- Hometown:
- Lynn, Mass.
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Lynn English
-
- Major:
- Computer Science
-
- gp
- 22
-
- pts/g
- 1.6
-
- fg %
- 46.7
-
- 3pt %
- -
-
- ft %
- 72.7
-
- reb/g
- 3.1
-
- a/g
- 0.2
Bio
AS A JUNIOR...
- Appeared in a career-high 22 games.
- Scored a career-high 36 points (1.6).
- Shot a career-best 46.7 percent from the field.
- Brought down a career-high 68 rebounds (3.1 RPG).
- Swiped five steals.
- Swatted away five shots.
- Scored a career-high 10 points at Colby-Sawyer on Nov. 22.
- Grabbed five or more rebounds in five contests.
AS A SOPHOMORE...
- Played in 12 games, started in one.
- Earned first career start on Nov. 26 vs. Gordon.
- Scored 25 points (2.1 PPG).
- Posted a season-high seven points on Dec. 7 at Southern Maine.
- Grabbed 36 rebounds (3.0 RPG).
- Swiped five steals (0.4 SPG).
- Tied career-high in blocks with six (0.5 BPG).
AS A FIRST YEAR...
- Appeared in 21 games.
- Made collegiate debut on Nov. 8 at Colby-Sawyer.
- Scored 32 points (1.5 PPG).
- Brought down 65 rebounds (3.1 RPG).
- Swiped six steals.
- Blocked six shots.
- Scored his first career basket on Nov. 16 vs. Lesley.
- Grabbed five or more rebounds in five games.
PLAYER PROFILE
What is your major?: Computer Science
Who is the most influential person in your life?: My mom
What is your favorite TV show?: Berserk
What is your favorite professional sports team?: Milwaukee Bucks
Who is your favorite professional athlete?: David Robinson
What is your favorite food?: Mac n Cheese
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 13 | ||
| Games started | 0 | 0 | ||
| Minutes | 189 | 107 | ||
| Minutes per game | 8.6 | 8.2 | ||
| FG | 14-30 | 7-16 | ||
| FG Pct | 46.7 | 43.8 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 8-11 | 3-4 | ||
| FT Pct | 72.7 | 75.0 | ||
| Off rebounds | 28 | 13 | ||
| Def rebounds | 40 | 26 | ||
| Total rebounds | 68 | 39 | ||
| Rebounds per game | 3.1 | 3.0 | ||
| Personal fouls | 37 | 22 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 4 | 3 | ||
| Turnovers | 10 | 6 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 5 | 4 | ||
| Blocks | 5 | 2 | ||
| Points | 36 | 17 | ||
| Points per game | 1.6 | 1.3 | ||
| Points per 40 min | 7.6 | 6.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Emerson | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Mass.-Boston | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Suffolk | L, 77-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | MIT | L, 73-68 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Colby-Sawyer | W, 96-76 | - | 10 | 4-5 | 80.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 25 | at Gordon | W, 85-79 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | Lasell | W, 82-72 | - | 14 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 4 | at Rivier | W, 71-64 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Curry | W, 100-92 | - | 13 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 11 | Wesleyan (Conn.) | L, 75-61 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Endicott | L, 90-82 | - | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 7 | Anna Maria | W, 87-47 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Bridgewater St. | W, 89-75 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Framingham St. | L, 74-55 | 0 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Fitchburg St. | L, 80-79 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | Worcester St. | L, 90-75 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | Westfield St. | L, 87-65 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | MCLA | W, 86-54 | 0 | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | at Anna Maria | W, 86-81 | 0 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Bridgewater St. | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Framingham St. | W, 84-76 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | Fitchburg St. | W, 79-75 | - | 13 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 14 | at Worcester St. | L, 91-81 | - | 6 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 18 | at Westfield St. | L, 84-77 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at MCLA | W, 90-84 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | MCLA | L, 76-73 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Emerson | W, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Mass.-Boston | W, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Suffolk | L, 77-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | MIT | L, 73-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | at Colby-Sawyer | W, 96-76 | - | 10 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 4 | 0 |
| Nov 25 | at Gordon | W, 85-79 | - | 7 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Dec 1 | Lasell | W, 82-72 | - | 14 | 3 | 3 | 6 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 4 | at Rivier | W, 71-64 | - | 10 | 1 | 2 | 3 | 0 | 0 | - | 1 | 1 | 2 | 0 |
| Dec 8 | Curry | W, 100-92 | - | 13 | 3 | 1 | 4 | 1 | 0 | - | 0 | 1 | 1 | - |
| Dec 11 | Wesleyan (Conn.) | L, 75-61 | - | 9 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Dec 13 | at Endicott | L, 90-82 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 7 | Anna Maria | W, 87-47 | - | 14 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Jan 10 | at Bridgewater St. | W, 89-75 | - | 6 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Jan 14 | Framingham St. | L, 74-55 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 17 | at Fitchburg St. | L, 80-79 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 21 | Worcester St. | L, 90-75 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 24 | Westfield St. | L, 87-65 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 28 | MCLA | W, 86-54 | 0 | 12 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Jan 31 | at Anna Maria | W, 86-81 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | - | 0 | 1 | 2 | 0 |
| Feb 4 | Bridgewater St. | W, 79-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Framingham St. | W, 84-76 | - | 15 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Feb 11 | Fitchburg St. | W, 79-75 | - | 13 | 2 | 3 | 5 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Feb 14 | at Worcester St. | L, 91-81 | - | 6 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | at Westfield St. | L, 84-77 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at MCLA | W, 90-84 | - | 10 | 1 | 6 | 7 | 2 | 0 | - | 2 | 0 | 2 | - |
| Feb 25 | MCLA | L, 76-73 | - | 11 | 4 | 4 | 8 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | - | 9.6 | 5.8 | 7.2 | 12.9 | 7.8 | 0.6 | 1.0 | 1.6 | 0.6 | 1.2 | 1.2 |
| 2024-25 | 12 | 1 | 11.6 | 3.7 | 6.6 | 10.4 | 6.3 | 0.0 | 0.9 | 2.3 | 0.4 | 1.4 | 1.7 |
| 2025-26 | 22 | 0 | 8.6 | 5.9 | 8.5 | 14.4 | 7.8 | 0.2 | 0.8 | 2.1 | 0.4 | 1.1 | 1.1 |
| Total | 55 | 1 | 9.6 | 5.3 | 7.5 | 12.8 | 7.4 | 0.3 | 0.9 | 2.0 | 0.5 | 1.2 | 1.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 8.6 | 0.6-1.4 | 46.7 | 0.0-0.0 | - | 0.4-0.5 | 72.7 | 1.6 |
| Conference | 13 | 0 | 8.2 | 0.5-1.2 | 43.8 | 0.0-0.0 | - | 0.2-0.3 | 75.0 | 1.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 0 | 9.5 | 0.5-1.2 | 46.2 | 0.0-0.0 | - | 0.4-0.5 | 80.0 | 1.5 |
| Away | 11 | 0 | 7.7 | 0.7-1.5 | 47.1 | 0.0-0.0 | - | 0.4-0.5 | 66.7 | 1.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 0 | 10.8 | 1.0-1.8 | 54.5 | 0.0-0.0 | - | 0.5-0.6 | 85.7 | 2.5 |
| Losses | 10 | 0 | 6.0 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.6 | |
| Month | November | 3 | - | 6.3 | 1.7-3.0 | 55.6 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 4.0 |
| December | 5 | - | 10.4 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 0.6-1.0 | 60.0 | 1.4 | |
| January | 8 | 0 | 7.6 | 0.4-1.1 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8 | |
| February | 6 | - | 9.5 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 1.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 189 | 14-30 | 46.7 | 0-0 | - | 8-11 | 72.7 | 36 |
| Conference | 13 | 0 | 107 | 7-16 | 43.8 | 0-0 | - | 3-4 | 75.0 | 17 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 0 | 104 | 6-13 | 46.2 | 0-0 | - | 4-5 | 80.0 | 16 |
| Away | 11 | 0 | 85 | 8-17 | 47.1 | 0-0 | - | 4-6 | 66.7 | 20 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | 0 | 129 | 12-22 | 54.5 | 0-0 | - | 6-7 | 85.7 | 30 |
| Losses | 10 | 0 | 60 | 2-8 | 25.0 | 0-0 | - | 2-4 | 50.0 | 6 | |
| Month | November | 3 | - | 19 | 5-9 | 55.6 | 0-0 | - | 2-2 | 100.0 | 12 |
| December | 5 | - | 52 | 2-4 | 50.0 | 0-0 | - | 3-5 | 60.0 | 7 | |
| January | 8 | 0 | 61 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 | |
| February | 6 | - | 57 | 4-8 | 50.0 | 0-0 | - | 3-4 | 75.0 | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 8.6 | 3.0-6.3 | 46.7 | 0.0-0.0 | - | 1.7-2.3 | 72.7 | 7.6 |
| Conference | 13 | 0 | 8.2 | 2.6-6.0 | 43.8 | 0.0-0.0 | - | 1.1-1.5 | 75.0 | 6.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 0 | 9.5 | 2.3-5.0 | 46.2 | 0.0-0.0 | - | 1.5-1.9 | 80.0 | 6.2 |
| Away | 11 | 0 | 7.7 | 3.8-8.0 | 47.1 | 0.0-0.0 | - | 1.9-2.8 | 66.7 | 9.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 0 | 10.8 | 3.7-6.8 | 54.5 | 0.0-0.0 | - | 1.9-2.2 | 85.7 | 9.3 |
| Losses | 10 | 0 | 6.0 | 1.3-5.3 | 25.0 | 0.0-0.0 | - | 1.3-2.7 | 50.0 | 4.0 | |
| Month | November | 3 | - | 6.3 | 10.5-18.9 | 55.6 | 0.0-0.0 | - | 4.2-4.2 | 100.0 | 25.3 |
| December | 5 | - | 10.4 | 1.5-3.1 | 50.0 | 0.0-0.0 | - | 2.3-3.8 | 60.0 | 5.4 | |
| January | 8 | 0 | 7.6 | 2.0-5.9 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 3.9 | |
| February | 6 | - | 9.5 | 2.8-5.6 | 50.0 | 0.0-0.0 | - | 2.1-2.8 | 75.0 | 7.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 8.6 | 1.3 | 1.8 | 3.1 | 1.7 | 0.0 | 0.2 | 0.5 | 0.4 | 0.2 | 0.2 |
| Conference | 13 | 0 | 8.2 | 1.0 | 2.0 | 3.0 | 1.7 | 0.1 | 0.2 | 0.5 | 0.5 | 0.3 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 0 | 9.5 | 1.5 | 1.6 | 3.2 | 1.4 | 0.0 | 0.2 | 0.5 | 0.4 | 0.2 | 0.2 |
| Away | 11 | 0 | 7.7 | 1.0 | 2.0 | 3.0 | 2.0 | 0.1 | 0.2 | 0.5 | 0.4 | 0.3 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 0 | 10.8 | 1.5 | 2.6 | 4.1 | 2.3 | 0.1 | 0.3 | 0.5 | 0.7 | 0.4 | 0.3 |
| Losses | 10 | 0 | 6.0 | 1.0 | 0.9 | 1.9 | 0.9 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 | |
| Month | November | 3 | - | 6.3 | 1.0 | 0.3 | 1.3 | 2.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| December | 5 | - | 10.4 | 1.6 | 1.8 | 3.4 | 1.4 | 0.0 | 0.2 | 0.4 | 0.5 | 0.2 | 0.6 | |
| January | 8 | 0 | 7.6 | 0.8 | 1.6 | 2.4 | 1.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.3 | |
| February | 6 | - | 9.5 | 1.8 | 2.8 | 4.7 | 1.5 | 0.2 | 0.5 | 0.7 | 0.8 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 189 | 28 | 40 | 68 | 37 | 1 | 4 | 10 | 0.4 | 5 | 5 |
| Conference | 13 | 0 | 107 | 13 | 26 | 39 | 22 | 1 | 3 | 6 | 0.5 | 4 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 0 | 104 | 17 | 18 | 35 | 15 | 0 | 2 | 5 | 0.4 | 2 | 2 |
| Away | 11 | 0 | 85 | 11 | 22 | 33 | 22 | 1 | 2 | 5 | 0.4 | 3 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 0 | 129 | 18 | 31 | 49 | 28 | 1 | 4 | 6 | 0.7 | 5 | 4 |
| Losses | 10 | 0 | 60 | 10 | 9 | 19 | 9 | 0 | 0 | 4 | 0.0 | 0 | 1 | |
| Month | November | 3 | - | 19 | 3 | 1 | 4 | 7 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| December | 5 | - | 52 | 8 | 9 | 17 | 7 | 0 | 1 | 2 | 0.5 | 1 | 3 | |
| January | 8 | 0 | 61 | 6 | 13 | 19 | 14 | 0 | 0 | 3 | 0.0 | 1 | 2 | |
| February | 6 | - | 57 | 11 | 17 | 28 | 9 | 1 | 3 | 4 | 0.8 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 8.6 | 5.9 | 8.5 | 14.4 | 7.8 | 0.2 | 0.8 | 2.1 | 0.4 | 1.1 | 1.1 |
| Conference | 13 | 0 | 8.2 | 4.9 | 9.7 | 14.6 | 8.2 | 0.4 | 1.1 | 2.2 | 0.5 | 1.5 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 0 | 9.5 | 6.5 | 6.9 | 13.5 | 5.8 | 0.0 | 0.8 | 1.9 | 0.4 | 0.8 | 0.8 |
| Away | 11 | 0 | 7.7 | 5.2 | 10.4 | 15.5 | 10.4 | 0.5 | 0.9 | 2.4 | 0.4 | 1.4 | 1.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 0 | 10.8 | 5.6 | 9.6 | 15.2 | 8.7 | 0.3 | 1.2 | 1.9 | 0.7 | 1.6 | 1.2 |
| Losses | 10 | 0 | 6.0 | 6.7 | 6.0 | 12.7 | 6.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.7 | |
| Month | November | 3 | - | 6.3 | 6.3 | 2.1 | 8.4 | 14.7 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 |
| December | 5 | - | 10.4 | 6.2 | 6.9 | 13.1 | 5.4 | 0.0 | 0.8 | 1.5 | 0.5 | 0.8 | 2.3 | |
| January | 8 | 0 | 7.6 | 3.9 | 8.5 | 12.5 | 9.2 | 0.0 | 0.0 | 2.0 | 0.0 | 0.7 | 1.3 | |
| February | 6 | - | 9.5 | 7.7 | 11.9 | 19.6 | 6.3 | 0.7 | 2.1 | 2.8 | 0.8 | 2.1 | 0.0 |