20 Anthony D'Itria
-
- Height:
- 6'0
-
- Weight:
- 200
-
- Hometown:
- Revere, Mass.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- St. Mary's (Lynn)
-
- Major:
- Education
-
- gp
- 12
-
- pts/g
- 0.8
-
- fg %
- 23.1
-
- 3pt %
- 22.2
-
- ft %
- 33.3
-
- reb/g
- 1.3
-
- a/g
- 0.2
Bio
AS A JUNIOR...
- Appeared in 12 games, started in one.
- Made collegiate basketball debut on Nov. 15 at Suffolk.
- Earned first start on Jan. 24 vs. Westfield State.
- Scored 10 points (0.8 PPG).
- Finished with a career-high eight points on Jan. 7 against Anna Maria.
- Brought down 15 rebounds (1.3 RPG).
- Swiped four steals (0.3 SPG).
- Named to MASCAC Fall-Winter Academic Team.
AS A FIRST YEAR (at Colby College)...
- Competed in men's track and field.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at Framingham St. | W, 84-76 |
| Feb 11 | Fitchburg St. | W, 79-75 |
| Feb 14 | at Worcester St. | L, 91-81 |
| Feb 18 | at Westfield St. | L, 84-77 |
| Feb 21 | at MCLA | W, 90-84 |
| Feb 25 | MCLA | L, 76-73 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Games started | 1 | 1 | ||
| Minutes | 62 | 42 | ||
| Minutes per game | 5.2 | 7.0 | ||
| FG | 3-13 | 3-9 | ||
| FG Pct | 23.1 | 33.3 | ||
| 3PT | 2-9 | 2-7 | ||
| 3PT Pct | 22.2 | 28.6 | ||
| FT | 2-6 | 2-6 | ||
| FT Pct | 33.3 | 33.3 | ||
| Off rebounds | 7 | 5 | ||
| Def rebounds | 8 | 6 | ||
| Total rebounds | 15 | 11 | ||
| Rebounds per game | 1.3 | 1.8 | ||
| Personal fouls | 5 | 5 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Turnovers | 4 | 3 | ||
| Assist to turnover ratio | 0.5 | 0.7 | ||
| Steals | 4 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 10 | 10 | ||
| Points per game | 0.8 | 1.7 | ||
| Points per 40 min | 6.5 | 9.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Emerson | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Mass.-Boston | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Suffolk | L, 77-58 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | MIT | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Colby-Sawyer | W, 96-76 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | at Gordon | W, 85-79 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | Lasell | W, 82-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Rivier | W, 71-64 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Curry | W, 100-92 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Wesleyan (Conn.) | L, 75-61 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Endicott | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Anna Maria | W, 87-47 | - | 7 | 2-4 | 50.0 | 2-4 | 50.0 | 2-6 | 33.3 | 8 |
| Jan 10 | at Bridgewater St. | W, 89-75 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Framingham St. | L, 74-55 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Fitchburg St. | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Worcester St. | L, 90-75 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 24 | Westfield St. | L, 87-65 | 1 | 18 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | MCLA | W, 86-54 | 0 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Anna Maria | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bridgewater St. | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Framingham St. | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Fitchburg St. | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Worcester St. | L, 91-81 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Westfield St. | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at MCLA | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 25 | MCLA | L, 76-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Emerson | W, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Mass.-Boston | W, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Suffolk | L, 77-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 18 | MIT | L, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Colby-Sawyer | W, 96-76 | - | 4 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 25 | at Gordon | W, 85-79 | - | 5 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 1 | Lasell | W, 82-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | at Rivier | W, 71-64 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Dec 8 | Curry | W, 100-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Wesleyan (Conn.) | L, 75-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | at Endicott | L, 90-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Anna Maria | W, 87-47 | - | 7 | 2 | 2 | 4 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 10 | at Bridgewater St. | W, 89-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Framingham St. | L, 74-55 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 17 | at Fitchburg St. | L, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Worcester St. | L, 90-75 | - | 8 | 1 | 1 | 2 | 2 | 0 | - | 1 | 0 | 1 | 0 |
| Jan 24 | Westfield St. | L, 87-65 | 1 | 18 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
| Jan 28 | MCLA | W, 86-54 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 31 | at Anna Maria | W, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bridgewater St. | W, 79-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Framingham St. | W, 84-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Fitchburg St. | W, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Worcester St. | L, 91-81 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | at Westfield St. | L, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at MCLA | W, 90-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | MCLA | L, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1 | 5.2 | 0.2-1.1 | 23.1 | 0.2-0.8 | 22.2 | 0.2-0.5 | 33.3 | 0.8 |
| Total | 12 | 1 | 5.2 | 0.2-1.1 | 23.1 | 0.2-0.8 | 22.2 | 0.2-0.5 | 33.3 | 0.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1 | 62 | 3-13 | 23.1 | 2-9 | 22.2 | 2-6 | 33.3 | 10 |
| Total | 12 | 1 | 62 | 3-13 | 23.1 | 2-9 | 22.2 | 2-6 | 33.3 | 10 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1 | 5.2 | 1.9-8.4 | 23.1 | 1.3-5.8 | 22.2 | 1.3-3.9 | 33.3 | 6.5 |
| Total | 12 | 1 | 5.2 | 1.9-8.4 | 23.1 | 1.3-5.8 | 22.2 | 1.3-3.9 | 33.3 | 6.5 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1 | 5.2 | 0.6 | 0.7 | 1.3 | 0.4 | 0.0 | 0.2 | 0.3 | 0.5 | 0.3 | 0.0 |
| Total | 12 | 1 | 5.2 | 0.6 | 0.7 | 1.3 | 0.4 | 0.0 | 0.2 | 0.3 | 0.5 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1 | 62 | 7 | 8 | 15 | 5 | 0 | 2 | 4 | 0.5 | 4 | 0 |
| Total | 12 | 1 | 62 | 7 | 8 | 15 | 5 | 0 | 2 | 4 | 0.5 | 4 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1 | 5.2 | 4.5 | 5.2 | 9.7 | 3.2 | 0.0 | 1.3 | 2.6 | 0.5 | 2.6 | 0.0 |
| Total | 12 | 1 | 5.2 | 4.5 | 5.2 | 9.7 | 3.2 | 0.0 | 1.3 | 2.6 | 0.5 | 2.6 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 5.2 | 0.2-1.1 | 23.1 | 0.2-0.8 | 22.2 | 0.2-0.5 | 33.3 | 0.8 |
| Conference | 6 | 1 | 7.0 | 0.5-1.5 | 33.3 | 0.3-1.2 | 28.6 | 0.3-1.0 | 33.3 | 1.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 6.3 | 0.4-1.3 | 33.3 | 0.3-1.0 | 28.6 | 0.3-0.9 | 33.3 | 1.4 |
| Away | 5 | - | 3.6 | 0.0-0.8 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 0 | 4.5 | 0.3-1.3 | 25.0 | 0.3-1.0 | 33.3 | 0.3-1.0 | 33.3 | 1.3 |
| Losses | 6 | 1 | 5.8 | 0.2-0.8 | 20.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.3 | |
| Month | November | 3 | - | 4.0 | 0.0-1.3 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 2.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | 1 | 8.0 | 0.6-1.8 | 33.3 | 0.4-1.4 | 28.6 | 0.4-1.2 | 33.3 | 2.0 | |
| February | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 62 | 3-13 | 23.1 | 2-9 | 22.2 | 2-6 | 33.3 | 10 |
| Conference | 6 | 1 | 42 | 3-9 | 33.3 | 2-7 | 28.6 | 2-6 | 33.3 | 10 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 1 | 44 | 3-9 | 33.3 | 2-7 | 28.6 | 2-6 | 33.3 | 10 |
| Away | 5 | - | 18 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 0 | 27 | 2-8 | 25.0 | 2-6 | 33.3 | 2-6 | 33.3 | 8 |
| Losses | 6 | 1 | 35 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 | |
| Month | November | 3 | - | 12 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| December | 3 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 5 | 1 | 40 | 3-9 | 33.3 | 2-7 | 28.6 | 2-6 | 33.3 | 10 | |
| February | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 5.2 | 1.9-8.4 | 23.1 | 1.3-5.8 | 22.2 | 1.3-3.9 | 33.3 | 6.5 |
| Conference | 6 | 1 | 7.0 | 2.9-8.6 | 33.3 | 1.9-6.7 | 28.6 | 1.9-5.7 | 33.3 | 9.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 6.3 | 2.7-8.2 | 33.3 | 1.8-6.4 | 28.6 | 1.8-5.5 | 33.3 | 9.1 |
| Away | 5 | - | 3.6 | 0.0-8.9 | 0.0 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 0 | 4.5 | 3.0-11.9 | 25.0 | 3.0-8.9 | 33.3 | 3.0-8.9 | 33.3 | 11.9 |
| Losses | 6 | 1 | 5.8 | 1.1-5.7 | 20.0 | 0.0-3.4 | 0.0 | 0.0-0.0 | - | 2.3 | |
| Month | November | 3 | - | 4.0 | 0.0-13.3 | 0.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 2.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | 1 | 8.0 | 3.0-9.0 | 33.3 | 2.0-7.0 | 28.6 | 2.0-6.0 | 33.3 | 10.0 | |
| February | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 5.2 | 0.6 | 0.7 | 1.3 | 0.4 | 0.0 | 0.2 | 0.3 | 0.5 | 0.3 | 0.0 |
| Conference | 6 | 1 | 7.0 | 0.8 | 1.0 | 1.8 | 0.8 | 0.0 | 0.3 | 0.5 | 0.7 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 6.3 | 0.7 | 0.9 | 1.6 | 0.7 | 0.0 | 0.3 | 0.4 | 0.7 | 0.3 | 0.0 |
| Away | 5 | - | 3.6 | 0.4 | 0.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 4.5 | 0.7 | 0.7 | 1.3 | 0.2 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| Losses | 6 | 1 | 5.8 | 0.5 | 0.7 | 1.2 | 0.7 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
| Month | November | 3 | - | 4.0 | 0.7 | 0.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 |
| December | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| January | 5 | 1 | 8.0 | 1.0 | 1.2 | 2.2 | 1.0 | 0.0 | 0.4 | 0.6 | 0.7 | 0.4 | 0.0 | |
| February | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 62 | 7 | 8 | 15 | 5 | 0 | 2 | 4 | 0.5 | 4 | 0 |
| Conference | 6 | 1 | 42 | 5 | 6 | 11 | 5 | 0 | 2 | 3 | 0.7 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 44 | 5 | 6 | 11 | 5 | 0 | 2 | 3 | 0.7 | 2 | 0 |
| Away | 5 | - | 18 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 27 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 0.0 | 2 | 0 |
| Losses | 6 | 1 | 35 | 3 | 4 | 7 | 4 | 0 | 2 | 2 | 1.0 | 2 | 0 | |
| Month | November | 3 | - | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | - | 1 | 0 |
| December | 3 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| January | 5 | 1 | 40 | 5 | 6 | 11 | 5 | 0 | 2 | 3 | 0.7 | 2 | 0 | |
| February | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 5.2 | 4.5 | 5.2 | 9.7 | 3.2 | 0.0 | 1.3 | 2.6 | 0.5 | 2.6 | 0.0 |
| Conference | 6 | 1 | 7.0 | 4.8 | 5.7 | 10.5 | 4.8 | 0.0 | 1.9 | 2.9 | 0.7 | 1.9 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 6.3 | 4.5 | 5.5 | 10.0 | 4.5 | 0.0 | 1.8 | 2.7 | 0.7 | 1.8 | 0.0 |
| Away | 5 | - | 3.6 | 4.4 | 4.4 | 8.9 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 4.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 4.5 | 5.9 | 5.9 | 11.9 | 1.5 | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 | 0.0 |
| Losses | 6 | 1 | 5.8 | 3.4 | 4.6 | 8.0 | 4.6 | 0.0 | 2.3 | 2.3 | 1.0 | 2.3 | 0.0 | |
| Month | November | 3 | - | 4.0 | 6.7 | 6.7 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 3.3 | 0.0 |
| December | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 | 0.0 | |
| January | 5 | 1 | 8.0 | 5.0 | 6.0 | 11.0 | 5.0 | 0.0 | 2.0 | 3.0 | 0.7 | 2.0 | 0.0 | |
| February | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |