35 Omri Merryman
Omri Merryman
  • Height:
    6'5
  • Weight:
    185
  • Hometown:
    Lynn, Mass.
  • Position:
    G
  • Year:
    So.
  • High School:
    St. Mary's Lynn
  • gp
    27
  • pts/g
    17.2
  • fg %
    45.8
  • 3pt %
    44.9
  • ft %
    84.7
  • reb/g
    5.1
  • a/g
    1.1

Player Profile

Recent Games
Feb 12 at MCLA L, 86-79
Feb 15 Worcester St. L, 104-99
Feb 19 Fitchburg St. W, 92-89
Feb 22 at Westfield St. W, 82-81
Feb 27 Worcester St. W, 77-74
Mar 1 at Westfield St. L, 93-63
  Overall Conf
Games 27 12
Games started 27 12
Minutes 925 404
Minutes per game 34.3 33.7
FG 151-330 69-141
FG Pct 45.8 48.9
3PT 80-178 39-81
3PT Pct 44.9 48.1
FT 83-98 49-60
FT Pct 84.7 81.7
Off rebounds 25 16
Def rebounds 112 52
Total rebounds 137 68
Rebounds per game 5.1 5.7
Personal fouls 64 31
Disqualifications 0 -
Assists 31 11
Turnovers 68 27
Assist to turnover ratio 0.5 0.4
Steals 32 11
Blocks 16 5
Points 465 226
Points per game 17.2 18.8
Points per 40 min 20.1 22.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 Colby-Sawyer W, 89-64 1 33 9-12 75.0 6-8 75.0 2-2 100.0 26
Nov 12 Suffolk L, 74-60 1 36 4-6 66.7 1-2 50.0 0-0 - 9
Nov 16 Emerson L, 76-73 1 39 8-14 57.1 5-8 62.5 1-2 50.0 22
Nov 19 at MIT L, 83-80 1 39 11-20 55.0 7-12 58.3 5-5 100.0 34
Nov 21 at WPI L, 63-60 1 38 5-10 50.0 1-4 25.0 8-8 100.0 19
Nov 23 at Plymouth St. L, 76-54 1 35 7-18 38.9 4-11 36.4 0-0 - 18
Nov 26 Gordon L, 81-65 1 36 1-7 14.3 0-3 0.0 2-2 100.0 4
Dec 3 at Lasell L, 92-60 1 33 3-13 23.1 1-4 25.0 0-0 - 7
Dec 5 Rivier W, 86-74 1 37 7-15 46.7 5-9 55.6 1-1 100.0 20
Dec 7 at Southern Me. W, 76-70 1 35 7-12 58.3 3-6 50.0 0-0 - 17
Dec 12 Endicott L, 87-80 1 36 3-12 25.0 2-5 40.0 4-5 80.0 12
Dec 14 at Bowdoin L, 82-62 1 25 4-10 40.0 1-5 20.0 2-2 100.0 11
Jan 4 at Mass.-Boston L, 85-78 1 35 4-10 40.0 2-5 40.0 5-6 83.3 15
Jan 8 at Bridgewater St. W, 102-79 1 31 4-9 44.4 3-6 50.0 4-4 100.0 15
Jan 15 Framingham St. L, 90-79 1 35 6-14 42.9 4-9 44.4 4-4 100.0 20
Jan 18 MCLA W, 76-70 1 32 4-9 44.4 2-5 40.0 3-4 75.0 13
Jan 22 at Worcester St. W, 103-89 1 28 4-6 66.7 4-6 66.7 5-5 100.0 17
Jan 25 at Fitchburg St. W, 87-59 1 25 5-9 55.6 4-5 80.0 0-0 - 14
Jan 29 Westfield St. L, 97-85 1 32 7-14 50.0 3-6 50.0 4-4 100.0 21
Feb 1 Bridgewater St. W, 74-69 1 37 9-18 50.0 4-10 40.0 8-11 72.7 30
Feb 8 at Framingham St. W, 91-75 1 36 6-13 46.2 3-6 50.0 8-10 80.0 23
Feb 12 at MCLA L, 86-79 1 34 6-13 46.2 3-7 42.9 0-0 - 15
Feb 15 Worcester St. L, 104-99 1 45 7-13 53.8 2-5 40.0 7-8 87.5 23
Feb 19 Fitchburg St. W, 92-89 1 41 8-12 66.7 5-9 55.6 5-8 62.5 26
Feb 22 at Westfield St. W, 82-81 1 28 3-11 27.3 2-7 28.6 1-2 50.0 9
Feb 27 Worcester St. W, 77-74 1 36 4-13 30.8 2-8 25.0 4-4 100.0 14
Mar 1 at Westfield St. L, 93-63 1 28 5-17 29.4 1-7 14.3 0-1 0.0 11

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 Colby-Sawyer W, 89-64 1 33 1 3 4 2 1 2.0 5 2 4 -
Nov 12 Suffolk L, 74-60 1 36 1 2 3 2 3 0.7 0 1 3 -
Nov 16 Emerson L, 76-73 1 39 0 4 4 2 3 0.7 3 0 3 -
Nov 19 at MIT L, 83-80 1 39 1 3 4 0 4 0.0 4 2 3 0
Nov 21 at WPI L, 63-60 1 38 0 4 4 2 3 0.7 1 0 1 0
Nov 23 at Plymouth St. L, 76-54 1 35 2 2 4 1 3 0.3 1 0 3 0
Nov 26 Gordon L, 81-65 1 36 0 4 4 1 3 0.3 1 0 4 -
Dec 3 at Lasell L, 92-60 1 33 0 6 6 2 1 2.0 0 1 1 -
Dec 5 Rivier W, 86-74 1 37 1 8 9 2 4 0.5 0 3 1 -
Dec 7 at Southern Me. W, 76-70 1 35 0 2 2 3 5 0.6 2 0 0 -
Dec 12 Endicott L, 87-80 1 36 1 5 6 2 2 1.0 1 0 2 -
Dec 14 at Bowdoin L, 82-62 1 25 1 2 3 1 2 0.5 1 0 2 -
Jan 4 at Mass.-Boston L, 85-78 1 35 0 7 7 0 1 0.0 0 1 2 -
Jan 8 at Bridgewater St. W, 102-79 1 31 1 3 4 0 3 0.0 0 1 3 -
Jan 15 Framingham St. L, 90-79 1 35 3 1 4 0 1 0.0 1 0 3 -
Jan 18 MCLA W, 76-70 1 32 1 1 2 2 1 2.0 1 0 4 -
Jan 22 at Worcester St. W, 103-89 1 28 0 1 1 2 1 2.0 0 0 2 -
Jan 25 at Fitchburg St. W, 87-59 1 25 1 6 7 0 3 0.0 2 0 2 -
Jan 29 Westfield St. L, 97-85 1 32 2 7 9 0 2 0.0 0 2 3 -
Feb 1 Bridgewater St. W, 74-69 1 37 2 4 6 2 1 2.0 1 0 4 -
Feb 8 at Framingham St. W, 91-75 1 36 0 3 3 3 2 1.5 1 1 1 -
Feb 12 at MCLA L, 86-79 1 34 1 3 4 1 2 0.5 2 0 2 -
Feb 15 Worcester St. L, 104-99 1 45 2 13 15 0 3 0.0 1 0 4 -
Feb 19 Fitchburg St. W, 92-89 1 41 2 3 5 1 4 0.3 0 0 1 -
Feb 22 at Westfield St. W, 82-81 1 28 1 7 8 0 4 0.0 2 1 2 -
Feb 27 Worcester St. W, 77-74 1 36 0 5 5 0 4 0.0 2 1 2 -
Mar 1 at Westfield St. L, 93-63 1 28 1 3 4 0 2 0.0 0 0 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 20 1 16.9 1.5-4.7 31.9 0.7-2.0 31.7 1.4-1.6 84.8 5.0
2024-25 27 27 34.3 5.6-12.2 45.8 3.0-6.6 44.9 3.1-3.6 84.7 17.2
2025-26 26 21 26.0 3.6-10.4 34.8 1.8-5.3 33.6 1.2-1.5 80.0 10.2
Total 73 49 26.6 3.8-9.5 39.6 1.9-4.9 39.0 2.0-2.3 83.6 11.4

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2023-24 20 1 338 30-94 31.9 13-41 31.7 28-33 84.8 101
2024-25 27 27 925 151-330 45.8 80-178 44.9 83-98 84.7 465
2025-26 26 21 677 94-270 34.8 46-137 33.6 32-40 80.0 266
Total 73 49 1940 275-694 39.6 139-356 39.0 143-171 83.6 832

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 20 1 16.9 3.6-11.1 31.9 1.5-4.9 31.7 3.3-3.9 84.8 12.0
2024-25 27 27 34.3 6.5-14.3 45.8 3.5-7.7 44.9 3.6-4.2 84.7 20.1
2025-26 26 21 26.0 5.6-16.0 34.8 2.7-8.1 33.6 1.9-2.4 80.0 15.7
Total 73 49 26.6 5.7-14.3 39.6 2.9-7.3 39.0 2.9-3.5 83.6 17.2

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 20 1 16.9 1.1 2.3 3.5 1.3 0.0 0.7 1.1 0.6 0.5 0.1
2024-25 27 27 34.3 0.9 4.1 5.1 2.4 0.0 1.1 2.5 0.5 1.2 0.6
2025-26 26 21 26.0 1.0 2.7 3.7 1.5 0.0 1.0 1.4 0.7 0.6 0.3
Total 73 49 26.6 1.0 3.1 4.2 1.8 0.0 1.0 1.7 0.6 0.8 0.4

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 20 1 338 23 46 69 25 0 14 22 0.6 10 3
2024-25 27 27 925 25 112 137 64 0 31 68 0.5 32 16
2025-26 26 21 677 27 70 97 40 0 26 37 0.7 16 9
Total 73 49 1940 75 228 303 129 0 71 127 0.6 58 28

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 20 1 16.9 2.7 5.4 8.2 3.0 0.0 1.7 2.6 0.6 1.2 0.4
2024-25 27 27 34.3 1.1 4.8 5.9 2.8 0.0 1.3 2.9 0.5 1.4 0.7
2025-26 26 21 26.0 1.6 4.1 5.7 2.4 0.0 1.5 2.2 0.7 0.9 0.5
Total 73 49 26.6 1.5 4.7 6.2 2.7 0.0 1.5 2.6 0.6 1.2 0.6

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 27 27 34.3 5.6-12.2 45.8 3.0-6.6 44.9 3.1-3.6 84.7 17.2
Conference 12 12 33.7 5.8-11.8 48.9 3.2-6.8 48.1 4.1-5.0 81.7 18.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 36.5 5.9-12.2 48.4 3.2-6.7 47.1 3.5-4.2 81.8 18.5
Away 14 14 32.1 5.3-12.2 43.3 2.8-6.5 42.9 2.7-3.1 88.4 16.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 12 12 33.3 5.8-11.6 50.4 3.6-7.1 50.6 3.4-4.2 80.4 18.7
Losses 15 15 35.1 5.4-12.7 42.4 2.5-6.2 39.8 2.8-3.1 89.4 16.1
Month November 7 7 36.6 6.4-12.4 51.7 3.4-6.9 50.0 2.6-2.7 94.7 18.9
December 5 5 33.2 4.8-12.4 38.7 2.4-5.8 41.4 1.4-1.6 87.5 13.4
January 7 7 31.1 4.9-10.1 47.9 3.1-6.0 52.4 3.6-3.9 92.6 16.4
February 7 7 36.7 6.1-13.3 46.2 3.0-7.4 40.4 4.7-6.1 76.7 20.0
March 1 1 28.0 5.0-17.0 29.4 1.0-7.0 14.3 0.0-1.0 0.0 11.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 27 27 925 151-330 45.8 80-178 44.9 83-98 84.7 465
Conference 12 12 404 69-141 48.9 39-81 48.1 49-60 81.7 226
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 13 13 475 77-159 48.4 41-87 47.1 45-55 81.8 240
Away 14 14 450 74-171 43.3 39-91 42.9 38-43 88.4 225
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 12 12 399 70-139 50.4 43-85 50.6 41-51 80.4 224
Losses 15 15 526 81-191 42.4 37-93 39.8 42-47 89.4 241
Month November 7 7 256 45-87 51.7 24-48 50.0 18-19 94.7 132
December 5 5 166 24-62 38.7 12-29 41.4 7-8 87.5 67
January 7 7 218 34-71 47.9 22-42 52.4 25-27 92.6 115
February 7 7 257 43-93 46.2 21-52 40.4 33-43 76.7 140
March 1 1 28 5-17 29.4 1-7 14.3 0-1 0.0 11

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 27 27 34.3 6.5-14.3 45.8 3.5-7.7 44.9 3.6-4.2 84.7 20.1
Conference 12 12 33.7 6.8-14.0 48.9 3.9-8.0 48.1 4.9-5.9 81.7 22.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 36.5 6.5-13.4 48.4 3.5-7.3 47.1 3.8-4.6 81.8 20.2
Away 14 14 32.1 6.6-15.2 43.3 3.5-8.1 42.9 3.4-3.8 88.4 20.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 12 12 33.3 7.0-13.9 50.4 4.3-8.5 50.6 4.1-5.1 80.4 22.5
Losses 15 15 35.1 6.2-14.5 42.4 2.8-7.1 39.8 3.2-3.6 89.4 18.3
Month November 7 7 36.6 7.0-13.6 51.7 3.8-7.5 50.0 2.8-3.0 94.7 20.6
December 5 5 33.2 5.8-14.9 38.7 2.9-7.0 41.4 1.7-1.9 87.5 16.1
January 7 7 31.1 6.2-13.0 47.9 4.0-7.7 52.4 4.6-5.0 92.6 21.1
February 7 7 36.7 6.7-14.5 46.2 3.3-8.1 40.4 5.1-6.7 76.7 21.8
March 1 1 28.0 7.1-24.3 29.4 1.4-10.0 14.3 0.0-1.4 0.0 15.7

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 27 27 34.3 0.9 4.1 5.1 2.4 0.0 1.1 2.5 0.5 1.2 0.6
Conference 12 12 33.7 1.3 4.3 5.7 2.6 - 0.9 2.3 0.4 0.9 0.4
Exhibition - - - - - - - - - - - - -
Location Home 13 13 36.5 1.2 4.6 5.8 2.9 - 1.2 2.5 0.5 1.2 0.7
Away 14 14 32.1 0.6 3.7 4.4 1.9 0.0 1.1 2.6 0.4 1.1 0.5
Neutral - - - - - - - - - - - - -
Result Wins 12 12 33.3 0.8 3.8 4.7 2.2 - 1.4 2.8 0.5 1.3 0.8
Losses 15 15 35.1 1.0 4.4 5.4 2.5 0.0 0.9 2.3 0.4 1.1 0.5
Month November 7 7 36.6 0.7 3.1 3.9 3.0 0.0 1.4 2.9 0.5 2.1 0.7
December 5 5 33.2 0.6 4.6 5.2 1.2 - 2.0 2.8 0.7 0.8 0.8
January 7 7 31.1 1.1 3.7 4.9 2.7 - 0.6 1.7 0.3 0.6 0.6
February 7 7 36.7 1.1 5.4 6.6 2.3 - 1.0 2.9 0.3 1.3 0.4
March 1 1 28.0 1.0 3.0 4.0 2.0 - 0.0 2.0 0.0 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 27 27 925 25 112 137 64 0 31 68 0.5 32 16
Conference 12 12 404 16 52 68 31 - 11 27 0.4 11 5
Exhibition - - - - - - - - - - - - -
Location Home 13 13 475 16 60 76 38 - 16 32 0.5 16 9
Away 14 14 450 9 52 61 26 0 15 36 0.4 16 7
Neutral - - - - - - - - - - - - -
Result Wins 12 12 399 10 46 56 26 - 17 33 0.5 16 9
Losses 15 15 526 15 66 81 38 0 14 35 0.4 16 7
Month November 7 7 256 5 22 27 21 0 10 20 0.5 15 5
December 5 5 166 3 23 26 6 - 10 14 0.7 4 4
January 7 7 218 8 26 34 19 - 4 12 0.3 4 4
February 7 7 257 8 38 46 16 - 7 20 0.3 9 3
March 1 1 28 1 3 4 2 - 0 2 0.0 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 27 27 34.3 1.1 4.8 5.9 2.8 0.0 1.3 2.9 0.5 1.4 0.7
Conference 12 12 33.7 1.6 5.1 6.7 3.1 0.0 1.1 2.7 0.4 1.1 0.5
Exhibition - - - - - - - - - - - - -
Location Home 13 13 36.5 1.3 5.1 6.4 3.2 0.0 1.3 2.7 0.5 1.3 0.8
Away 14 14 32.1 0.8 4.6 5.4 2.3 0.0 1.3 3.2 0.4 1.4 0.6
Neutral - - - - - - - - - - - - -
Result Wins 12 12 33.3 1.0 4.6 5.6 2.6 0.0 1.7 3.3 0.5 1.6 0.9
Losses 15 15 35.1 1.1 5.0 6.2 2.9 0.0 1.1 2.7 0.4 1.2 0.5
Month November 7 7 36.6 0.8 3.4 4.2 3.3 0.0 1.6 3.1 0.5 2.3 0.8
December 5 5 33.2 0.7 5.5 6.3 1.4 0.0 2.4 3.4 0.7 1.0 1.0
January 7 7 31.1 1.5 4.8 6.2 3.5 0.0 0.7 2.2 0.3 0.7 0.7
February 7 7 36.7 1.2 5.9 7.2 2.5 0.0 1.1 3.1 0.3 1.4 0.5
March 1 1 28.0 1.4 4.3 5.7 2.9 0.0 0.0 2.9 0.0 0.0 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Lions Tame Vikings, 76-73

November 16, 2024

$item.thumbnailAlt
Rams Race Past Vikings

November 12, 2024

$item.thumbnailAlt
$item.thumbnailAlt