#33 Izzy Mosley (GK) - Salem St.

gp
17
gs
17
min
1027:04
ga
69
gaa
4.03
sv
193
sv %
.737
Player Stats
  Overall Conf
Games played 17 12
Games started 17 12
Minutes 1027:04 720:00
Goals against 69 50
Goals-against average 4.03 4.17
Saves 193 144
Save pct .737 .742
Wins 5 3
Losses 12 9
Ties 0 0
Shutouts 1 1
Recent Results
Date Opponent/Event Result
Oct 14 Bridgewater St. L, 6-0
Oct 18 at Framingham St. L, 4-2
Oct 21 Fitchburg St. L, 1-0
Oct 25 at Worcester St. L, 4-2
Oct 28 Westfield St. L, 5-1
Nov 4 at Worcester St. L, 3-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 30 at Salve Regina L, 9-0 L 1 60:00 9 9.00 11 .550
Sep 3 Rivier W, 4-3 W 1 67:13 3 2.68 16 .842
Sep 6 at Johnson & Wales (RI) L, 3-0 L 1 59:51 3 3.01 11 .786
Sep 16 Anna Maria W, 6-3 W 1 60:00 3 3.00 12 .800
Sep 19 at Bridgewater St. L, 10-1 L 1 60:00 10 10.00 15 .600
Sep 23 Framingham St. W, 3-1 W 1 60:00 1 1.00 11 .917
Sep 27 at Fitchburg St. L, 1-0 L 1 60:00 1 1.00 2 .667
Sep 30 Worcester St. L, 6-0 L 1 60:00 6 6.00 19 .760
Oct 4 at Westfield St. L, 9-0 L 1 60:00 9 9.00 12 .571
Oct 7 at Gordon W, 3-1 W 1 60:00 1 1.00 1 .500
Oct 11 at Anna Maria W, 3-0 W 1 60:00 0 0.00 10 1.000
Oct 14 Bridgewater St. L, 6-0 L 1 60:00 6 6.00 15 .714
Oct 18 at Framingham St. L, 4-2 L 1 60:00 4 4.00 8 .667
Oct 21 Fitchburg St. L, 1-0 L 1 60:00 1 1.00 6 .857
Oct 25 at Worcester St. L, 4-2 L 1 60:00 4 4.00 15 .789
Oct 28 Westfield St. L, 5-1 L 1 60:00 5 5.00 19 .792
Nov 4 at Worcester St. L, 3-1 L 1 60:00 3 3.00 10 .769
  gp gs min/g ga/g gaa sv/g sv%
2023-24 18 18 60:33 2.94 2.92 9.11 .756
2024-25 17 17 62:20 4.06 3.91 12.71 .758
2025-26 17 17 60:25 4.06 4.03 11.35 .737
Total 52 52 61:05 3.67 3.61 11.02 .750
  gp gs min ga gaa sv sv% wins losses ties shutouts
2023-24 18 18 1089:58 53 2.92 164 .756 7 10 0 1
2024-25 17 17 1059:36 69 3.91 216 .758 2 15 0 1
2025-26 17 17 1027:04 69 4.03 193 .737 5 12 0 1
Total 52 52 3176:38 191 3.61 573 .750 14 37 0 3
  gp gs min/g ga/g gaa sv/g sv%
Total 17 17 60:25 4.06 4.03 11.35 .737
Conference 12 12 60:00 4.17 4.17 12.00 .742
Exhibition - - 0:00 - - - -
-
Home 7 7 61:02 3.57 3.51 14.00 .797
Away 10 10 59:59 4.40 4.40 9.50 .683
Neutral - - 0:00 - - - -
-
Wins 5 5 61:27 1.60 1.56 10.00 .862
Losses 12 12 59:59 5.08 5.08 11.92 .701
-
August 1 1 60:00 9.00 9.00 11.00 .550
September 7 7 61:01 3.86 3.79 12.29 .761
October 8 8 60:00 3.75 3.75 10.75 .741
November 1 1 60:00 3.00 3.00 10.00 .769
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 17 17 1027:04 69 4.03 193 .737 5 12 0 1
Conference 12 12 720:00 50 4.17 144 .742 3 9 0 1
Exhibition - - 0:00 - - - - 0 0 0 0
-
Home 7 7 427:13 25 3.51 98 .797 3 4 0 0
Away 10 10 599:51 44 4.40 95 .683 2 8 0 1
Neutral - - 0:00 - - - - 0 0 0 0
-
Wins 5 5 307:13 8 1.56 50 .862 5 0 0 1
Losses 12 12 719:51 61 5.08 143 .701 0 12 0 0
-
August 1 1 60:00 9 9.00 11 .550 0 1 0 0
September 7 7 427:04 27 3.79 86 .761 3 4 0 0
October 8 8 480:00 30 3.75 86 .741 2 6 0 1
November 1 1 60:00 3 3.00 10 .769 0 1 0 0