Salem St. at Westfield St. October 4, 2025

(3-6, 2-4)
0
(9-3, 5-0)
9
Final 1 2 3 4 T
Salem St. 0 0 0 0 0
Westfield St. 2 1 2 4 9

Box Score

Salem St.
Westfield St.

Salem St.

PLAYER SH SOG G A DS MIN
2 - Sarah Gionfriddo 2 2 0 0 0 60
3 - Ashley Couto - f 0 0 0 0 0 0
4 - Zoey Radford 0 0 0 0 0 60
5 - Mikayla Talbot - f 1 1 0 0 0 60
6 - Sarah Kinsman - f 0 0 0 0 0 0
7 - Lexi Ford - d 0 0 0 0 0 0
8 - Allison Thomas - m 0 0 0 0 0 60
9 - Lindsey Tammaro - d 0 0 0 0 0 60
10 - Siobhan Smith - d 0 0 0 0 0 60
13 - Aleena Frith - m 0 0 0 0 0 60
14 - Mady Breault - f 0 0 0 0 0 60
17 - Emily Schneider 0 0 0 0 0 60
18 - Bree Henderson - d 0 0 0 0 0 0
19 - Hannah Cochran - m 0 0 0 0 0 60
33 - Izzy Mosley - gk 0 0 0 0 0 60
TM - Team 0 0 0 0 0 0
TOTALS 3 3 0 0 0 660

Westfield St.

PLAYER SH SOG G A DS MIN
1 - Annalise Lopes - m 0 0 0 0 0 60
2 - Eliana Kaplan - m/d 0 0 0 0 0 60
4 - Lilianna Atkins - f 3 2 1 0 0 60
7 - Lee Gould - d 0 0 0 0 0 60
8 - Ashley D'Elia - f 1 1 1 0 0 60
10 - Kacey Curran - f 2 1 1 0 0 0
11 - Julia Lorant - d 0 0 0 0 0 60
13 - Maddy Barry - d 1 1 1 0 0 60
16 - Shayna Bennett - d 0 0 0 0 0 0
17 - Erin Murphy - f 0 0 0 0 0 0
19 - Erin Lane - m 0 0 0 0 0 0
20 - Addison Snow - m 0 0 0 0 0 0
21 - Sadie Stauffer - m 2 1 0 2 0 60
22 - Kaleigh Murphy - f 6 4 2 2 0 60
23 - Morgan Beirne - f 0 0 0 0 0 0
24 - Alyssa Reynolds - f 7 4 1 0 0 0
25 - Jayonna Montigny - f 1 1 0 1 0 0
28 - Caroline Andrade - m/f 8 6 2 0 0 60
31 - Emma Gniadek - gk 0 0 0 0 0 60
34 - Lillian Rowell - gk 0 0 0 0 0 0
TM - Team 0 0 0 0 0 0
TOTALS 31 21 9 5 0 660

Salem St. Goalies

GOALIES SOG GA SV   Min
33 - Izzy Mosley (L, 3-6) 21 9 12   60:00

Westfield St. Goalies

GOALIES SOG GA SV   Min
31 - Emma Gniadek (W, 5-3) 3 0 3   45:00
34 - Lillian Rowell 0 0 0   15:00
TOTALS 3 0 3   60:00

Scoring Summary

Period Time Play V - H
1st 3:08 Caroline Andrade (unassisted) 0 - 1
1st 7:08 Alyssa Reynolds (Jayonna Montigny) 0 - 2
2nd 22:40 Kacey Curran (unassisted) 0 - 3
3rd 30:36 Kaleigh Murphy (Sadie Stauffer) 0 - 4
3rd 40:55 Ashley D'Elia (Kaleigh Murphy) 0 - 5
4th 47:42 Lilianna Atkins (Kaleigh Murphy) 0 - 6
4th 52:25 Caroline Andrade (unassisted) 0 - 7
4th 54:28 Kaleigh Murphy (Sadie Stauffer) 0 - 8
4th 57:10 Maddy Barry (unassisted) 0 - 9
SHOTS 1 2 3 4 TOTAL
Salem St. 2 1 0 0 3
Westfield St. 7 7 8 9 31
SAVES 1 2 3 4 TOTAL
Salem St. 2 4 4 2 12
Westfield St. 2 1 0 0 3
PENALTY CORNERS 1 2 3 4 TOTAL
Salem St. 0 1 0 0 1
Westfield St. 2 3 5 7 17
FOULS 1 2 3 4 TOTAL
Salem St. 7 5 6 3 21
Westfield St. 7 5 9 9 30

Play By Play