-
- Hometown:
- Weathersfield, Conn.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Weathersfield
-
- Major:
- Health Sciences
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- .000
-
- gw
- 0
-
- ds
- 0
Bio
AS A FIRST YEAR...
- Appeared in 17 games, started in 15.
- Took 13 shots with eight being on net.
- Made collegiate debut in her first start on Aug. 30 at Salve Regina.
PLAYER PROFILE
What is your major?: Health Sciences
Who is the most influential person in your life?: My mom
What is your favorite TV show?: Grey’s Anatomy
What is your favorite professional sports team?: Boston Bruins
Who is your favorite professional athlete?: David Pastrnak
What is your favorite food?: Fettuccine Alfredo
Favorite personal highlight or achievement during your playing career?: Playing in the state finals my first year playing field hockey
Playing Honors/ Scholastic Awards (All-Conference/All-Academic): All 4 years of high school, All-Academic. Senior year, All-Conference
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Games started | 15 | 10 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 13 | 10 | ||
| Shot Pct | .000 | .000 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Salve Regina | L, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 3 | Rivier | W, 4-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 6 | at Johnson & Wales (RI) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 16 | Anna Maria | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 19 | at Bridgewater St. | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 23 | Framingham St. | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 27 | at Fitchburg St. | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 30 | Worcester St. | L, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 4 | at Westfield St. | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 7 | at Gordon | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 11 | at Anna Maria | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 14 | Bridgewater St. | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 18 | at Framingham St. | L, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 21 | Fitchburg St. | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 25 | at Worcester St. | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 28 | Westfield St. | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Nov 4 | at Worcester St. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | .00 | .00 | .00 | .76 | .000 | .47 | .615 |
| Conference | 12 | 10 | .00 | .00 | .00 | .83 | .000 | .42 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | .00 | .00 | .00 | 1.00 | .000 | .57 | .571 |
| Away | 10 | 9 | .00 | .00 | .00 | .60 | .000 | .40 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | .00 | .00 | .00 | .60 | .000 | .40 | .667 |
| Losses | 12 | 10 | .00 | .00 | .00 | .83 | .000 | .50 | .600 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | 7 | .00 | .00 | .00 | .86 | .000 | .57 | .667 | |
| October | 8 | 6 | .00 | .00 | .00 | .75 | .000 | .38 | .500 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0 | 0 | 0-0 |
| Conference | 12 | 10 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 7 | 6 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 |
| Away | 10 | 9 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 5 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 |
| Losses | 12 | 10 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0 | 0-0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| September | 7 | 7 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | |
| October | 8 | 6 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
News Mentions
Worcester State Snaps Field Hockey's Home Unbeaten Streak
SALEM, Mass. - The Salem State field hockey team continued MASCAC play on Tuesday afternoon, hosting Worcester State, but unfortunately fell 6-0...
September 30, 2025
Fitchburg State Slips Past Field Hockey, 1-0
FITCHBURG, Mass. - In a hard-fought matchup between two MASCAC foes, the Salem State field hockey team fell to Fitchburg State, 1-0, Saturday...
September 27, 2025
Field Hockey Falls in Season Opener at Salve Regina
MIDDLETOWN, R.I. - The Salem State field hockey team kicked off the 2025 campaign with a road matchup at Salve Regina, but unfortunately fell 9-0...
August 30, 2025