#33 Izzy Mosley (GK) - Salem St.

gp
17
gs
17
min
1059:36
ga
69
gaa
3.91
sv
216
sv %
.758
Player Stats
  Overall Conf
Games played 17 10
Games started 17 10
Minutes 1059:36 639:36
Goals against 69 37
Goals-against average 3.91 3.47
Saves 216 141
Save pct .758 .792
Wins 2 0
Losses 15 10
Ties 0 0
Shutouts 1 0
Recent Results
Date Opponent/Event Result
Oct 16 Bridgewater St. L, 2-1
Oct 19 Framingham St. L, 3-1
Oct 26 at Westfield St. L, 5-0
Oct 29 at Fitchburg St. L, 5-1
Nov 2 Worcester St. L, 4-1
Nov 5 at Worcester St. L, 5-2
Date Opponent Score Dec gs min ga gaa sv sv%
Sep 4 at Endicott L, 10-0 L 1 60:00 10 10.00 9 .474
Sep 7 Salve Regina L, 6-0 L 1 60:00 6 6.00 17 .739
Sep 10 Anna Maria W, 4-1 W 1 60:00 1 1.00 10 .909
Sep 13 Gordon W, 3-0 W 1 60:00 0 0.00 6 1.000
Sep 18 Johnson & Wales (RI) L, 4-0 L 1 60:00 4 4.00 12 .750
Sep 21 at Bridgewater St. L, 1-0 L 1 60:00 1 1.00 5 .833
Sep 28 at Framingham St. L, 4-3 L 1 79:36 4 3.02 10 .714
Oct 1 Westfield St. L, 3-2 L 1 80:00 3 2.25 27 .900
Oct 5 Fitchburg St. L, 4-0 L 1 60:00 4 4.00 26 .867
Oct 10 at Rivier L, 6-0 L 1 60:00 6 6.00 9 .600
Oct 12 at Worcester St. L, 6-0 L 1 60:00 6 6.00 13 .684
Oct 16 Bridgewater St. L, 2-1 L 1 60:00 2 2.00 13 .867
Oct 19 Framingham St. L, 3-1 L 1 60:00 3 3.00 15 .833
Oct 26 at Westfield St. L, 5-0 L 1 60:00 5 5.00 13 .722
Oct 29 at Fitchburg St. L, 5-1 L 1 60:00 5 5.00 12 .706
Nov 2 Worcester St. L, 4-1 L 1 60:00 4 4.00 7 .636
Nov 5 at Worcester St. L, 5-2 L 1 60:00 5 5.00 12 .706
  gp gs min/g ga/g gaa sv/g sv%
2023-24 18 18 60:33 2.94 2.92 9.11 .756
2024-25 17 17 62:20 4.06 3.91 12.71 .758
2025-26 17 17 60:25 4.06 4.03 11.35 .737
Total 52 52 61:05 3.67 3.61 11.02 .750
  gp gs min ga gaa sv sv% wins losses ties shutouts
2023-24 18 18 1089:58 53 2.92 164 .756 7 10 0 1
2024-25 17 17 1059:36 69 3.91 216 .758 2 15 0 1
2025-26 17 17 1027:04 69 4.03 193 .737 5 12 0 1
Total 52 52 3176:38 191 3.61 573 .750 14 37 0 3
  gp gs min/g ga/g gaa sv/g sv%
Total 17 17 62:20 4.06 3.91 12.71 .758
Conference 10 10 63:58 3.70 3.47 14.10 .792
Exhibition - - 0:00 - - - -
-
Home 9 9 62:13 3.00 2.89 14.78 .831
Away 8 8 62:27 5.25 5.04 10.38 .664
Neutral - - 0:00 - - - -
-
Wins 2 2 60:00 .50 0.50 8.00 .941
Losses 15 15 62:38 4.53 4.34 13.33 .746
-
September 7 7 62:48 3.71 3.55 9.86 .726
October 8 8 62:30 4.25 4.08 16.00 .790
November 2 2 60:00 4.50 4.50 9.50 .679
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 17 17 1059:36 69 3.91 216 .758 2 15 0 1
Conference 10 10 639:36 37 3.47 141 .792 0 10 0 0
Exhibition - - 0:00 - - - - 0 0 0 0
-
Home 9 9 560:00 27 2.89 133 .831 2 7 0 1
Away 8 8 499:36 42 5.04 83 .664 0 8 0 0
Neutral - - 0:00 - - - - 0 0 0 0
-
Wins 2 2 120:00 1 0.50 16 .941 2 0 0 1
Losses 15 15 939:36 68 4.34 200 .746 0 15 0 0
-
September 7 7 439:36 26 3.55 69 .726 2 5 0 1
October 8 8 500:00 34 4.08 128 .790 0 8 0 0
November 2 2 120:00 9 4.50 19 .679 0 2 0 0